T�vling | Nat | Segelnummer | Boat Name | HelmName | Club | Type of Boat | SRS |
---|---|---|---|---|---|---|---|
SRS | SWE | 412 | Wetjob | Niclas Heurlin | KSSS | Farr 400 | 1.252 |
SRS | SWE | 123 | Stormtrooper | Jonas Andersson | T�BK | Farr 40 OD | 1.204 |
SRS | SWE | 13 | C-me | H�kan Gr�nvall | KSSS | First 40 | 1.163 |
SRS | SWE | 44 | OXYGEN | Arvid Wahlberg | KSSS | X-41 | 1.159 |
SRS | SWE | 81400 | �ring | Iohn Ryott | KSSS | First 40 | 1.144 |
SRS | SWE | 8 | Black Pearl | H�kan Mildh Svensson | KSSS | Finnflyer 36 | 1.105 |
SRS | SWE | 9164 | Joint venture | Urban Lagerstr�m | OXSS | Farr 40 one off | 1.103 |
SRS | SWE | 164 | Acapia Sailracing/Embla | Olof Granander | Kvarnvikens BS | First 40.7 | 1.1 |
SRS | SWE | 9979 | Shogun | Kristoffer Straume | KSSS | Mumm 36 | 1.098 |
SRS | SWE | 1024 | Naomi | Tobias Hemmingsson | OXSS | First 40.7 | 1.094 |
SRS | SWE | 91950 | Explorer 2 | Alexander Eriksson | KSSS | Mumm 36 | 1.089 |
SRS | SWE | 142 | Vitklucka | Per Teng� | KSSS | X35 | 1.083 |
SRS | SWE | 1340 | Malva | Malcolm Sj�dahl | VSS | Finnflyer 34 | 1.081 |
SRS | SWE | 88 | Team Pro4u | Patrik Forsgren | KSSS | First 36.7 | 1.065 |
SRS | SWE | 633 | Onecorner | G�ran Frick | SBS | Corby 33 | 1.058 |
Sailwave Scoring Software 2.28.1
www.sailwave.com