Startgrupp | Boat Name | Type of Boat | SailNo | Club | HelmName | SRS | Nat |
---|---|---|---|---|---|---|---|
1 | Tv� br�der | Albatross | 5 | VSS | Per-Ola Forsgren | 0.848 | SWE |
1 | Ingunn III | Int 5 m | 59 | KSSS | Gunnar Lindberg | 0.863 | SWE |
1 | Saga | Int. 5m | 78 | KSSS | Jonas Wahlstr�m | 0.863 | SWE |
1 | Sunny | Int 5m | 72 | KSSS | Carl Hirsch | 0.874 | SWE |
1 | Felicia | M 25 | 4 | ESK | Kjell Gustafson | 0.882 | SWE |
1 | EOL | Gaffelkutter | 29 | OXSS | Fredrik Eriksson | 0.886 | SWE |
1 | Caliste | HKR | 249 | KSSS | Bernhard Rost | 0.911 | SWE |
1 | Josephine | HKR | 975 | SYSRC | Ulf Aronsson | 0.924 | SWE |
1 | Bellona | Oertz Ketch | KS | Peter J�rgsholm | 0.930 | DEN | |
1 | Alca | Gaffelriggad kutter /SK95 | 1896 | SYSRC | Gunnar Schrewelius | 0.930 | SWE |
2 | Paloma | A22 | 288 | SSK | Torkel Sintorn | 0.966 | SWE |
2 | Laiglon II | SK 55 | 45 | TRASS | Linus Ek | 0.974 | SWE |
2 | Hambo | HKR | 41 | TRASS | Thomas H�ggstrom | 0.977 | SWE |
2 | Flush | R 6 | 25 | SYS | Jonas Lindberg | 0.979 | SWE |
2 | Pani | Sk 30 | 163 | SYSRC | Jan-Eric Nystedt | 0.982 | SWE |
2 | Falken | SK75 | 28 | RYC | Peter Lake | 0.986 | SWE |
2 | Winnie | Kustkryssare | 120 | KSSS | Carl Jorns | 0.989 | SWE |
2 | Fandango | R 6 | 40 | NJK | Philip Ramberg | 1.008 | SWE |
2 | Hexan | SK 55 | 41 | TRASS | Ted Lundberg | 1.022 | SWE |
2 | Rival | Sk40 | 10 | VhSS | Anders Stenhols | 1.024 | SWE |
3 | Anitra | HKR | 417 | KSSS | Richard Kahm | 1.032 | SWE |
3 | Trumph | SK 75 | 27 | RYC | Magnus Swahn | 1.055 | SWE |
3 | Ballad | HKR | 236 | KSSS | Patrik Sal�n | 1.100 | SWE |
3 | Marga IV | Sk95 | 9 | SSKL | Henrik Widstrand | 1.118 | SWE |
3 | Itaka | R 10 | 8 | KSSS | Patrick St�hle | 1.125 | SWE |
3 | Kerma | SK 95 | 1 | GYS RC | Claes Ahlin | 1.134 | SWE |
3 | Gerdny | SK95 | 4 | KSSS | Erik Malmberg | 1.140 | SWE |
3 | Bacchant | SK75 | 17 | KSSS | Magnus Adlercreutz | 1.143 | SWE |
3 | Britt-Marie | SK 95 Sport | 8 | KSSS | Fredrik Backman | 1.161 | SWE |
3 | Beatrice Aurore | SK 150 | 1 | KSSS | Jan S�derberg | 1.186 | SWE |
Sailwave Scoring Software 2.28.1
www.sailwave.com