Segelnummer | Boat Name | HelmName | Club | Type of Boat | SRS | Indian Heat 2023 |
---|---|---|---|---|---|---|
4100 | Anna | Olof Holmberg | VSS | Fiagro II | 1.068 | |
659 | Andiamo | Magnus Castenfors | KSSS | Farr30 | 1.107 | |
52 | CAG | Anders Frisk | VhSS | J/111 | 1.128 | |
123 | Stormtrooper | Jonas Andersson | T BK | Farr 40 OD | 1.235 | |
25 | Madonna | Mats Andersson | KSSS | Italia 998 | 1.059 | |
9979 | Shogun | Kristoffer Straume | KSSS | Mumm 36 | 1.104 | |
1024 | Naomi | Tobias Hemmingsson | T BK | First 40.7 | 1.095 | |
44 | Oxygen | Arvid Wahlberg | KSSS | X-41 | 1.174 | |
34649 | Magic Mix | Elin Bj rklund | KSSS | X-41 | 1.168 | |
13 | C-me | H kan Gr nvall | KSSS | First 40 | 1.157 | |
53 | Penny Racing | Hakan Snis | T BK | Fareast 28R | 1.086 | |
1340 | Malva | Malcolm Sj dahl | VSS | FinnFlyer 34 | 1.067 | |
699 | Aida | Lennart Evrell | KSSS | XP44 | 1.208 | |
129 | Swallow | Johan Gransten | KSSS | X35 | 1.077 | |
91950 | Explorer 2 | M ns Uneborg | KSSS | Mumm 36 | 1.095 | |
1121 | Silver Bullet | Ita Grossman | KSSS | Farr 40 | 1.228 |
Sailwave Scoring Software 2.30.00
www.sailwave.com