event burgee venue burgee

KSSS Olympic Class Regatta 2014

COURSE A

Laser Standard Class

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard FIN 202978 Kaarle Tapper HSK 2 4 10 5 4 (23) 48 25
2nd Laser Standard SWE 199617 Jesper Stålheim KSSS 1 (10) 9 2 8 10 40 30
3rd Laser Standard SWE 199611 Emil Cedergårdh GKSS 3 1 18 7 (23) 7 59 36
4th Laser Standard SWE 203145 Philip Claesson GKSS 13 7 7 (18) 1 12 58 40
5th Laser Standard SWE 205123 Anders Karlsson GKSS 16 5 (36 DSQ) 3 14 2 76 40
6th Laser Standard SWE 204751 Marcus Magnusson GKSS 8 2 19 (22) 12 1 64 42
7th Laser Standard FIN 204944 Fredrik Westman HSF 4 (17) 3 17 16 3 60 43
8th Laser Standard SWE 200066 Simon Lundmark BoSS 11 13 1 10 (36 DSQ) 13 84 48
9th Laser Standard FIN 201041 Oskari Muhonen EPS 10 (29) 21 9 3 5 77 48
10th Laser Standard SWE 189158 Martin Sundelin KSSS 6 (25) 12 8 2 21 74 49
11th Laser Standard SWE 197345 Lukas Bergman KSSS (21) 15 14 12 5 4 71 50
12th Laser Standard SWE 203589 Albin Gipperth GKSS 12 6 15 11 7 (22) 73 51
13th Laser Standard SWE 205113 Henrik Eriksson GKSS 20 8 (22) 13 6 11 80 58
14th Laser Standard SWE 206971 Mats Wannfors KSSS 15 (23) 4 15 17 16 90 67
15th Laser Standard SWE 1 Claes Törnsten KSSS (19) 3 13 19 19 15 88 69
16th Laser Standard SWE 201727 Emil Bengtson GKSS 7 19 (24) 14 21 9 94 70
17th Laser Standard SWE 204024 Filip Larsson JKV 14 12 11 (25) 15 18 95 70
18th Laser Standard SWE 197541 Petter Barreng VÄKK 26 11 2 21 11 (30) 101 71
19th Laser Standard SWE 201010 Erik Lindsten ASSV 22 9 8 (29) 24 8 100 71
20th Laser Standard SWE 206640 Johannes Pettersson Moss 17 16 (23) 6 18 19 99 76
21st Laser Standard SWE 185166 Fredrik Bergström KSSS (36 DSQ) 22 28 1 9 17 113 77
22nd Laser Standard SWE 203588 Christian Bergentoft KSSS 9 (32) 26 4 13 26 110 78
23rd Laser Standard SWE 203591 John Diedrichs GKSS 18 18 6 27 10 (29) 108 79
24th Laser Standard SWE 204064 Oskar Niklasson VÄSS 24 24 17 (26) 22 6 119 93
25th Laser Standard SWE 195803 Alexander Nuija GKSS 23 14 16 16 (36 DSQ) 25 130 94
26th Laser Standard SWE 200697 Martin Wigforss KSSS 5 21 5 (36 DNC) 36 DNC 36 DNC 139 103
27th Laser Standard SWE 200921 Alexander Persson SiBK 28 27 20 (30) 20 14 139 109
28th Laser Standard SWE 196705 Niklas Adler MKS 27 20 (29) 20 26 28 150 121
29th Laser Standard SWE 206635 Pierre Grönberg HYC 29 (30) 27 24 25 20 155 125
30th Laser Standard EST 196340 Kristian Raus ROPK 25 28 (30) 23 27 24 157 127
31st Laser Standard SWE 201723 Lukas Hrdlicka Boo SS 30 26 (36 DSQ) 28 28 27 175 139
32nd Laser Standard SWE 70843 Knut Leuckfeld KSSS (31) 31 25 31 29 31 178 147
33rd Laser Standard SWE 203187 Pontus Dolfei ESS (36 DSQ) 36 DSQ 36 DSQ 36 DSQ 36 DSQ 36 DSQ 216 180

Scoring codes used

Code Description Points
DNC Did not come to the starting area 36
DSQ Disqualification 36



Sailwave Scoring Software 2.9.7
www.sailwave.com