event burgee venue burgee

KSSS Olympic Class Regatta 2014

COURSE D

KOCR2014_Preliminary results_CourseD_Race1

29er Class

Sailed: 12, Discards: 1, To count: 11, Entries: 18, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 29er SWE 1698 Adrian Salamon Fabian Bergman KSSS (5) 2 2 4 3 1 2 2 1 2 1 1 26 21
2nd 29er FIN 2035 Cecilia Sandman Catharina Sandman NJK 3 3 1 8 (9) 8 5 4 6 5 5 2 59 50
3rd 29er SWE 845 Emil Järudd Julius Hallström KSSS 10 7 3 3 1 6 1 10 4 6 3 (11) 65 54
4th 29er SWE 2220 Theodor Kraft Simon Alm TÄBK 1 1 8 9 (10) 10 3 9 8 7 2 7 75 65
5th 29er FIN 2156 Juho Kotiranta Axeli Keskinen HSS 2 (14) 6 1 5 11 4 6 3 12 7 8 79 65
6th 29er FIN 2153 Alexander Grönblom Martin Mikkola HSS 8 10 4 6 8 5 (18) 7 2 3 10 5 86 68
7th 29er SWE 213 Oskar Engström Hugo Westberg LESS 9 6 11 2 11 3 7 1 7 9 (12) 9 87 75
8th 29er FIN 2033 Robert Liias   HSS 4 4 10 10 6 9 8 (11) 5 10 8 6 91 80
9th 29er SWE 1670 Hanna Höjje Emma Fridolfsson KKKK 7 8 7 13 2 4 12 5 (15) 8 6 10 97 82
10th 29er FIN 24 Oliver Silén Edwin Therman NJK 12 5 5 11 12 (13) 9 3 13 4 4 4 95 82
11th 29er FIN 2030 Alexandra Dahlberg Ronya Grönblom NJK/HSS 11 9 9 (19 DNS) 7 2 10 12 11 1 11 3 105 86
12th 29er FIN 1820 Jacob von Koskull Lasse Tammien BS/HSS 6 (17) 12 7 4 12 6 14 10 14 14 12 128 111
13th 29er EST 2053 Marie Pihlas   TJK/SMS (17) 12 16 12 17 7 11 16 9 13 13 14 157 140
14th 29er FIN 1215 Sirre Kronlöf Veera Hokka HSS 16 15 (17) 16 13 15 13 13 14 11 9 13 165 148
15th 29er SWE 1669 Linus Berglund Elias Andersson StoSS 14 13 15 5 15 14 15 15 (17) 15 15 16 169 152
16th 29er SWE 1712 Moa Andersson Felicia Berglund NYSS 13 16 (18) 17 14 16 14 8 12 16 17 15 176 158
17th 29er SWE 2138 Simon Börjesson Felix Uddén GKSS 15 11 13 14 16 18 16 18 16 18 18 (19 DNS) 192 173
18th 29er SWE 1891 Carl Johan Leuckfeld Hugo Järudd KSSS (18) 18 14 15 18 17 17 17 18 17 16 17 202 184

49er Class

Sailed: 12, Discards: 1, To count: 11, Entries: 8, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 49er SWE 16 Carl P Sylvan Hannes Westberg GKSS (5) 3 1 2 2 2 3 2 1 2 3 2 28 23
2nd 49er SWE 500 Victor Bergström Victor Västernäs GKSS 3 1 2 1 (6) 4 4 1 4 3 2 1 32 26
3rd 49er SWE 131 Gustav Petterson Marcus Anjemark KSSS 1 2 3 3 3 (8) 1 4 2 4 4 3 38 30
4th 49er SWE 21 Fritof Hedström Niclas Düring GKSS 2 4 5 (7) 1 3 2 3 6 1 1 4 39 32
5th 49er FIN 106 Eetu Kotiranta Tom Wendt HSS 4 (7) 7 4 7 5 6 5 3 5 6 5 64 57
6th 49er SWE 1184 Pontus Dackhammar Marcus Höglander GKSS 6 (8) 4 6 5 6 7 7 5 6 5 6 71 63
7th 49er SWE 1108 Albin Boman Robin Nilsson BrSS (8) 6 8 5 8 1 5 6 7 7 7 7 75 67
8th 49er FIN 149 Tomi Oikkonen Respo Pesola TP 7 5 6 (8) 4 7 8 8 8 8 8 8 85 77

49er FX Class

Sailed: 12, Discards: 1, To count: 11, Entries: 5, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 49er FX SWE 381 Lisa Ericson Hanna Klinga GKSS 1 2 2 1 2 1 (3) 2 2 1 1 3 21 18
2nd 49er FX SWE 25 Julia Gross Cecilia Jonsson KSSS (4) 3 1 4 1 2 2 1 1 3 2 1 25 21
3rd 49er FX SWE 113 Johanna Sommarlund Therese Antmark KSSS 3 4 (5) 2 3 3 1 3 3 2 3 2 34 29
4th 49er FX SWE 999 Elly Andersson Rebecca Netzler GKSS 2 1 4 3 4 4 4 (5) 4 4 4 4 43 38
5th 49er FX SWE 1188 Klara Wester Dennis Fonseca Karlsson GKSS (5) 5 3 5 5 5 5 4 5 5 5 5 57 52

Moth Class

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Moth SWE 4159 Nils Åkervall   KSSS 1 2 (3) 2 1 1 1 1 1       13 10
2nd Moth FIN 3291 Erik Lindahl   EPS (5) 1 2 1 2 2 2 3 2       20 15
3rd Moth FIN 3888 Janne Uusi-Autti   TP 2 3 1 (4) 4 3 3 2 3       25 21
4th Moth GBR 3980 Sami Jokinen   HSK 3 (5) 4 5 3 4 4 4 4       36 31
5th Moth SWE 4114 Stefan Järudd   KSSS 4 4 (8 DNS) 3 5 8 DSQ 5 8 DNS 8 DNS       53 45
6th Moth SWE 3786 Thomas Ekefalk   KSSS 7 6 5 6 6 (8 DNS) 8 DNS 8 DNS 8 DNS       62 54
7th Moth FIN 1 Petter Karlberg   KSSS 6 (8 DNS) 8 DNS 7 8 DNS 8 DNS 8 DNS 8 DNS 8 DNS       69 61

Scoring codes used

Code Description Points
DNS Came to the start area but did not start Varies
DSQ Disqualification 8



Sailwave Scoring Software 2.9.7
www.sailwave.com