event burgee venue burgee

Nautiska Sandhamnsregattan 2014

Bana A

Drake Class

Sailed: 7, Discards: 1, To count: 6, Entries: 33, Scoring system: Appendix A
Rank Class Boat Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Drake 5i12 SWE 375 Martin Pålsson Göran Alm/Johan Noren GKSS 10 1 4 1 1 8 (19) 44 25
2nd Drake Sweet Alice SWE 358 Hans Liljeblad Johan Hedberg/John Magnusson KSSS 7 2 1 5 4 (13) 9 41 28
3rd Drake Aigh! GER 1150 Michael Schmidz Mario Wagner/Malte Philipp Regatta Verien Elbe 3 (16) 12 4 6 6 1 48 32
4th Drake High Times SWE 389 K-G Löhr Martin Rudbäck/Jesper Bendix KSSS 8 4 2 11 5 (21) 6 57 36
5th Drake My-Way DEN 266 Frank Berg Anders Bagger/Niels Budde-Lund Hellerup Sejlklub 12 (26) 3 2 15 3 4 65 39
6th Drake Still Crazy SWE 385 Stefan Winberg Fredrik Brötell/Markus Lagerqvist KSSS (22) 7 5 15 2 5 16 72 50
7th Drake Miss Octane SWE 394 Leif Carlsson Thomas Gross/Tom Whitmore KSSS 4 12 10 17 7 1 (23) 74 51
8th Drake Nanna SWE 341 Jonas Wahlström Anders Bäckström/Peter Bäckström KSSS (17) 8 11 8 13 9 2 68 51
9th Drake Lea V SWE 378 Gutta Johansson Gurra Krantz/Danne Walker KSSS 13 6 (17) 3 3 15 12 69 52
10th Drake Pompero SWE 346 Dag Sunden-Cullberg Aran Williams/Ian Williams KSSS 19 (20) 6 7 17 2 10 81 61
11th Drake Flawless DEN 408 Valdemar Bandolowski Søren Hvalsø /Mik Jensen Dragør Sejlklub 1 (22) 7 21 8 10 15 84 62
12th Drake Linda SWE 323 Peter Bergman Henrik Söderberg/Stefan Löhr KSSS 2 (19) 13 18 19 4 8 83 64
13th Drake Pagale SWE 354 Anders Liljeblad Fredrik Persson/Joakim Persson KSSS 14 10 18 9 20 11 (24) 106 82
14th Drake Galejan II SWE 194 Johan Palmquist Christofer Edström/Johan Calvert GKSS 20 17 16 16 9 7 (27) 112 85
15th Drake Lumme SWE 369 Tom Gross Staffan Salén/Patrik Salén KSSS 18 3 20 12 18 20 (21) 112 91
16th Drake Cohiba Express SWE 371 Niels Flohr Carl Pettersson/Peter Ljungsvik GKSS 16 (24) 8 14 14 22 22 120 96
17th Drake Maja SWE 395 Lena Gustafsson Catja Everhall-Blom/Stean Waack KSSS 25 (34 OCS) 24 20 16 12 5 136 102
18th Drake Pearl of Aspen SWE 353 Jan Söderberg Martin Alsén/Bengt Lillieqvist KSSS 26 14 23 10 28 (29) 3 133 104
19th Drake Deja vu SWE 364 Thomas Olrog Peter Christensson/Robert Olrog KSSS 5 5 22 (30) 30 18 28 138 108
20th Drake Snurre Sprätt SWE 320 Per Skoglund Björn Österblom/Peje Emilsson Saltsjöbadens Båtklubb 27 13 (33) 19 12 24 13 141 108
21st Drake Drakulla SWE 298 Arne Johansson Richard Grape/Tommy Andersson Segelssälskapet Görveln 6 28 (31) 23 11 27 14 140 109
22nd Drake Dorrit XV SWE 340 Peder Bruske Gustaf Johnson/Christian Olrog KSSS 9 15 14 13 27 (33) 31 142 109
23rd Drake Ming SWE 393 Jacob Wallenberg Sputte Baltscheffsky/Carl-Johan Friis KSSS 21 (34 DSQ) 19 25 10 19 18 146 112
24th Drake Katla SWE 390 Per Gabrielsson Sven Bertil Johansson/Göran Tunhage GKSS 23 21 15 6 21 28 (30) 144 114
25th Drake Da Capo SWE 213 Lasse Molse Oscar Molse/Kristian Larsson GKSS 30 18 9 26 (34 OCS) 23 11 151 117
26th Drake Blue Lady DEN 394 Mark Flindt Philipp Skafte-Holm/Victor Skafte-Holm Royal Danish Yachtclub/Hellerup Sejlklub 11 11 29 27 (31) 16 25 150 119
27th Drake Carneval SWE 325 Måns Carlander Christer Gyberg/Lars Westerberg GKSS 15 27 30 28 (32) 17 7 156 124
28th Drake Beea SWE 379 Lennart Reuterberg Niklas Breiter/Mikael Reuterberg GKSS 28 9 25 22 23 26 (33) 166 133
29th Drake Windwalker SWE 327 Tycho Tullberg Lars Weidenhiem/Lars Carlsson ÅSS 24 (34 DNS) 27 24 24 14 20 167 133
30th Drake Merinda SWE 391 Mattias Jonsson Mikael Ring/Mathias Steininger KSSS 32 23 26 (34 OCS) 22 30 17 184 150
31st Drake Lei SWE 359 Lennart Tranback Johan Kock/Stefan Pehrson KSSS 29 (34 DNS) 21 29 26 31 29 199 165
32nd Drake Nova SWE 362 Göran Edin Johan Haasum/Sven Matton KSSS 31 25 28 31 25 (32) 26 198 166
33rd Drake Puff SWE 285 Tom Lundahl Karl Lundahl/Jakob Heymowski WSSW 33 29 32 (34 OCS) 29 25 32 214 180

Scoring codes used

Code Description Points
DNS Came to the start area but did not start 34
DSQ Disqualification 34
OCS On course side at start or broke rule 30.1 34



Sailwave Scoring Software 2.9.7
www.sailwave.com