event burgee venue burgee

KSSS Olympic Class Regatta

COURSE D

29er Class

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er SWE 2220 Theodor Kraft   T�BK/GKSS 2 1 1 1 4 (5) 2 1 17 12
2nd 29er FIN 15 Alex Gr�nblom Martin Mikkola HSS 4 2 (5) 3 1 3 1 3 22 17
3rd 29er FIN 2035 CatharinaSandman Catarina Sandman NJK 3 4 4 (8) 2 2 3 5 31 23
4th 29er SWE 1671 Victoria Dyrell Felicia Berglund BooSS 1 (9) 3 5 3 1 8 8 38 29
5th 29er FIN 1820 Elias Odrischinsky   HSS 6 5 (9) 7 7 4 7 2 47 38
6th 29er SWE 845 Kasper Nordenram Axel Pantzare LJS/SHBS 5 (13) 2 4 11 6 4 7 52 39
7th 29er SWE 1727 Hedvig Hedstr�m Annie Kullberg GKSS (15) 6 11 6 8 8 5 4 63 48
8th 29er EST 2048 Julius Tarand   ROPK (12) 8 8 2 6 9 6 12 63 51
9th 29er SWE 1674 Ella von Melen Elin Ax Karjel BOOSS (11) 3 7 9 5 10 9 10 64 53
10th 29er SWE 2258 Ronja Lundberg Alice Borsl�v GKSS 8 12 6 (14) 10 14 10 6 80 66
11th 29er SWE 1752 Elin Sevedag Maja Haga GKSS 7 11 10 12 12 7 11 (16 DNF) 86 70
12th 29er SWE 1751 Elin Nordin   KKKK 9 (14) 13 11 9 11 12 9 88 74
13th 29er EST 2328 Martin Hedman   ROPK 13 10 (14) 10 13 12 13 11 96 82
14th 29er SWE 1 Fia Fjelddahl Caroline Petersson LESS 10 (15) 15 13 14 13 14 13 107 92
15th 29er SWE 1890 Filippa L�hr Hugo Christensson KSSS 14 7 12 15 (16 DNS) 16 DNC 16 DNC 16 DNC 112 96

49er Class

Sailed: 8, Discards: 1, To count: 7, Entries: 1, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 49er FIN 49 Emil J�rudd Julius Hallstr�m KSSS (1) 1 1 1 1 1 1 1 8 7

49er FX Class

Sailed: 8, Discards: 1, To count: 7, Entries: 2, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 49er FX SWE 25 Julia Gross Cicci Jonsson KSSS 1 1 1 1 1 (2) 1 1 9 7
2nd 49er FX EST 372 K�tlin Tammiste Anna Maria Sepp ROPK (2) 2 2 2 2 1 2 2 15 13

RS Feva Class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS Feva SWE 3832 Oscar Andersson   STSS (2) 1 2 1 2 1 1 10 8
2nd RS Feva SWE 1540 Erik Wahlberg David Wahlberg Gefle SS (3) 3 1 2 1 2 3 15 12
3rd RS Feva SWE 4424 Emma H�rfelt   LESS 1 2 3 (4) 3 3 2 18 14
4th RS Feva SWE 1544 Rasmus S�derman   Uppsala KF 4 4 (7 DNF) 3 5 4 4 31 24
5th RS Feva SWE 2547 Elin Tagesson Simon Ardfors Gefle SS 5 5 4 (6) 4 5 5 34 28
6th RS Feva SWE 2666 Linus Tagesson Daniel von Maartman   6 (7 OCS) 5 5 6 7 OCS 6 42 35

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 16
OCSOn course side at start or broke rule 30.1 7



Sailwave Scoring Software 2.16.7
www.sailwave.com