event burgee venue burgee

Nautiska Sandhamn Open Ban 2015

F-18 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class Boat Nat Sail Number HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st F-18 SWE 70 SWE 70 Fredrik Karlsson KSSS 2 1 1 1 (4) 3 12 8
2nd F-18 Gardio SWE 2 Leff Dahl KSSS 3 2 2 2 2 (4) 15 11
3rd F-18 175kg fredagsmys SWE 104 Olof Berensson/Carl-Johan Söder KSSS 1 3 (4) 3 3 2 16 12
4th F-18 Bergström/Hansson SWE 888 Martin Bergström KSSS 4 5 6 (11 DNF) 5 5 36 25
5th F-18 Båten SWE 81 Mathias Söderström KSSS (11 DNF) 11 DNS 5 11 DNS 1 1 40 29
6th F-18   SWE 768 Leopold Almstedt Seifert KSSS (11 DNS) 4 3 11 DNS 6 6 41 30
7th F-18 Wild duck SWE 336 Claes Röjning KSSS 6 6 7 4 (8) 8 39 31
8th F-18 Monster SWE 25 Jonas Byström KSSS (11 DNS) 11 DNS 11 DNS 11 DNS 7 7 58 47
9th F-18 Björns Segelvård SWE 40 Niklas Bredberg Lidingö Jolleseglare 5 (11 DNS) 11 DNS 11 DNS 11 DNS 11 DNS 60 49
10th F-18 Linder*2 SWE 73 Lars Linder KSSS (11 DNS) 11 DNS 11 DNS 11 DNS 11 DNS 11 DNS 66 55

FarEast 28r Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class Boat Nat Sail Number HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st FarEast 28r Team Gransegel SWE 19 Kent Wretman Skurusundets Båtsällskap 3 3 1 (7 DNF) 1 2 17 10
2nd FarEast 28r NemoR SWE 20 Hans Broman Trälhavets Båtklubb 2 (4) 3 2 3 4 18 14
3rd FarEast 28r Team Lanefelt/Lindsten SWE 29 Peder Lanefelt KSSS (5) 2 4 3 2 5 21 16
4th FarEast 28r Take Off Too SWE 26 Peter Pohl KSSS 6 6 (7 DNF) 1 5 1 26 19
5th FarEast 28r China Girl SWE 28 Isabelle Lindsten KSSS 4 6 2 (7 DSQ) 4 3 26 19
6th FarEast 28r Apans År SWE 34 Jesper Ott Nacka Strand Yacht Club 1 1 (7 DNF) 7 DNS 7 DNS 7 DNS 30 23

Smaragd Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Class Boat Nat Sail Number HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Smaragd Emeraude SWE 12 Viktor Lundgren Göta SS 1 1 1 (3) 1 1 8 5
2nd Smaragd HuxFlux SWE 19 Berndt Lindberg Gustavsbergs Båtklubb (6) 6 3 1 2 2 20 14
3rd Smaragd Maskros SWE 6 Johan Fellbom Trälhavets Båtklubb 2 4 (7) 2 4 4 23 16
4th Smaragd Santana SWE 31 Magnus Enblom Runmarö Yacht Club 4 2 2 4 (6) 5 23 17
5th Smaragd TOOGOO SWE 23 Klas Argulander Askrike Segelsällskap 3 3 6 7 (8 OCS) 3 30 22
6th Smaragd   SWE 54 Arvid Söderman Blynäsvikens Båtklubb (7) 5 5 6 3 6 32 25
7th Smaragd ZOOM SWE 105 Håkan Andersson Österhaninge Båtklubb 5 (7) 4 5 5 7 33 26

Scoring codes used

Code Description Points
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
DSQ Disqualification 7
OCS On course side at start or broke rule 30.1 8



Sailwave Scoring Software 2.16.7
www.sailwave.com