event burgee venue burgee

KSSS Olympic Class Regatta 2016

Course B

Laser 4.7 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Fleet Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st   Laser 4.7 NOR 20571 Christoffer S�rlie Fredrikstad Seilforening 2 2 2 (16)     22 6
2nd   Laser 4.7 SWE 201656 Olle Aronsson GKSS (25) 1 1 6     33 8
3rd   Laser 4.7 SWE 181470 Eskil Jonasson R�SS 1 7 (8) 5     21 13
4th   Laser 4.7 FIN 208943 Mikael Mustakallio HSS 5 3 5 (28)     41 13
5th   Laser 4.7 SWE 198926 Carl Eskilstorp KKKK 8 6 3 (20)     37 17
6th   Laser 4.7 FIN 211267 Otto Dahlberg N 6 12 (13) 1     32 19
7th   Laser 4.7 SWE 208291 Klara Utterstr�m GKSS (11) 5 4 11     31 20
8th   Laser 4.7 SWE 201019 Hugo M�rdbrink GKSS 7 4 10 (29)     50 21
9th   Laser 4.7 FIN 195501 Jaakko Vauhkonen HSS 9 8 6 (10)     33 23
10th   Laser 4.7 SWE 207535 Ludwig Hagby GKSS 3 10 11 (12)     36 24
11th   Laser 4.7 NOR 210993 Even Baanrud Kongelig Norsk Seilforening 4 9 12 (15)     40 25
12th   Laser 4.7 SWE 204943 Hannah Maurer KSSS 15 15 (18) 2     50 32
13th   Laser 4.7 SWE 190614 Ludvig L�hr Ksss 16 14 (17) 7     54 37
14th   Laser 4.7 SWE 198437 Oscar Fyrk GKSS 13 (18) 9 17     57 39
15th   Laser 4.7 SWE 209027 Hedvig Houmann CHSS 10 17 14 (26)     67 41
16th   Laser 4.7 NOR 210995 Henrik Haaland KNS (26) 13 7 23     69 43
17th   Laser 4.7 SWE 173664 Johanna Edh GKSS 18 (20) 15 14     67 47
18th   Laser 4.7 SWE 208874 Hugo Wigh KSSS 22 (23) 23 4     72 49
19th   Laser 4.7 NOR 210994 Henrik Kaastad �rjavik Bundefjorden SF 17 11 21 (36 OCS)     85 49
20th   Laser 4.7 SWE 209025 Emil Bertilson GKSS 12 19 19 (22)     72 50
21st   Laser 4.7 SWE 209186 Anton Anderen KSSS 21 25 (31) 8     85 54
22nd   Laser 4.7 SWE 9 Freja King LDSS (28) 22 20 13     83 55
23rd   Laser 4.7 SWE 1 Tindra Forss�n KSSS 24 (36 DNF) 30 3     93 57
24th   Laser 4.7 SWE 208286 Gustav Fredriksson ASMK 19 16 22 (32)     89 57
25th   Laser 4.7 NOR 204355 Amalie Wang KNS 14 21 (24) 24     83 59
26th   Laser 4.7 SWE 204715 Karolina Landmark GKSS (33) 31 16 19     99 66
27th   Laser 4.7 NOR 192715 Martin Andreas Skrolsvik KNS 20 27 (29) 21     97 68
28th   Laser 4.7 SWE 211113 Sissel Engdahl JKV 34 29 (36 DNS) 9     108 72
29th   Laser 4.7 SWE 204025 Mattias Trende KSSS (32) 30 28 18     108 76
30th   Laser 4.7 NOR 2 Ludvig Linus R�nold KNS 23 28 25 (33)     109 76
31st   Laser 4.7 SWE 199052 Cajsa Brod�n SNBK 27 24 26 (30)     107 77
32nd   Laser 4.7 SWE 208282 Ellen Fredriksson ASMK 30 26 27 (36 DNC)     119 83
33rd   Laser 4.7 SWE 209895 Jonas Wallander KSSS 31 (32) 32 25     120 88
34th   Laser 4.7 SWE 206981 Max Bergstr�m �KF 29 33 (36 DNS) 31     129 93
35th   Laser 4.7 SWE 8 Johannes Nylund Richter Jonsen Ess Jolle (35) 34 33 27     129 94

Laser Radial Class

Sailed: 4, Discards: 1, To count: 3, Entries: 86, Scoring system: Appendix A
Rank Fleet Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st   Laser Radial NOR 207547 sigurd tveit KNS 3 1 2 (24)     30 6
2nd   Laser Radial FIN 194810 Victor Mesterton Esbo SF 2 3 1 (40)     46 6
3rd   Laser Radial FIN 207860 Nooa Laukkanen NJK (6) 2 3 2     13 7
4th   Laser Radial SWE 199622 Axel Rahm GKSS 4 5 4 (35)     48 13
5th   Laser Radial SWE 206632 Julia Carlsson GKSS 5 6 8 (14)     33 19
6th   Laser Radial SWE 208287 Erik Lind�n OXSS 1 9 21 (26)     57 31
7th   Laser Radial SWE 209032 Gustav Theander GKSS 11 7 14 (56)     88 32
8th   Laser Radial SWE 169271 Andr� Olsson RJK 13 10 9 (44)     76 32
9th   Laser Radial SWE 203004 Ludde Lindqvist KSSS 12 15 7 (18)     52 34
10th   Laser Radial NOR 203265 Caroline Sofia Rosmo Bundefjorden SF 7 16 (30) 12     65 35
11th   Laser Radial SWE 199612 Olle Lindbom GKSS 15 (87 DNS) 13 7     122 35
12th   Laser Radial FIN 195578 Erica Partanen TPS 9 8 19 (39)     75 36
13th   Laser Radial SWE 184015 Mattis Ekvall BJK 28 4 5 (87 BFD)     124 37
14th   Laser Radial SWE 207830 Fabian Magnusson GKSS 14 (21) 11 13     59 38
15th   Laser Radial SWE 209136 Jakob Haga GKSS 8 13 18 (22)     61 39
16th   Laser Radial SWE 198146 Joel Jelf KSSS 10 11 (26) 21     68 42
17th   Laser Radial SWE 204034 Lucas Bergstr�m GKSS (27) 24 10 9     70 43
18th   Laser Radial SWE 207534 Olivia Bergstr�m GKSS (29) 18 27 6     80 51
19th   Laser Radial NOR 209553 Uffe Tomasgaard DSSF 17 31 (35) 4     87 52
20th   Laser Radial SWE 160591 Lotta Handmark GKSS 16 30 6 (36)     88 52
21st   Laser Radial FIN 200903 Alexandra Dahlberg Nyl�ndska Jaktklubben 21 12 (23) 19     75 52
22nd   Laser Radial FIN 202669 Jakob Eklund ESF 30 (32) 20 10     92 60
23rd   Laser Radial SWE 209031 Ossian Kamal KSSS 34 (48) 15 15     112 64
24th   Laser Radial NOR 207543 Victoria Espeseth Royal Norwegian Yachtclub 23 26 16 (51)     116 65
25th   Laser Radial FIN 200871 Ohto Aakko NJK 19 19 (49) 30     117 68
26th   Laser Radial SWE 200935 Malin Tengstr�m KSSS 20 (35) 17 33     105 70
27th   Laser Radial SWE 198534 Per-Erik Johansson Hjuviks BK 18 20 32 (87 DNC)     157 70
28th   Laser Radial SWE 198996 William Carlsson GKSS 25 17 31 (87 BFD)     160 73
29th   Laser Radial NOR 203600 Fredrik Andresen Bundefjorden Seilforening 26 22 25 (38)     111 73
30th   Laser Radial SWE 204710 Elin Wallerstedt GKSS 32 14 28 (53)     127 74
31st   Laser Radial SWE 84214 August Jungstedt KSSS 43 33 (59) 1     136 77
32nd   Laser Radial SWE 200669 Hanna Jonsson HjBK 37 37 (39) 3     116 77
33rd   Laser Radial FIN 194637 Sara Ehrnrooth HSS 31 23 (33) 25     112 79
34th   Laser Radial SWE 197954 Magnus Tryselius KSSS (49) 46 34 5     134 85
35th   Laser Radial SWE 195231 Rasmus Alnebeck GKSS 35 40 (52) 11     138 86
36th   Laser Radial SWE 197355 Oliver �sterberg GKSS (87 DNS) 28 12 46     173 86
37th   Laser Radial FIN 203737 Patrick Schr�der HSS 41 25 22 (55)     143 88
38th   Laser Radial SWE 189170 Eli Eriksson SSS 45 (49) 36 8     138 89
39th   Laser Radial SWE 206972 Tim Nyllinge KSSS 33 29 (43) 28     133 90
40th   Laser Radial FIN 195520 Veera Kaakinen NJK 36 27 (38) 29     130 92
41st   Laser Radial LAT 207538 ESTERE KUMPINA RIGA Y/C 39 34 (44) 20     137 93
42nd   Laser Radial SWE 204021 Johan Hansson Gkss 38 (42) 24 41     145 103
43rd   Laser Radial SWE 204751 Fredrik Hansson Gkss 40 36 29 (48)     153 105
44th   Laser Radial SWE 209029 Ask Lindstedt-Nyberg KSSS (42) 38 41 27     148 106
45th Laser Master Laser Radial SWE 203153 Bengt Holmqvist Borstahusens SS 22 41 45 (87 DNC)     195 108
46th   Laser Radial SWE 163780 Kristin Wilhelmsson Mks (53) 44 51 17     165 112
47th   Laser Radial SWE 205185 Stefan Karlsson KSSS (52) 39 46 31     168 116
48th   Laser Radial SWE 207536 Julia Dahlberg Gkss (51) 47 37 32     167 116
49th   Laser Radial SWE 198436 Olof Swedberg KSSS (59) 53 57 16     185 126
50th   Laser Radial FIN 210247 Iivo Huopaniemi Helsingfors SS 50 43 42 (87 DNC)     222 135
51st   Laser Radial SWE 199620 Calvin Nass SSS 54 50 40 (60)     204 144
52nd   Laser Radial SWE 205123 Anton Thorstensson KSSS 55 56 (60) 34     205 145
53rd   Laser Radial SWE 205311 Philip Bouvin SuSS 46 52 48 (87 BFD)     233 146
54th   Laser Radial SWE 194931 Gustav Lind�n OXSS 47 54 47 (57)     205 148
55th   Laser Radial SWE 181321 Claudia Beyer MKS 58 55 (87 DNS) 37     237 150
56th   Laser Radial FIN 206761 Daniel B��k NJK 24 (87 DNS) 87 DNS 42     240 153
57th   Laser Radial SWE 181055 Jenny Gustavsson �KF 64 67 (87 DNS) 23     241 154
58th   Laser Radial SWE 183328 Ulrika Mohlin RYC/HKKK 48 (62) 50 58     218 156
59th   Laser Radial FIN 190609 Pii Wahlroos BSS 57 45 55 (87 BFD)     244 157
60th   Laser Radial SWE 194335 Alva Hiller NYSS (60) 59 53 49     221 161
61st   Laser Radial SWE 201840 Felix Bergstr�m �KF (72) 57 65 47     241 169
62nd   Laser Radial SWE 206299 Emelie Nordin KOJK 65 (87 DNS) 54 50     256 169
63rd   Laser Radial SWE 125382 Jakob Th�rn TYBK (87 DNC) 71 56 43     257 170
64th   Laser Radial FIN 193532 Johannes Haavanlammi EPS 63 58 (67) 54     242 175
65th Laser Master Laser Radial SWE 205112 Ann Loren MKS/KSSS 61 (64) 64 52     241 177
66th   Laser Radial SWE 199863 Malin Sandholm KSSS 44 51 (87 DNS) 87 DNC     269 182
67th Laser Master Laser Radial FIN 198215 Juha Laurila Espoon Pursiseura (EPS) 70 60 58 (87 BFD)     275 188
68th Laser Master Laser Radial SWE 35419 Stefan Ottosson KSSS 67 (70) 63 59     259 189
69th   Laser Radial SWE 206946 Moa Andersson NYSS (66) 63 66 61     256 190
70th   Laser Radial SWE 195859 Sofia Gustafsson MKS (69) 61 68 63     261 192
71st   Laser Radial SWE 204024 Linnea Lundberg Stockholm SS (87 DNS) 66 61 65     279 192
72nd Laser Master Laser Radial SWE 200826 Peter Sandsj� SKS 62 69 62 (87 BFD)     280 193
73rd   Laser Radial SWE 202413 Wilmer Nord KSSS 56 (87 DNS) 87 DNS 62     292 205
74th   Laser Radial SWE 180347 Ella Hjelm �KF 74 65 (87 DNS) 66     292 205
75th   Laser Radial FIN 188359 Teddy Pihl NjK (87 DNC) 87 DNC 87 DNC 45     306 219
76th   Laser Radial SWE 203551 Anett Sj�� Hjbk 71 68 (87 DNS) 87 DNC     313 226
77th   Laser Radial SWE 185198 Carl Andersson TBK 73 (87 DNS) 87 DNS 67     314 227
78th Laser Master Laser Radial SWE 139957 Nina Westerlind MKS (87 DNC) 87 DNC 87 DNC 64     325 238
79th   Laser Radial SWE 192555 Rebecka Nordenl�w KSSS 68 (87 DNC) 87 DNC 87 DNC     329 242
80th   Laser Radial SWE 20358 Anna Ernfors ESS Jolle 75 (87 DNF) 87 DNS 87 DNC     336 249
81st   Laser Radial SWE 191176 Ludvig Ryking Tyres� BK 76 (87 DNS) 87 DNS 87 DNC     337 250
82nd   Laser Radial SUI 208300 Andrea Nordquist Soci�t� Nautique de Gen�ve/KSSS (87 DNC) 87 DNC 87 DNC 87 DNC     348 261
82nd   Laser Radial SWE 202659 Emil Nilsson OXSS (87 DNC) 87 DNC 87 DNC 87 DNC     348 261
82nd   Laser Radial FIN 188527 Ossian Procop� NJK (87 DNF) 87 DNF 87 DNS 87 BFD     348 261
82nd   Laser Radial FIN 203734 Mainio Ormio HSS (87 DNC) 87 DNC 87 DNC 87 DNC     348 261
82nd   Laser Radial FIN 203730 Joakim Svinhufvud Helsingfors SS (87 DNC) 87 DNC 87 DNC 87 DNC     348 261

Laser Standard Class

Sailed: 5, Discards: 1, To count: 4, Entries: 52, Scoring system: Appendix A
Rank Fleet Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st   Laser Standard SWE 208354 Emil Bengtson GKSS 1 2 1 (7) 2   13 6
2nd   Laser Standard FIN 202978 Kaarle Tapper HSK 5 1 (11) 2 6   25 14
3rd   Laser Standard SWE 11 Anders Karlsson GKSS 4 4 2 4 (13)   27 14
4th   Laser Standard SWE 206408 Albin Gipperth GKSS 3 (5) 5 5 3   21 16
5th   Laser Standard FIN 204944 Fredik Westman HSF 2 7 3 (17) 7   36 19
6th   Laser Standard SWE 204304 Wilhelm Kark KSSS 13 9 (14) 1 1   38 24
7th   Laser Standard SWE 207831 Marcus Magnusson GKSS 10 (13) 7 3 4   37 24
8th   Laser Standard SWE 203145 Philip Claesson GKSS 6 3 4 12 (14)   39 25
9th   Laser Standard SWE 201729 Claes T�rnsten KSSS 9 8 8 (10) 10   45 35
10th   Laser Standard SWE 205128 Jacob Kjellsson KSSS 11 10 (24) 6 15   66 42
11th Laser Master Laser Standard SWE 205115 Patrik Bj�rklund LiJS 12 11 6 (28) 16   73 45
12th   Laser Standard SWE 199646 Hugo Svensson KSSS 8 19 (25) 9 9   70 45
13th   Laser Standard SWE 201728 Jacob Munck af Rosensch�ld BoSS 15 6 9 (19) 17   66 47
14th   Laser Standard SWE 208878 Erik Lindsten GKSS 17 12 10 (18) 11   68 50
15th   Laser Standard SWE 203884 Emil Alnebeck GKSS 24 (53 OCS) 13 14 8   112 59
16th   Laser Standard FIN 208788 Aleksi Tapper NJK (25) 20 22 13 5   85 60
17th   Laser Standard SWE 200066 Simon Lundmark KSSS 19 15 (21) 8 18   81 60
18th   Laser Standard SWE 201082 Edvin Gipperth GKSS 16 18 16 11 (26)   87 61
19th   Laser Standard SWE 202526 Albin Johnsson Hjuviks BK 14 17 12 (27) 22   92 65
20th   Laser Standard FIN 195506 Aarni Ahvonen NJK 18 21 15 (26) 20   100 74
21st Laser Master Laser Standard SWE 205327 Anders Wennberg LiJS 20 16 18 (38) 25   117 79
22nd   Laser Standard SWE 198142 Jonathan Gullbring KSSS (28) 28 20 20 12   108 80
23rd   Laser Standard SWE 200941 Johannes G�rdh KSSS (27) 22 19 23 19   110 83
24th   Laser Standard SWE 206643 Anders �rtn�s MKS 31 25 23 15 (53 DNC)   147 94
25th Laser Master Laser Standard SWE 206971 Mats Wannfors BooSS 21 24 (37) 31 27   140 103
26th Laser Master Laser Standard SWE 203548 Magnus Munck af Rosensch�ld BoSS 32 23 (53 DNS) 25 23   156 103
27th Laser Master Laser Standard SWE 200827 Birger T�rnqvist MKS (33) 27 27 29 21   137 104
28th Laser Master Laser Standard SWE 194703 Per Enockson NYSS 23 30 17 35 (36)   141 105
29th Laser Master Laser Standard SWE 199627 Ulf Myrin HKKK 36 26 26 21 (37)   146 109
30th   Laser Standard SWE 203147 Bo Stern� MKS 30 29 32 22 (53 OCS)   166 113
31st Laser Master Laser Standard SWE 186855 Ulf Dahlgren MKS 35 (39) 34 16 29   153 114
32nd Laser Master Laser Standard SWE 185839 Tom Whitmore KSSS 29 (33) 28 30 28   148 115
33rd   Laser Standard SWE 206366 William Eklund-Ekstr�m KSSS (38) 34 30 24 33   159 121
34th Laser Master Laser Standard SWE 208288 Robert Hun M�larh�jdens KS 26 32 31 33 (53 OCS)   175 122
35th Laser Master Laser Standard SWE 206968 Krister Torssell RYC (45) 36 29 36 24   170 125
36th   Laser Standard SWE 210349 Filip Larsson KSSS 7 14 (53 DNS) 53 DNS 53 DNC   180 127
37th   Laser Standard SWE 203588 Christian Bergentoft KSSS 22 31 33 (53 DNS) 53 DNC   192 139
38th   Laser Standard SWE 197368 Fredrik Thorstensson KSSS (44) 43 35 32 34   188 144
39th   Laser Standard SWE 208881 Fredrik Westin KSSS 42 35 (53 DNS) 39 30   199 146
40th Laser Master Laser Standard SWE 209026 G�ran Olsson mks 39 40 36 37 (53 DNC)   205 152
41st Laser Master Laser Standard FIN 195502 Timo Sepp�l�inen Helsingfors SK 43 42 (53 DNS) 43 40   221 168
42nd   Laser Standard SWE 196934 Lukas Dahlstedt KSSS 41 37 (53 DNS) 53 OCS 38   222 169
43rd Laser Master Laser Standard SWE 137481 Stefan Pierrau SSS (53 DNF) 53 DNS 53 DNS 34 35   228 175
44th Laser Master Laser Standard SWE 196218 Michael Rets Liding� Jolleseglare (53 DNC) 53 DNC 53 DNC 41 31   231 178
45th Laser Master Laser Standard SWE 191776 Per-Erik Eriksson SSS (53 DNC) 53 DNC 53 DNC 42 32   233 180
46th Laser Master Laser Standard SWE 140976 Staffan Persson HKK 34 41 (53 DNS) 53 DNS 53 DNC   234 181
47th   Laser Standard SWE 195045 Viktor B�ckstr�m SSS 37 38 (53 DNS) 53 DNS 53 DNC   234 181
48th Laser Master Laser Standard SWE 192693 Lars Krog-Jensen SSS (53 DNC) 53 DNC 53 DNC 40 39   238 185
49th Laser Master Laser Standard SWE 208281 Jonas Mitsem LJS 40 (53 DNS) 53 DNS 53 DNC 53 DNC   252 199
50th Laser Master Laser Standard SWE 91776 Kalle Hellman Booss (53 DNS) 53 DNS 53 DNS 53 DNS 53 DNC   265 212
50th Laser Master Laser Standard SWE 200936 Nils J�ninger MKS (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC   265 212
50th Laser Master Laser Standard SWE 15004 Paul Gaskell-Brown RJK (53 DNC) 53 DNC 53 DNC 53 DNC 53 DNC   265 212

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 87
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 2.16.7
www.sailwave.com