event burgee venue burgee

KSSS Olympic Class Regatta 2016

Optimist Bana D

Slutliga resultat efter 6 race Optimist

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 171, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Bl� SWE 4677 Marius Westerlind KKKK 2 (12) 3 1 1 1 20 8
2nd Optimist R�d NOR 3919 Mathias Berthet KNS 3 1 2 3 (12) 3 23 12
3rd Optimist Gul SWE 4678 Calle Lagerberg KSSS 1 2 5 (20) 2 5 35 15
4th Optimist Gul SWE 4673 Martina Carlsson LESS 2 (22) 3 1 9 1 38 16
5th Optimist Gr�n SWE 4617 Theo Westerlind KKKK 3 5 (22) 7 3 5 45 23
6th Optimist Gul LAT 59 Martins Attilla TRR (11) 1 1 10 10 2 35 24
7th Optimist Gr�n SWE 4703 Oscar L�fgren JKV 8 3 1 (33) 8 6 58 26
8th Optimist Bl� SWE 463 Simon Granath KSSS 6 3 10 5 5 (16) 44 29
9th Optimist Gr�n SWE 4656 Hugo Liljegren KSSS 9 4 (18) 2 10 7 50 32
10th Optimist R�d SWE 4680 Christoffer Hallin LDSS 15 11 (23) 2 2 4 57 34
11th Optimist Bl� SWE 4705 Melker Brenton KSSS 14 5 4 13 (32) 4 71 40
12th Optimist Bl� SWE 4669 Calle Lindbom LDSS 10 17 12 (86 BFD) 4 2 131 45
13th Optimist Gul FIN 1024 Aku Koivistoinen Br�nd� Seglare 13 4 6 14 (19) 10 65 47
14th Optimist Gr�n SWE 4693 Rasmus Granzin KSSS 5 9 5 (41) 14 14 88 47
15th Optimist R�d SWE 4584 Albert Norl�n KSSS 16 (19) 9 11 5 8 68 49
16th Optimist R�d SWE 4658 Hedvig Liljegren KSSS 1 14 4 8 (31) 24 81 51
17th Optimist R�d FIN 1075 Anna Partti BS (18) 10 12 4 15 12 70 53
18th Optimist Gul SWE 4672 Victor Bj�rk LDSS 4 6 (26) 23 8 21 87 62
19th Optimist Gul FIN 1054 Simon Karlemo ESF 17 11 (21) 3 18 18 88 67
20th Optimist Bl� NOR 3850 Fredrikke Foss KNS 7 16 8 6 30 (64) 130 67
21st Optimist Bl� NOR 3817 Sarah Thodesen Bundefjorden Seilforening 9 13 15 18 (22) 12 89 67
22nd Optimist Bl� FIN 1131 Walter Wahlroos BSS 22 7 27 (39) 3 11 108 70
23rd Optimist Gul SWE 4625 Elsa Aronsson LESS (37) 29 13 5 16 15 115 78
24th Optimist Gr�n FIN 852 Ilari Muhonen EPS 21 13 (24) 19 4 24 105 81
25th Optimist Gr�n SWE 4575 Lova Forss�n KSSS 24 6 7 27 17 (38) 119 81
26th Optimist Gr�n SWE 4525 Jolie Hammarin KKKK 23 2 17 (30) 24 19 114 85
27th Optimist Bl� SWE 4630 Emil Wolfgang HjBK 28 26 9 12 (36) 11 122 86
28th Optimist Gul NOR 3893 Nora Doksr�d Sandefjord Seilforening 12 21 (27) 25 11 17 113 86
29th Optimist Gul SWE 4538 Maya King LDSS 6 27 (43) 12 12 35 135 92
30th Optimist Gul SWE 4621 Louise Zetterstr�m BoSS 19 23 14 (28) 25 14 123 95
31st Optimist R�d FIN 954 Aleksi Nurminen HTPS (39) 17 35 24 1 20 136 97
32nd Optimist R�d FIN 980 Senja Heikkil� Dias BS 12 20 32 (40) 11 22 137 97
33rd Optimist Bl� SWE 4642 Malcolm Bj�rsson LESS 24 32 6 29 7 (37) 135 98
34th Optimist Gr�n NOR 3849 Jens Kaastad �rjavik Bundefjorden SF 33 23 14 (36) 21 7 134 98
35th Optimist R�d NOR 3830 Mathilde Robertstad T�nsberg Seilforening 8 31 11 18 31 (38) 137 99
36th Optimist Gr�n FIN 1042 Sebastian Feodoroff SaVK 16 24 (28) 28 16 19 131 103
37th Optimist Bl� SWE 4644 Johan Bengtsson BKSS 4 24 33 7 37 (52) 157 105
38th Optimist Gr�n SWE 4544 Erik Bengtsson BKSS 30 7 21 26 (30) 23 137 107
39th Optimist Gul SWE 4628 Erik Norl�n KSSS 14 8 41 30 14 (86 DSQ) 193 107
40th Optimist Gr�n FIN 1099 Kim Oskar Godenhjelm NJK 15 21 32 (43) 38 3 152 109
41st Optimist R�d FIN 972 Emma Gr�nblom Helsingfors Segels�llskap 5 35 16 29 24 (46) 155 109
42nd Optimist Gr�n SWE 4655 Svante Munkby R�SS (86 DNS) 12 11 56 13 17 195 109
43rd Optimist R�d SWE 4561 Oliver Edlund KKKK 25 29 (45) 37 6 13 155 110
44th Optimist Bl� FIN 1088 Lasse Lindell ESF 20 10 35 (64) 23 26 178 114
45th Optimist Gr�n FIN 1090 Mikaela S�derberg HSS (54) 41 16 16 34 8 169 115
46th Optimist R�d FIN 953 Lucas Hoviniemi Bss 11 30 22 (51) 45 13 171 121
47th Optimist Gul SWE 4624 Tilde Zeeberg LDSS 29 30 28 8 (86 BFD) 28 209 123
48th Optimist R�d SWE 4472 Lovisa Darin KKKK 19 22 25 31 28 (36) 161 125
49th Optimist R�d SWE 4545 Nils Malmcrona LDSS 27 8 17 21 (86 DSQ) 56 215 129
50th Optimist R�d SWE 4387 Line Thunman KSSS (57) 18 33 10 26 47 191 134
51st Optimist Gul FIN 891 Ebbe Heinil� Br�nd� Seglare 52 9 (86 BFD) 41 27 6 221 135
52nd Optimist Gr�n SWE 4443 Jonathan Hellman LJS 10 34 31 14 48 (86 DNC) 223 137
53rd Optimist Gr�n SWE 4627 Ludvig Sundstr�m LDSS 25 (53) 23 17 32 41 191 138
54th Optimist R�d FIN 910 Ines Ruohela EPS 38 25 (54) 22 44 10 193 139
55th Optimist R�d SWE 4297 Olga Eskilsson LDSS 13 37 19 17 (60) 53 199 139
56th Optimist R�d SWE 3860 Viggo larue KvBS 26 40 7 34 34 (45) 186 141
57th Optimist Gr�n SWE 4299 Sofia von Friesendorff LBSK (55) 32 20 9 40 40 196 141
58th Optimist Gr�n FIN 1112 Anton Niemi BS 18 (56) 19 42 53 9 197 141
59th Optimist Gr�n FIN 1081 Leevi Tarjanne Esbo SF (68) 16 34 6 43 45 211 144
60th Optimist R�d FIN 1043 Iida Vauhkonen BS 20 15 20 45 (69) 44 212 144
61st Optimist Gr�n SWE 4360 Caroline Sk�ld Orr Kvanrviken BS (56) 38 41 38 9 20 202 146
62nd Optimist Gul SWE 4631 Svea Sahlin R�SS 28 20 10 33 56 (68) 215 147
63rd Optimist Bl� SWE 4643 Tilde Sk�rvald KKKK 29 (53) 43 15 21 39 200 147
64th Optimist Bl� SWE 4402 Anna Str�mb�ck KSSS 44 41 2 (59) 33 31 210 151
65th Optimist Bl� FIN 1064 Amanda Voutilainen BSS 49 38 26 11 (52) 28 204 152
66th Optimist Gr�n FIN 1082 Valtteri Jokinen Esbo SF (72) 43 25 13 42 32 226 154
67th Optimist Bl� FIN 1135 Heta Heinonen Oulun Purjehdusseura ry 26 15 45 (54) 17 51 207 154
68th Optimist R�d FIN 1038 Melisa Ridal BSS 31 42 37 26 (73) 18 226 154
69th Optimist Bl� SWE 4468 Erik Fyrk LESS 21 35 (50) 23 27 50 206 156
70th Optimist Bl� SWE 4395 Jakob Graner Boo SS 35 40 39 27 (42) 16 199 157
71st Optimist Gul NOR 3917 Cornelia Fure Kongelig Norsk Seilforening 40 25 42 (44) 29 27 207 163
72nd Optimist Gul SWE 4600 Julia Werton LDSS 27 61 8 9 (62) 60 226 164
73rd Optimist Bl� SWE 4670 Vilhelm Reischmann SkBK 17 37 36 15 (68) 60 233 165
74th Optimist Bl� SWE 3803 M�ns Fr�jd OXSS 44 33 30 (58) 33 30 228 170
75th Optimist Gul SWE 4663 Filip Huljebrant LJS 41 19 30 45 41 (57) 232 175
76th Optimist Gr�n FIN 1026 Sophie Sepp�l� BS 47 36 40 4 56 (67) 249 182
77th Optimist Bl� SWE 4221 Astrid Skogh LDSS 37 18 37 48 (59) 43 242 183
78th Optimist R�d SWE 4506 Axel Bjelvenius KSSS 47 26 24 52 36 (58) 242 184
79th Optimist Bl� SWE 4665 Melker Ljungdahl OXSS 32 (65) 52 43 44 15 251 186
80th Optimist Bl� FIN 634 Una Heinil� Br�nd� Seglare 60 31 (61) 20 55 23 249 188
81st Optimist Gul SWE 4501 Tea Zeeberg LDSS 48 (50) 44 38 29 30 238 188
82nd Optimist Gul SWE 4659 Felix H�rd KKKK 7 (86 BFD) 29 36 86 BFD 33 276 190
83rd Optimist Gul SWE 4660 Sofia Levin H�kansson KSSS 21 14 (86 BFD) 86 BFD 38 31 276 190
84th Optimist Gul NOR 3894 Ferdinand Juell-Bergan Sandefjord Seilforening 34 39 49 24 (86 BFD) 50 280 194
85th Optimist Gul SWE 4382 Gustav Skarman KSSS 41 36 18 52 (58) 55 258 200
86th Optimist Gr�n SWE 4228 Fredrik Kongstad HjBK 43 61 13 21 68 (76) 281 205
87th Optimist Gr�n SWE 4596 Ella Backlund KvBS 23 46 29 (66) 52 55 271 205
88th Optimist Gul SWE 4687 M�rta Wijkstr�m KSSS 46 54 36 (59) 47 25 266 207
89th Optimist R�d SWE 4602 Hannibal Barsne SSP (61) 27 39 32 61 51 271 210
90th Optimist R�d SWE 4511 Claes J�rudd KSSS (66) 59 63 25 22 43 277 211
91st Optimist R�d FIN 1069 Hanna Lehtinen EPS 58 33 38 22 (62) 61 273 211
92nd Optimist Bl� SWE 4411 Hugo Melin KSSS 43 (59) 51 50 40 28 271 212
93rd Optimist Gr�n FIN 1096 Thomas Lindstr�m �SS 42 39 38 50 46 (65) 279 214
94th Optimist Gul SWE 4489 Hannes Witte Boo SS 46 28 (66) 48 53 40 281 215
95th Optimist Bl� NOR 3822 Julia Jacobsen Kongelig Norsk Seilforening (52) 48 50 34 48 35 267 215
96th Optimist Bl� SWE 4422 Karl Jarvin Boo SS 53 44 (55) 53 14 53 271 216
97th Optimist R�d SWE 4421 Ida Elfving Boo Ss 45 (62) 46 55 20 52 279 217
98th Optimist Gul SWE 4192 Calle Frankendal KSSS (67) 34 40 47 35 63 285 218
99th Optimist Gul FIN 1048 Tatu Tukiainen Esbo SF 70 (86 DNF) 34 51 46 21 308 222
100th Optimist Bl� NOR 3712 Milla Wang KNS 31 67 (67) 37 61 27 289 222
101st Optimist Gul FIN 795 Arttu Valonen Marjaniemen purjehtijat 51 52 47 39 (86 BFD) 34 308 222
102nd Optimist Gr�n SWE 4514 Felix Brorsson SSP (66) 57 54 32 25 56 289 223
103rd Optimist Gr�n SWE 4327 Cecilia Letalick Link�pings jolleseglarklubb (68) 45 59 62 28 33 295 227
104th Optimist R�d SWE 4099 Jonatan R�ijer LDSS 34 50 (86 BFD) 60 51 32 313 227
105th Optimist Gul SWE 4579 Cornelia Widestam KKKK 62 (62) 60 35 26 48 292 230
106th Optimist Gr�n SWE 4700 Max Zetterstr�m BoSS 39 (64) 46 60 41 46 295 231
107th Optimist Gul SWE 4623 Axel Wieland KSSS 32 51 61 67 23 (73) 307 234
108th Optimist Gul FIN 1115 Vanessa Voutilainen BSS 53 47 (58) 47 50 37 292 234
109th Optimist Bl� NOR 3789 Sverre Langaas Holt Kongelig Seiforening 35 49 (62) 35 60 58 298 236
110th Optimist Bl� SWE 4259 Elisa Lindskog KvBS 67 (69) 44 46 35 48 307 238
111th Optimist Gul SWE 4271 Karl Landmark R�ss 50 57 (86 DNF) 86 DNS 20 26 325 239
112th Optimist Gul SWE 4058 Rasmus Wannfors BooSS 71 42 (86 DNF) 86 DNS 13 29 327 241
113th Optimist Gr�n SWE 4477 Gustav Bark NySS 30 (86 DNF) 86 DNS 86 DNS 18 22 328 242
114th Optimist R�d FIN 463 Siiri Danielsson Br�nd� Seglare 56 28 49 49 63 (72) 315 244
115th Optimist R�d FIN 1057 Philip Rosenholm �SS 33 47 52 (86 BFD) 65 49 332 246
116th Optimist Bl� SWE 4352 Carl White KKKK 55 46 60 46 45 (63) 314 251
117th Optimist Gr�n FIN 1073 Olav Hamel BS 61 52 42 (68) 55 44 320 252
118th Optimist Gul SWE 4311 Sara Hellman LJS 45 43 57 49 (86 BFD) 59 338 252
119th Optimist R�d SWE 4547 Pontus Axelhed KvBS (86 DNS) 86 DNS 15 31 58 67 342 256
120th Optimist R�d NOR 3897 Edvin Iver Stakston Sandefjord Seilforening 51 44 53 42 67 (74) 330 256
121st Optimist R�d SWE 4342 Maxine Hjort KSSS 36 51 58 (70) 54 64 333 263
122nd Optimist R�d SWE 4256 Oscar F�llman OXSS 40 48 (86 BFD) 65 72 39 349 263
123rd Optimist Bl� SWE 4060 Erik Barregren HjBK (86 DNF) 55 48 71 51 42 352 266
124th Optimist R�d SWE 4423 Filip Koritz SSKA 59 58 31 61 59 (77) 344 267
125th Optimist Gr�n SWE 4034 Elsa Chan Link�pings Jolleseglarklubben 38 49 57 55 (74) 68 340 267
126th Optimist Gr�n SWE 4063 Wilhelm Dahlberg Boo SS 70 (86 DNF) 65 16 57 61 354 268
127th Optimist Gul SWE 4285 Emma Solberg SNBK 49 63 51 54 (66) 54 336 271
128th Optimist Gr�n FIN 563 Oskari Laurila Espoon Pursiseura (EPS) 36 (86 BFD) 47 53 74 62 358 272
129th Optimist Gul SWE 4551 Alexander Baudin BooSS (86 DNF) 86 DNS 86 DNS 86 DNS 6 9 359 273
130th Optimist Gr�n DEN 8003 Svante �berg Karlskrona SS 69 (86 DNF) 62 58 39 47 359 273
131st Optimist Gr�n SWE 466 Lea Maurer KSSS (86 DNS) 66 86 DNS 64 7 54 362 276
132nd Optimist Bl� NOR 3518 Nikolai KNS 50 60 63 63 43 (69) 347 278
133rd Optimist Gr�n SWE 4155 Albin Andersson BOOSS 58 54 56 61 (70) 59 357 287
134th Optimist R�d FIN 828 Felix Sergelius HSS 54 55 59 57 (71) 69 364 293
135th Optimist R�d SWE 4573 Viggo Westerlind KKKK (86 DNS) 86 DNS 86 DNS 44 37 41 380 294
136th Optimist Bl� SWE 4393 Oscar Josefsson BOOSS (86 DNF) 45 56 62 64 74 385 299
137th Optimist R�d FIN 888 Assi Lindell ESF 63 (86 DNF) 48 40 75 75 387 301
138th Optimist Bl� SWE 4587 Ebba Frederiksson ASMK 59 56 66 (66) 57 66 369 303
139th Optimist R�d SWE 4166 Linnea Hrdlicka BooSS 62 (65) 64 56 64 62 372 307
140th Optimist Bl� SWE 4633 Julia Leuckfeld KSSS (86 DNF) 86 DNS 86 DNS 72 39 25 394 308
141st Optimist Bl� SWE 4217 Vilgot Treskog KSSS 65 68 68 (69) 54 57 380 312
142nd Optimist Gul FIN 710 Ferdinand Bang �l�ndska SS 63 58 64 57 71 (86 BFD) 398 312
143rd Optimist Gr�n SWE 4475 Hugo Sk�ld Orr Kvarnviken BS (86 DNF) 86 DNS 86 DNS 86 DNS 19 36 399 313
144th Optimist Gul SWE 4364 Hanna Martinsson LJS 60 68 53 63 (86 BFD) 70 399 313
145th Optimist R�d SWE 4328 Emil Hovlind LJS 42 (86 BFD) 65 68 76 65 401 315
146th Optimist Bl� SWE 4336 David Kyleb�ck HJBK 48 64 (86 DNF) 86 DNS 49 72 405 319
147th Optimist Gr�n SWE 4038 Julius Svanvik KSSS 69 (86 DNS) 86 DNS 86 DNS 47 34 408 322
148th Optimist Gul NOR 2977 Erik Aabye KNS 65 66 55 65 (86 BFD) 77 413 327
149th Optimist Bl� SWE 4343 Hugo Hovlind LJS (86 DNS) 86 DNS 86 DNS 19 72 71 420 334
150th Optimist Gr�n FIN 975 Maria Bang �l�ndska SS 64 63 67 71 (73) 73 409 336
151st Optimist R�d SWE 3824 Max Torstensson KvBS 64 60 68 67 (86 DNC) 86 DNC 431 345
152nd Optimist R�d SWE 4276 Selma H�rd KKKK (86 DNF) 86 DNS 86 DNS 86 DNS 49 42 435 349
153rd Optimist Gr�n SWE 4676 Anton Broman KSSS 71 67 69 69 (76) 75 426 350
154th Optimist Gr�n SWE 4125 Alexander Melin KSSS (86 DNF) 86 DNS 86 DNS 86 DNS 50 49 442 356
155th Optimist Gul SWE 3739 Hector Barsne SSP 72 (86 DNS) 86 DNS 70 67 86 BFD 466 380
156th Optimist Bl� SWE 4233 Sophia Gutschy KSSS 57 (86 DNF) 86 DNS 72 86 DNC 86 DNC 473 387
157th Optimist R�d SWE 4136 Dante Hjort KSSS (86 DNF) 86 DNS 86 DNS 86 DNS 66 66 476 390
158th Optimist Gul FIN 976 Alvin Bergvall �SS (86 DNF) 86 DNS 86 DNS 86 DNS 65 71 479 393
159th Optimist Gul SWE 4238 Lova Sund KSSS (86 DNF) 86 DNS 86 DNS 86 DNS 63 76 483 397
160th Optimist Bl� SWE 3982 Isaac Larkin KSSS (86 DNS) 86 DNS 86 DNS 86 DNS 70 70 484 398
161st Optimist Gul SWE 3684 Jack Svanvik KSSS (86 DNS) 86 DNS 86 DNS 86 DNS 69 78 491 405
162nd Optimist R�d SWE 3956 Malcolm Graner Boo SS (86 DNF) 86 DNS 86 DNS 86 DNS 75 78 497 411
163rd Optimist Bl� SWE 4246 Noah Witte Boo SS (86 DNF) 86 DNS 86 DNS 86 DNS 86 DNC 86 DNC 516 430
163rd Optimist Gr�n SWE 4032 Frans Anf�lt KSSS (86 DNF) 86 DNS 86 DNS 86 DNS 86 DNC 86 DNC 516 430
163rd Optimist R�d NOR 3890 Nicolai Jacobsen Kongelig Norsk Seilforening (86 DNF) 86 DNS 86 DNS 86 DNS 86 DNC 86 DNC 516 430
163rd Optimist Bl� FIN 912 Eva Gustafsson �l�ndska SS (86 DNF) 86 DNS 86 DNS 86 DNS 86 DNC 86 DNC 516 430
163rd Optimist R�d SWE 4242 Carl Ordell LJS (86 DNF) 86 DNS 86 DNS 86 DNS 86 DNC 86 DNC 516 430
163rd Optimist Gr�n SWE 4317 Agnes Hagby R�SS (86 DNF) 86 DNS 86 DNS 86 DNS 86 DNC 86 DNC 516 430
163rd Optimist Gul SWE 4610 Hanna Gaskell-Brown RJK (86 DNF) 86 DNS 86 DNS 86 DNS 86 DNC 86 DNC 516 430
163rd Optimist Bl� SWE 4554 Filip Fjelddahl LeSS (86 DNF) 86 DNS 86 DNS 86 DNS 86 DNC 86 DNC 516 430
163rd Optimist Gul FIN 1074 Olli Patrakka BSS (86 DNF) 86 DNS 86 DNS 86 DNS 86 DNC 86 DNC 516 430

R1

Start: Start 1, Finishes: Place
Rank Class Nat SailNo HelmName Club Place Points
1 Optimist Gul SWE 4678 Calle Lagerberg KSSS 2 1
1 Optimist R�d SWE 4658 Hedvig Liljegren KSSS 2 1
3 Optimist Bl� SWE 4677 Marius Westerlind KKKK 3 2
4 Optimist Gul SWE 4673 Martina Carlsson LESS 4 2
5 Optimist R�d NOR 3919 Mathias Berthet KNS 6 3
5 Optimist Gr�n SWE 4617 Theo Westerlind KKKK 6 3
7 Optimist Bl� SWE 4644 Johan Bengtsson BKSS 7 4
8 Optimist Gul SWE 4672 Victor Bj�rk LDSS 8 4
9 Optimist R�d FIN 972 Emma Gr�nblom Helsingfors Segels�llskap 9 5
10 Optimist Gr�n SWE 4693 Rasmus Granzin KSSS 10 5
11 Optimist Bl� SWE 463 Simon Granath KSSS 11 6
12 Optimist Gul SWE 4538 Maya King LDSS 12 6
13 Optimist Bl� NOR 3850 Fredrikke Foss KNS 14 7
13 Optimist Gul SWE 4659 Felix H�rd KKKK 14 7
15 Optimist Gr�n SWE 4703 Oscar L�fgren JKV 16 8
15 Optimist R�d NOR 3830 Mathilde Robertstad T�nsberg Seilforening 16 8
17 Optimist Gr�n SWE 4656 Hugo Liljegren KSSS 18 9
17 Optimist Bl� NOR 3817 Sarah Thodesen Bundefjorden Seilforening 18 9
19 Optimist Bl� SWE 4669 Calle Lindbom LDSS 20 10
19 Optimist Gr�n SWE 4443 Jonathan Hellman LJS 20 10
21 Optimist R�d FIN 953 Lucas Hoviniemi Bss 21 11
22 Optimist Gul LAT 59 Martins Attilla TRR 22 11
23 Optimist Gul NOR 3893 Nora Doksr�d Sandefjord Seilforening 24 12
23 Optimist R�d FIN 980 Senja Heikkil� Dias BS 24 12
25 Optimist Gul FIN 1024 Aku Koivistoinen Br�nd� Seglare 26 13
25 Optimist R�d SWE 4297 Olga Eskilsson LDSS 26 13
27 Optimist Bl� SWE 4705 Melker Brenton KSSS 28 14
27 Optimist Gul SWE 4628 Erik Norl�n KSSS 28 14
29 Optimist R�d SWE 4680 Christoffer Hallin LDSS 29 15
30 Optimist Gr�n FIN 1099 Kim Oskar Godenhjelm NJK 30 15
31 Optimist Gr�n FIN 1042 Sebastian Feodoroff SaVK 31 16
32 Optimist R�d SWE 4584 Albert Norl�n KSSS 32 16
33 Optimist Gul FIN 1054 Simon Karlemo ESF 34 17
33 Optimist Bl� SWE 4670 Vilhelm Reischmann SkBK 34 17
35 Optimist R�d FIN 1075 Anna Partti BS 35 18
36 Optimist Gr�n FIN 1112 Anton Niemi BS 36 18
37 Optimist Gul SWE 4621 Louise Zetterstr�m BoSS 38 19
37 Optimist R�d SWE 4472 Lovisa Darin KKKK 38 19
39 Optimist Bl� FIN 1088 Lasse Lindell ESF 40 20
39 Optimist R�d FIN 1043 Iida Vauhkonen BS 40 20
41 Optimist Bl� SWE 4468 Erik Fyrk LESS 42 21
42 Optimist Gr�n FIN 852 Ilari Muhonen EPS 43 21
42 Optimist Gul SWE 4660 Sofia Levin H�kansson KSSS 43 21
44 Optimist Bl� FIN 1131 Walter Wahlroos BSS 44 22
45 Optimist Gr�n SWE 4525 Jolie Hammarin KKKK 46 23
45 Optimist Gr�n SWE 4596 Ella Backlund KvBS 46 23
47 Optimist Bl� SWE 4642 Malcolm Bj�rsson LESS 47 24
48 Optimist Gr�n SWE 4575 Lova Forss�n KSSS 48 24
49 Optimist R�d SWE 4561 Oliver Edlund KKKK 49 25
50 Optimist Gr�n SWE 4627 Ludvig Sundstr�m LDSS 50 25
51 Optimist R�d SWE 3860 Viggo larue KvBS 52 26
51 Optimist Bl� FIN 1135 Heta Heinonen Oulun Purjehdusseura ry 52 26
53 Optimist Gul SWE 4600 Julia Werton LDSS 53 27
54 Optimist R�d SWE 4545 Nils Malmcrona LDSS 55 27
55 Optimist Bl� SWE 4630 Emil Wolfgang HjBK 56 28
55 Optimist Gul SWE 4631 Svea Sahlin R�SS 56 28
57 Optimist Gul SWE 4624 Tilde Zeeberg LDSS 58 29
57 Optimist Bl� SWE 4643 Tilde Sk�rvald KKKK 58 29
59 Optimist Gr�n SWE 4544 Erik Bengtsson BKSS 59 30
60 Optimist Gr�n SWE 4477 Gustav Bark NySS 60 30
61 Optimist Bl� NOR 3712 Milla Wang KNS 61 31
62 Optimist R�d FIN 1038 Melisa Ridal BSS 62 31
63 Optimist Bl� SWE 4665 Melker Ljungdahl OXSS 64 32
63 Optimist Gul SWE 4623 Axel Wieland KSSS 64 32
65 Optimist Gr�n NOR 3849 Jens Kaastad �rjavik Bundefjorden SF 66 33
65 Optimist R�d FIN 1057 Philip Rosenholm �SS 66 33
67 Optimist Gul NOR 3894 Ferdinand Juell-Bergan Sandefjord Seilforening 67 34
68 Optimist R�d SWE 4099 Jonatan R�ijer LDSS 68 34
69 Optimist Bl� NOR 3789 Sverre Langaas Holt Kongelig Seiforening 69 35
70 Optimist Bl� SWE 4395 Jakob Graner Boo SS 70 35
71 Optimist R�d SWE 4342 Maxine Hjort KSSS 71 36
72 Optimist Gr�n FIN 563 Oskari Laurila Espoon Pursiseura (EPS) 72 36
73 Optimist Gul SWE 4625 Elsa Aronsson LESS 74 37
73 Optimist Bl� SWE 4221 Astrid Skogh LDSS 74 37
75 Optimist R�d FIN 910 Ines Ruohela EPS 75 38
76 Optimist Gr�n SWE 4034 Elsa Chan Link�pings Jolleseglarklubben 76 38
77 Optimist Gr�n SWE 4700 Max Zetterstr�m BoSS 77 39
78 Optimist R�d FIN 954 Aleksi Nurminen HTPS 78 39
79 Optimist Gul NOR 3917 Cornelia Fure Kongelig Norsk Seilforening 79 40
80 Optimist R�d SWE 4256 Oscar F�llman OXSS 80 40
81 Optimist Gul SWE 4382 Gustav Skarman KSSS 81 41
82 Optimist Gul SWE 4663 Filip Huljebrant LJS 82 41
83 Optimist R�d SWE 4328 Emil Hovlind LJS 83 42
84 Optimist Gr�n FIN 1096 Thomas Lindstr�m �SS 84 42
85 Optimist Bl� SWE 4411 Hugo Melin KSSS 85 43
86 Optimist Gr�n SWE 4228 Fredrik Kongstad HjBK 86 43
87 Optimist Bl� SWE 3803 M�ns Fr�jd OXSS 87 44
88 Optimist Bl� SWE 4402 Anna Str�mb�ck KSSS 88 44
89 Optimist Gul SWE 4311 Sara Hellman LJS 89 45
90 Optimist R�d SWE 4421 Ida Elfving Boo Ss 90 45
91 Optimist Gul SWE 4687 M�rta Wijkstr�m KSSS 91 46
92 Optimist Gul SWE 4489 Hannes Witte Boo SS 92 46
93 Optimist R�d SWE 4506 Axel Bjelvenius KSSS 93 47
94 Optimist Gr�n FIN 1026 Sophie Sepp�l� BS 94 47
95 Optimist Gul SWE 4501 Tea Zeeberg LDSS 95 48
96 Optimist Bl� SWE 4336 David Kyleb�ck HJBK 96 48
97 Optimist Bl� FIN 1064 Amanda Voutilainen BSS 98 49
97 Optimist Gul SWE 4285 Emma Solberg SNBK 98 49
99 Optimist Bl� NOR 3518 Nikolai KNS 99 50
100 Optimist Gul SWE 4271 Karl Landmark R�ss 100 50
101 Optimist Gul FIN 795 Arttu Valonen Marjaniemen purjehtijat 101 51
102 Optimist R�d NOR 3897 Edvin Iver Stakston Sandefjord Seilforening 102 51
103 Optimist Bl� NOR 3822 Julia Jacobsen Kongelig Norsk Seilforening 103 52
104 Optimist Gul FIN 891 Ebbe Heinil� Br�nd� Seglare 104 52
105 Optimist Bl� SWE 4422 Karl Jarvin Boo SS 105 53
106 Optimist Gul FIN 1115 Vanessa Voutilainen BSS 106 53
107 Optimist R�d FIN 828 Felix Sergelius HSS 107 54
108 Optimist Gr�n FIN 1090 Mikaela S�derberg HSS 108 54
109 Optimist Bl� SWE 4352 Carl White KKKK 109 55
110 Optimist Gr�n SWE 4299 Sofia von Friesendorff LBSK 110 55
111 Optimist R�d FIN 463 Siiri Danielsson Br�nd� Seglare 111 56
112 Optimist Gr�n SWE 4360 Caroline Sk�ld Orr Kvanrviken BS 112 56
113 Optimist R�d SWE 4387 Line Thunman KSSS 114 57
113 Optimist Bl� SWE 4233 Sophia Gutschy KSSS 114 57
115 Optimist R�d FIN 1069 Hanna Lehtinen EPS 115 58
116 Optimist Gr�n SWE 4155 Albin Andersson BOOSS 116 58
117 Optimist R�d SWE 4423 Filip Koritz SSKA 117 59
118 Optimist Bl� SWE 4587 Ebba Frederiksson ASMK 118 59
119 Optimist Gul SWE 4364 Hanna Martinsson LJS 119 60
120 Optimist Bl� FIN 634 Una Heinil� Br�nd� Seglare 120 60
121 Optimist Gr�n FIN 1073 Olav Hamel BS 121 61
122 Optimist R�d SWE 4602 Hannibal Barsne SSP 122 61
123 Optimist Gul SWE 4579 Cornelia Widestam KKKK 123 62
124 Optimist R�d SWE 4166 Linnea Hrdlicka BooSS 124 62
125 Optimist Gul FIN 710 Ferdinand Bang �l�ndska SS 125 63
126 Optimist R�d FIN 888 Assi Lindell ESF 126 63
127 Optimist Gr�n FIN 975 Maria Bang �l�ndska SS 127 64
128 Optimist R�d SWE 3824 Max Torstensson KvBS 128 64
129 Optimist Gul NOR 2977 Erik Aabye KNS 129 65
130 Optimist Bl� SWE 4217 Vilgot Treskog KSSS 130 65
131 Optimist R�d SWE 4511 Claes J�rudd KSSS 131 66
132 Optimist Gr�n SWE 4514 Felix Brorsson SSP 132 66
133 Optimist Bl� SWE 4259 Elisa Lindskog KvBS 133 67
134 Optimist Gul SWE 4192 Calle Frankendal KSSS 134 67
135 Optimist Gr�n FIN 1081 Leevi Tarjanne Esbo SF 135 68
