Kräftköret

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: LYS, Entries: 40, Scoring system: Appendix A
Rank Start Boat Type of Boat Nat SailNo HelmName Club SRS R1   Total Nett
1st SRS 3 Gerda DR SWE 76 Kent Öholm EKBK 0.934 1 1 1
2nd SRS 2 Marga Sk 95 SWE 9 Mia Widstrand Ssk 1.099 2 2 2
3rd SRS 1 Vitres Mc 31 SWE 31008 Sture Wikman KSSS 1.142 3 3 3
4th SRS 1 Bacchant SK75 SWE 17 Magnus Adlercreutz KSSS 1.135 4 4 4
5th SRS 1 Effect Aspect SWE 5 Rolf Tannergård KSSS 1.149 5 5 5
6th SRS 1 Beatrice Aurore SK 150 SWE 1 Jan Söderberg KSSS 1.163 6 6 6
7th SRS 2 Adeline WS 76 Comfortina38 SWE 10 Lars Karlöf KSSS 1.02 7 7 7
8th SRS 2 Team Pro4u First 36.7 SWE 88 Patrik Forsgren KSSS 1.071 8 8 8
9th SRS 2 Mithril One off SWE 1 Rikard Isby GBKL 1.025 9 9 9
10th SRS 1 Kerma Sk 95 SWE 1 Claes Ahlin GYS RC 1.137 10 10 10
11th SRS 2 La Dolce Vita Finngulf33 SWE 55 Per Lindstedt KSSS 1.023 11 11 11
12th SRS 1 Blueprint First 40.7 SWE 17585 Andreas Hamrin SSV 1.104 12 12 12
13th SRS 1 Goose II MUMM 36 SWE 10509 Kristian Greslingaas GSYS 1.107 13 13 13
14th SRS 1 Öring First 40 SWE 81400 Iohn Ryott KSSS 1.15 14 14 14
15th SRS 2 Imperiet II Arcona 380 SWE 33 Paul Nord SYK 1.098 15 15 15
16th SRS 3 Citrus Dehler 29 SWE 106 Per Ovrén SK Måsungen 0.952 16 16 16
17th SRS 1 Shogun Mumm 36 SWE 9979 Kristoffer Straume KSSS 1.109 17 17 17
18th SRS 3 Rapier Rapier 31 SWE 75 Mats E Wold LSS 0.915 18 18 18
19th SRS 2 Sherin Jeanneau Sunshine 38 SWE 6191 Olof Granander KBS 1.027 19 19 19
20th SRS 3 Bmacon Omega 30 SWE 217 Björn Magnusson SSS 0.927 20 20 20
21st SRS 2 Spray Corby 33 SWE 1 Jesper Nordström KSSS 1.069 21 21 21
22nd SRS 1 Marinda Arcona 400 SWE 7 Carl Dammborg TBK 1.109 22 22 22
23rd SRS 2 Testarossa Tarac 33 SWE 1 Håkan Södergren KSSS 1.017 23 23 23
24th SRS 3 Black swan Banner 28 racer SWE 16 Daniel Bergman KSSS 0.948 24 24 24
25th SRS 2 TemptationX X-34 SWE 10915 Henrik Rundquist/Svante Hagman RYC 1.032 25 25 25
26th SRS 2 Walenna II One off SWE 2827 Carl Wale KSSS 1.054 26 26 26
27th SRS 1 C.A.G J/111 SWE 52 Anders Frisk VHSS 1.128 27 27 27
28th SRS 3 Balla Ada 2 Omega 28 SWE 112 Kerstin Tempelman KSSS 0.88 28 28 28
29th SRS 3 Så Lång Avance 36 SWE 8052 Albert Hammar KSSS 0.974 29 29 29
30th SRS 2 XO Hanse 400 SWE 448 Björn Drakenberg KSSS 1.069 30 30 30
31st SRS 3 Awilda Seascape 27 SWE 45 Erik Heneby KSSS 0.978 31 31 31
32nd SRS 2 Night Watch S&S Yawl USA 1828 David Tunick NAS 1.047 32 32 32
33rd SRS 3 Golden Eye Hickley 42 USA 42067 Ernest Goldhalk NS 0.981 33 33 33
34th SRS 3 Josephine Havskryssare SWE 975 Ulf Aronsson SYS 0.922 34 34 34
35th SRS 1 Bugia Bianca Swan 70 SWE 14014 Marcus Wallenberg KSSS 1.457 35 35 35
36th SRS 3 Fantast RS Elite SWE 16 Magnus Ahnmé KSSS 0.908 36 36 36
37th SRS 1 Spirit Grand Soleil 42 Race SWE 550 Lars Bergkvist SSSv 1.13 41 DNS 41 41
37th SRS 3 Hambo Havskryssare SWE 41 Thomas Häggsröm TRASS 0.971 41 DNS 41 41
37th SRS 3 Thalatta Kryssare SWE 1 Hans Wigart KSSS 0.933 41 DNS 41 41
37th SRS 2 Midushi Finngulf 33 SWE 21 Kristian Antin SSS 1.013 41 DNS 41 41

R1

Start: Start 1, Finishes: Place
Rank Start Boat Type of Boat Nat SailNo HelmName Club SRS Start Finish Elapsed Corrected Points
1 SRS 3 Gerda DR SWE 76 Kent Öholm EKBK 0.934 11.05 13.48.22 2.43.22 2.32.35 1
2 SRS 2 Marga Sk 95 SWE 9 Mia Widstrand Ssk 1.099 11.10 13.29.50 2.19.50 2.33.41 2
3 SRS 1 Vitres Mc 31 SWE 31008 Sture Wikman KSSS 1.142 11.15 13.32.14 2.17.14 2.36.43 3
4 SRS 1 Bacchant SK75 SWE 17 Magnus Adlercreutz KSSS 1.135 11.15 13.34.26 2.19.26 2.38.15 4
5 SRS 1 Effect Aspect SWE 5 Rolf Tannergård KSSS 1.149 11.15 13.33.36 2.18.36 2.39.15 5
6 SRS 1 Beatrice Aurore SK 150 SWE 1 Jan Söderberg KSSS 1.163 11.15 13.32.07 2.17.07 2.39.28 6
7 SRS 2 Adeline WS 76 Comfortina38 SWE 10 Lars Karlöf KSSS 1.02 11.10 13.46.22 2.36.22 2.39.30 7
8 SRS 2 Team Pro4u First 36.7 SWE 88 Patrik Forsgren KSSS 1.071 11.10 13.39.06 2.29.06 2.39.41 8
9 SRS 2 Mithril One off SWE 1 Rikard Isby GBKL 1.025 11.10 13.46.20 2.36.20 2.40.15 9
10 SRS 1 Kerma Sk 95 SWE 1 Claes Ahlin GYS RC 1.137 11.15 13.36.11 2.21.11 2.40.32 10
11 SRS 2 La Dolce Vita Finngulf33 SWE 55 Per Lindstedt KSSS 1.023 11.10 13.46.58 2.36.58 2.40.35 11
12 SRS 1 Blueprint First 40.7 SWE 17585 Andreas Hamrin SSV 1.104 11.15 13.42.13 2.27.13 2.42.32 12
13 SRS 1 Goose II MUMM 36 SWE 10509 Kristian Greslingaas GSYS 1.107 11.15 13.42.18 2.27.18 2.43.04 13
14 SRS 1 Öring First 40 SWE 81400 Iohn Ryott KSSS 1.15 11.15 13.37.06 2.22.06 2.43.25 14
15 SRS 2 Imperiet II Arcona 380 SWE 33 Paul Nord SYK 1.098 11.10 13.38.58 2.28.58 2.43.34 15
16 SRS 3 Citrus Dehler 29 SWE 106 Per Ovrén SK Måsungen 0.952 11.05 13.56.54 2.51.54 2.43.39 16
17 SRS 1 Shogun Mumm 36 SWE 9979 Kristoffer Straume KSSS 1.109 11.15 13.42.37 2.27.37 2.43.42 17
18 SRS 3 Rapier Rapier 31 SWE 75 Mats E Wold LSS 0.915 11.05 14.05.26 3.00.26 2.45.06 18
19 SRS 2 Sherin Jeanneau Sunshine 38 SWE 6191 Olof Granander KBS 1.027 11.10 13.50.58 2.40.58 2.45.19 19
20 SRS 3 Bmacon Omega 30 SWE 217 Björn Magnusson SSS 0.927 11.05 14.03.41 2.58.41 2.45.38 20
21 SRS 2 Spray Corby 33 SWE 1 Jesper Nordström KSSS 1.069 11.10 13.45.15 2.35.15 2.45.58 21
22 SRS 1 Marinda Arcona 400 SWE 7 Carl Dammborg TBK 1.109 11.15 13.45.05 2.30.05 2.46.27 22
23 SRS 2 Testarossa Tarac 33 SWE 1 Håkan Södergren KSSS 1.017 11.10 13.54.35 2.44.35 2.47.23 23
24 SRS 3 Black swan Banner 28 racer SWE 16 Daniel Bergman KSSS 0.948 11.05 14.01.43 2.56.43 2.47.32 24
25 SRS 2 TemptationX X-34 SWE 10915 Henrik Rundquist/Svante Hagman RYC 1.032 11.10 13.54.19 2.44.19 2.49.34 25
26 SRS 2 Walenna II One off SWE 2827 Carl Wale KSSS 1.054 11.10 13.52.23 2.42.23 2.51.09 26
27 SRS 1 C.A.G J/111 SWE 52 Anders Frisk VHSS 1.128 11.15 13.47.33 2.32.33 2.52.05 27
28 SRS 3 Balla Ada 2 Omega 28 SWE 112 Kerstin Tempelman KSSS 0.88 11.05 14.21.00 3.16.00 2.52.29 28
29 SRS 3 Så Lång Avance 36 SWE 8052 Albert Hammar KSSS 0.974 11.05 14.04.27 2.59.27 2.54.47 29
30 SRS 2 XO Hanse 400 SWE 448 Björn Drakenberg KSSS 1.069 11.10 13.54.17 2.44.17 2.55.37 30
31 SRS 3 Awilda Seascape 27 SWE 45 Erik Heneby KSSS 0.978 11.05 14.05.31 3.00.31 2.56.33 31
32 SRS 2 Night Watch S&S Yawl USA 1828 David Tunick NAS 1.047 11.10 13.58.57 2.48.57 2.56.53 32
33 SRS 3 Golden Eye Hickley 42 USA 42067 Ernest Goldhalk NS 0.981 11.05 14.07.24 3.02.24 2.58.56 33
34 SRS 3 Josephine Havskryssare SWE 975 Ulf Aronsson SYS 0.922 11.05 14.20.01 3.15.01 2.59.48 34
35 SRS 1 Bugia Bianca Swan 70 SWE 14014 Marcus Wallenberg KSSS 1.457 11.15 13.18.38 2.03.38 3.00.08 35
36 SRS 3 Fantast RS Elite SWE 16 Magnus Ahnmé KSSS 0.908 11.05 14.44.36 3.39.36 3.19.24 36
37 SRS 1 Spirit Grand Soleil 42 Race SWE 550 Lars Bergkvist SSSv 1.13     DNS   41
37 SRS 3 Hambo Havskryssare SWE 41 Thomas Häggsröm TRASS 0.971     DNS   41
37 SRS 3 Thalatta Kryssare SWE 1 Hans Wigart KSSS 0.933     DNS   41
37 SRS 2 Midushi Finngulf 33 SWE 21 Kristian Antin SSS 1.013     DNS   41



Sailwave Scoring Software 2.5.1
www.sailwave.com