event burgee venue burgee

KSSS Vårrulle 2017

F18 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Class Nat SailNo Boat HelmName Club R1 R2 R3 R4 R5 M Total Nett
1st F18 SWE 1914   Fredrik Karlsson KSSS (3) 1 2 2 1 2 11 8
2nd F18 AUS 121 Terror3 Simon Skoog KSSS 5 (6) 5 3 4 4 27 21
3rd F18 SWE 73 Linder Brunnberg Lars Linder KSSS 1 2 1 1 (8 DNF) 16 DNS 29 21
4th F18 SWE 81 Sprattlande sillen Jakob Thun KSSS 4 5 (8 DNF) 5 3 6 31 23
5th F18 SWE 12 Guds Söner Magnus Larsson KSSS (8 DNS) 4 3 4 2 16 DNS 37 29
6th F18 SWE 78   Niklas Bredberg KSSS 2 3 4 6 (8 DNS) 16 DNS 39 31
7th F18 SWE 777 Pitchpole Roman Pixell KSSS (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 16 DNS 56 48

FarEast 28 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Class Nat SailNo Boat HelmName Club R1 R2 R3 R4 R5 M Total Nett
1st FarEast 28 SWE 117 Drake Andreas Emmoth KSSS 1 3 (4) 2 2 2 14 10
2nd FarEast 28 SWE 20 Nemo R Hans Broman TäBK 5 1 1 (9 DNF) 1 4 21 12
3rd FarEast 28 SWE 88 Röde Orm Göran Wiking LBS 3 (5) 5 1 4 6 24 19
4th FarEast 28 SWE 118 Spencer Totte Pikanen SBK (4) 4 2 3 3 8 24 20
5th FarEast 28 SWE 26 TakeOffToo Magnus Myrenberg S606K 2 2 (9 DNF) 6 5 12 36 27
6th FarEast 28 SWE 53 Penny Racing Arne Sjöberg TrBK (9 OCS) 8 3 7 7 10 44 35
7th FarEast 28 SWE 55 So Far Hans Ovesen GBBK 6 6 7 5 (9 DNF) 14 47 38
8th FarEast 28 SWE 49 FarOut Göran Lingvall TäBK (9 OCS) 7 6 4 6 18 DNF 50 41

J/70 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Class Nat SailNo Boat HelmName Club R1 R2 R3 R4 R5 M Total Nett
1st J/70 SWE 990   Reine Svensson ESK 1 4 2 1 (8) 2 18 10
2nd J/70 SWE 713 TYRA Team Tyra KSSS 5 (6) 3 3 2 8 27 21
3rd J/70 SWE 795 Buckau Magnus Woxén KSSS 2 2 (8) 7 6 6 31 23
4th J/70 SWE 994   Tom Löfstedt KSSS 7 1 1 (11) 1 14 35 24
5th J/70 SWE 281 Dynamant Anders Rosenberg KSSS (10) 7 4 2 10 4 37 27
6th J/70 SWE 794 Mini Regina Team Regina KSSS (16 DNF) 8 11 6 5 12 58 42
7th J/70 SWE 120 Svea af Tattby Jim Rotsman KSSS (12) 11 12 9 4 10 58 46
8th J/70 SWE 119 Honey Ryder Ronny Gustavsson KSSS 6 (10) 7 10 3 20 56 46
9th J/70 SWE 846 Julia Hans Liljeblad KSSS 8 (13) 10 5 9 16 61 48
10th J/70 SWE 716 Visual Art Racing Mathias Hermansson KSSS 3 5 6 (14) 12 22 62 48
11th J/70 SWE 280 Ace Of Base Jan Björnsjö EBK 4 (9) 9 8 7 26 63 54
12th J/70 SWE 790 Grundig Jonas Dannaeus KSSS 11 12 5 13 (14) 18 73 59
13th J/70 SWE 273 Stubb Magnus Baltscheffsky KSSS 9 3 (14) 12 11 24 73 59
14th J/70 SWE 673 Spigg Christer Faith-Ell RYC (16 DNF) 14 13 4 13 28 88 72
15th J/70 SWE 793 Gullan V Tony Svensson EBK (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 32 DNC 112 96

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 16, 8
OCSOn course side at start or broke rule 30.1 9



Sailwave Scoring Software 2.19.8
www.sailwave.com