event burgee venue burgee

KSSS Olympic CLass Regatta 2017

Course C

29er Class

Sailed: 4, Discards: 1, To count: 3, Entries: 31, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st 29er SWE 2665 Kasper Nordenram Linus Berglund LJS (1) 1 1 1 4 3
2nd 29er FIN 2032 Elias Odrischinsky Oliver Silen NJK 2 3 (32 DNS) 3 40 8
3rd 29er FIN 2156 Ville Korhonen Robin Berner LPS/BS 4 (5) 2 4 15 10
4th 29er NOR 2662 Mathias Berthet   KNS (7) 4 5 2 18 11
5th 29er SWE 2653 Ronja Lundberg Hanna Johnsson GKSS/Hjbk 6 (7) 4 6 23 16
6th 29er SWE 1749 Linus Lindquist Calle Leuckfeld T�BK/KSSS 5 (6) 6 5 22 16
7th 29er SWE 2486 Hedvig Hedstr�m   GKSS (8) 8 3 7 26 18
8th 29er FIN 2544 Ronja Gr�nblom Sara Ehrnrooth HSS 3 2 17 (32 UFD) 54 22
9th 29er SWE 1752 Elin Sevedag Caroline Pettersson GKSS 9 (11) 7 8 35 24
10th 29er SWE 1669 Maja Hansson-Mild Hanna Irebj�rk SSKA/LSS 11 12 (18) 10 51 33
11th 29er GER 2540 Edvard Bremer Otto Schnider BS (15) 15 10 9 49 34
12th 29er FIN 1110 Cecilia Dahlberg Pii Wahlroos HSK/BSS (14) 14 12 12 52 38
13th 29er SWE 1670 Linnea Darin Samuel Fredriksson KKKK 17 9 13 (32 DNS) 71 39
14th 29er SWE 1674 Jenny Hammersland Elin Ax Karjel BOOSS 10 21 9 (32 DNS) 72 40
15th 29er FIN 2154 Lotta Virtanen Ellen Sahlstr�m BS 19 10 11 (32 DNS) 72 40
16th 29er SWE 2654 Marius Westerlind Olle Aronsson KKKK/GKSS 18 (22) 8 16 64 42
17th 29er SWE 2220 Oscar Andersson Alexander Brorsson GKSS 12 (16) 15 15 58 42
18th 29er FIN 404 Aku Koivistoinen Henkka Vaalavuo BS / HSK 20 13 (22) 11 66 44
19th 29er SWE 2106 Felicia Fernstr�m Rebecca Flohr Tjss 13 (18) 14 17 62 44
20th 29er SWE 1713 Erik Wahlberg David Wahlberg GSS 16 (32 DNF) 20 14 82 50
21st 29er SWE 2527 Alice Moss Julia Henriksson LESS/LBS (32 DNF) 20 21 13 86 54
22nd 29er SWE 1698 Joel Larsson Filip Larsson VKSK 22 19 19 (32 DNS) 92 60
23rd 29er FIN 1501 Sissel von Schoultz Helmi Pottay BSS 21 23 (32 DNS) 32 DNS 108 76
24th 29er FIN 15 Emma Gr�nblom Belinda Ehrnroth HSS (32 DNS) 32 DNS 16 32 DNS 112 80
25th 29er SWE 2699 Martina Carlsson Alice Borsl�v LESS/GKSS (32 DSQ) 17 32 DNS 32 DNS 113 81
26th 29er FIN 5 Saara Soikkeli Ester von Weissenberg MP 23 (32 DNS) 32 DNS 32 DNS 119 87
27th 29er FIN 2030 Sophie Sepp�l� Siiri Danielsson BS (32 DNS) 32 DNS 32 DNS 32 DNS 128 96
27th 29er FIN 1215 Anna Partti Jokko Haataja BS (32 DNS) 32 DNS 32 DNS 32 DNS 128 96
27th 29er SWE 1737 David Prytz Albin S�nnergren GKSS (32 DNS) 32 DNS 32 DNS 32 DNS 128 96
27th 29er SWE 685 Elvira Karlsson Amanda Ljungren GKSS (32 DNF) 32 DNS 32 DNS 32 DNS 128 96
27th 29er SWE 2258 Louise Ekl�w Klara Johansson GKSS (32 DNS) 32 DNF 32 DNS 32 DNS 128 96

505 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st 505 SWE 8974 Malin Broberg Johan R��k LeSS (3) 2 2 1 8 5
2nd 505 SWE 8666 Magnus Nilsson Andrs Dalen T�BS 2 1 (3) 2 8 5
3rd 505 SWE 8651 Peter Andersson Per Erik T�rnstr�m SSV� (6) 4 1 3 14 8
4th 505 SWE 9002 Per Wester Lars Wester Bkss 1 3 4 (12 DNS) 20 8
5th 505 SWE 9038 Lars Bjerke Tore Reinhold BKSS 4 (12 DNS) 12 DNS 12 DNS 40 28
6th 505 SWE 8586 Galen Mack Tony Hastenflug KSSS (12 DNS) 5 12 DNS 12 DNS 41 29
7th 505 SWE 9117 Fredrik Molander Tomas Jaxing Ldss 5 (12 DNS) 12 DNS 12 DNS 41 29
8th 505 SWE 8926 Ebbe Ros�n Olle Wennup MKS (12 DNS) 12 DNS 12 DNS 12 DNS 48 36
8th 505 SWE 8835 Tomas Franzen Gustav Franzen RJK (12 DNS) 12 DNS 12 DNS 12 DNS 48 36
8th 505 SWE 8694 Tomas Grundel Johan Str�mdal KSSS (12 DNS) 12 DNS 12 DNS 12 DNS 48 36
8th 505 SWE 8257 Lars Magnusson J�rgen K�llstr�m TBK (12 DNS) 12 DNS 12 DNS 12 DNS 48 36

49er Class

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st 49er SWE 16 Marcus Anjemark Carl P Sylvan KSSS 1 1 (4) 1 7 3
2nd 49er SWE 21 Fritiof Hedstr�m Otto Hamel GKSS (3) 2 1 2 8 5
3rd 49er SWE 121 Hannes Westberg Albin Boman GKSS 2 3 2 (4) 11 7
4th 49er SWE 131 Jesper St�lheim Dennis Fonseca Karlsson KSSS (4) 4 3 3 14 10
5th 49er SWE 274 Rasmus Rosengren Simon Alm KSSS (7 DNF) 7 DNS 7 DNS 7 DNS 28 21
5th 49er SWE 31 Fabian Bergman Lukas Bergman KSSS (7 DNS) 7 DNS 7 DNS 7 DNS 28 21

49er FX Class

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st 49er FX SWE 9 Vilma Bobeck Malin Tengstr�m KSSS (1) 1 1 1 4 3
2nd 49er FX SWE 999 Klara Wester   GKSS (4 DNS) 4 DNS 4 DNS 4 DNS 16 12
2nd 49er FX SWE 25 Julia Gross Hanna Klinga KSSS (4 DNS) 4 DNS 4 DNS 4 DNS 16 12

Finn Class

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Finn FIN 118 Waltteri Moisio   EPS 1 1 1 3 (6) 12 6
2nd Finn FIN 22 Ville Valtonen   TPS 2 3 (5) 1 1 12 7
3rd Finn SWE 111 Johannes Pettersson   KSSS (6) 2 2 2 2 14 8
4th Finn SWE 61 Micke Nilsson   UKF 3 (6) 3 5 4 21 15
5th Finn SWE 14 Stefan Nordstr�m   KKF 5 5 4 (8) 5 27 19
6th Finn SWE 69 Erik �berg   KKF 4 (9) 7 4 7 31 22
7th Finn SWE 842 Danny Cayard   St.FYC 7 4 8 6 (10) 35 25
8th Finn FIN 112 Seppo Ajanko   RPS (12 DNS) 7 6 10 3 38 26
9th Finn SWE 66 Ulf Bjur�us   KKF 8 8 (9) 9 8 42 33
10th Finn SWE 16 Henrik Rydell   NHSS (12 DNS) 12 DNS 12 DNS 7 9 52 40
11th Finn SWE 21 Mats R Karlsson   KKF (12 DNS) 12 DNS 12 DNS 12 DNS 12 DNS 60 48

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 32
UFDDisqualification 32



Sailwave Scoring Software 2.19.8
www.sailwave.com