event burgee venue burgee

KSSS Olymåic Class Regatta 207

Zoom 8 Course D

Preliminära resutlat race 1-4

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 37, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st Zoom8 FIN 565 Julius Donner EMK 1 2 (3) 1 7 4
2nd Zoom8 SWE 240 Axel Hallquist BooSS (38 UFD) 1 2 2 43 5
3rd Zoom8 SWE 233 Ebba berntsson STSS 5 (6) 4 3 18 12
4th Zoom8 SWE 215 Olga Eskilsson VÄSS 8 (15) 1 4 28 13
5th Zoom8 SWE 150 Felix Lindeberg NYSS 3 (7) 5 7 22 15
6th Zoom8 SWE 230 William Karlsson STSS 2 5 9 (38 DNC) 54 16
7th Zoom8 SWE 237 Victor Glargaard-Rhodin RJK 9 3 (38 DNC) 6 56 18
8th Zoom8 SWE 170 Klara Fröjd OXSS 4 (38 DNC) 6 11 59 21
9th Zoom8 SWE 226 David Johannessen StSS (14) 10 8 5 37 23
10th Zoom8 SWE 221 Hanna Larsson STSS 6 (13) 11 8 38 25
11th Zoom8 SWE 166 Mathilda Carlsson RJK 10 4 (17) 12 43 26
12th Zoom8 SWE 217 Linn Berntsson Stss 7 12 (18) 10 47 29
13th Zoom8 SWE 156 Joel Lindberg BooSS 13 11 7 (15) 46 31
14th Zoom8 SWE 198 Oscar Krog-Jensen SSS 11 9 (13) 13 46 33
15th Zoom8 FIN 222 Onni Kuisma UPS 12 8 16 (18) 54 36
16th Zoom8 FIN 455 Marika Jauhiainen HSS (21) 16 14 9 60 39
17th Zoom8 FIN 377 Aarni Markkanen EMK (25) 18 12 14 69 44
18th Zoom8 FIN 554 Antti Mäki-Arvela UPS 15 14 15 (21) 65 44
19th Zoom8 SWE 179 Sofia Delander RJK 20 (23) 10 16 69 46
20th Zoom8 SWE 222 Mathilda Einarsson KKF 16 (19) 19 17 71 52
21st Zoom8 SWE 197 Oscar Josefsson BooSS 17 (27) 20 25 89 62
22nd Zoom8 FIN 569 Joanna Lindström HSS (24) 17 23 22 86 62
23rd Zoom8 FIN 468 Henri Martola HSS 19 (25) 21 23 88 63
24th Zoom8 SWE 183 Albin Andersson BOOSS (38 UFD) 21 22 20 101 63
25th Zoom8 FIN 1008 Emma Aho HSS (27) 24 25 19 95 68
26th Zoom8 FIN 524 Veikko Mannila HSS 22 22 (26) 24 94 68
27th Zoom8 SWE 187 Leo Jönsson RJK 23 (26) 24 26 99 73
28th Zoom8 SWE 115 Elin Bjuréus KKF 18 20 (38 DNC) 38 DNF 114 76
29th Zoom8 SWE 232 Per Mattsson SSP 26 (38 DNC) 38 DNC 38 DNC 140 102
30th Zoom8 SWE 224 Alma Larsson SSS 28 (38 DNC) 38 DNC 38 DNF 142 104
31st Zoom8 SWE 225 Caroline Sköld Orr KBS (38 DNF) 38 DNC 38 DNC 38 DNC 152 114
31st Zoom8 SWE 101 Unn Petersen OXSS (38 DNF) 38 DNC 38 DNC 38 DNC 152 114
31st Zoom8 SWE 204 Sofia Biller HjoSS (38 DNC) 38 DNC 38 DNC 38 DNC 152 114
31st Zoom8 SWE 234 Alexandra Möller SFSS (38 DNC) 38 DNC 38 DNC 38 DNF 152 114
31st Zoom8 SWE 242 Tova Källerlt StSS (38 DNC) 38 DNC 38 DNC 38 DNC 152 114
31st Zoom8 FIN 1007 Urho Kauppila HSS (38 DNC) 38 DNC 38 DNC 38 DNC 152 114
31st Zoom8 FIN 265 Juho-Pekka Salo EMK (38 DNC) 38 DNC 38 DNC 38 DNC 152 114



Sailwave Scoring Software 2.19.8
www.sailwave.com