Oktoberpokalen 2017

Sune Carlssons Båtvarv

Results are final

Express Class

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Class Nat SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Express SWE 452 X-Ray Joakim Rodebäck   TRASS (9) 9 1 4 1 1 25 16
2nd Express SWE 451 Solskensgossarna Richard Gustring   KSSS 5 3 (12) 1 2 5 28 16
3rd Express SWE 573 Seaflex Olle Heimersson   UmSS 8 1 5 2 4 (9) 29 20
4th Express SWE 728 Anna Nicole Linus Höök   SSK 3 2 3 (8) 5 8 29 21
5th Express SWE 2010 regatta.nu Arne K Larssen   GKSS 1 (10) 4 7 8 2 32 22
6th Express SWE 468 Kokaburra Max Koszela   KSSS 6 4 (9) 3 9 3 34 25
7th Express SWE 528 Hallberg Co Staffan Hallberg   KSSS 7 6 (8) 5 3 4 33 25
8th Express SWE 780 Glenn Joakim Bergström   KSSS 11 5 2 10 6 (17 DNF) 51 34
9th Express SWE 712 Shkval Robert {ng   KSSS 2 11 6 (13) 7 12 51 38
10th Express SWE 746   Niklas Erneberg   KSSS 4 (13) 11 6 12 6 52 39
11th Express SWE 560 Skidsta Hus Oscar Jansson   ÖSS 10 7 7 9 (11) 7 51 40
12th Express SWE 1056 Born Sandy Jack Sparrow   KSSS (17 DSQ) 8 10 12 10 10 67 50
13th Express SWE 715 Maranello Peter Sahlén   KSSS 12 12 14 11 (17 DNF) 17 DNS 83 66
14th Express SWE 110 Rudy Victor Carlstedt   KSSS 15 14 13 (17 DNF) 13 11 83 66
15th Express SWE 943 Huka Hugo Holm   KSSS 13 (15) 15 14 15 13 85 70
16th Express SWE 387 Barracuda August Moberg   KSSS 14 (16) 16 15 14 14 89 73

J/70 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Class Nat SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st J/70 SWE 794 Grundig-Pro4U Patrik Forsgren   KSSS 3 3 2 (8) 2 1 19 11
2nd J/70 SWE 281 Dynamant Anders Rosenberg   KSSS (7) 2 5 3 4 2 23 16
3rd J/70 SWE 795 Buckau Magnus Woxen   KSSS (8) 1 1 7 1 7 25 17
4th J/70 SWE 273 Stubb Magnus Baltscheffsky   KSSS 4 4 3 (6) 6 5 28 22
5th J/70 SWE 846 Julia Hans Liljeblad   KSSS (11) 11 7 1 3 4 37 26
6th J/70 SWE 1246 Yamaha Center Robert Carlsson   ÖSS 1 7 8 4 (10) 8 38 28
7th J/70 SWE 625 More Fun Orjan Fall   KSSS 9 5 6 (10) 7 3 40 30
8th J/70 SWE 789 2.4mR Stellan Berlin   KSSS 6 8 (13) 2 11 6 46 33
9th J/70 SWE 120 Svea Gustav Öhrn   KSSS (12) 9 9 5 5 10 50 38
10th J/70 SWE 119 Honey Ryder Team Honey Ryder   KSSS 2 6 4 (14 DNF) 14 DNS 14 DNS 54 40
11th J/70 SWE 280 Ace Of Base Jan Björnsjö   EBK 5 (12) 10 12 8 11 58 46
12th J/70 SWE 793 Gullan Tony Svensson   EBK (13) 10 12 11 9 9 64 51
13th J/70 SWE 437 Troll Jonas Bratt   KSSS 10 13 11 9 12 (14 DNF) 69 55

Starbåt Class

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Class Nat SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Starbåt SWE 8031   Anton Dahlberg Fritiof Kleen KSSS (15) 2 8 2 3 2 32 17
2nd Starbåt NED 8334   Thomas Alert Killian Weise   3 (26 OCS) 1 1 12 3 46 20
3rd Starbåt DEN 7994   Bo Selko Rasmus Knude HS 1 7 7 5 1 (8) 29 21
4th Starbåt SWE 8387 Brynhilde V Jonas Wibom Fredrik Liljegren EkBK (14) 1 3 4 10 6 38 24
5th Starbåt SWE 8352   Lars Edwall Lars Kangasniemi LBS 12 5 6 3 2 (26 DNS) 54 28
6th Starbåt NOR 8317   Eivind Melleby     (13) 3 4 7 7 7 41 28
7th Starbåt SWE 8433   Anders Bengtsson Hendrik Glimd KSSS 4 4 (18) 11 9 5 51 33
8th Starbåt SWE 8347 Shifra Henrik Jörhov Joans Palmkvist MSS 6 16 2 10 (26 DSQ) 1 61 35
9th Starbåt DEN 8296 Malou Flemming Sörensen Niels Thrysöe TBL 8 8 (13) 8 6 10 53 40
10th Starbåt USA 8362   Danny Cayard Wille Blank St.FYC 2 14 5 (16) 15 9 61 45
11th Starbåt SWE 8517   Tom Löfstedt Sören Karlsson KSSS 5 (26 OCS) 15 6 8 13 73 47
12th Starbåt SWE 8496 Bliss V Staffan Thunell Petter Söderblom KSSS 19 10 (21) 9 4 11 74 53
13th Starbåt SWE 7312 Miss Octane II Tom Gross Fredrik Carlsson KSSS 9 15 11 12 (16) 12 75 59
14th Starbåt SWE 7978 Fridolin Ingvar Json Krook Christoffer Lundgren KSSS 10 (18) 10 13 12 14 77 59
15th Starbåt DEN 8428   Frank Berg Martin Hejlsberg   (26 DNF) 21 17 14 13 4 95 69
16th Starbåt SWE 8108 Yster Erik Dahlén David Nogen VSS 16 11 14 (26 DNF) 5 26 OCS 98 72
17th Starbåt SWE 8207 Ki-chi-saga HP Hylander Anders Nilsson VSS 11 20 12 15 14 (26 DNS) 98 72
18th Starbåt SWE 8475   Anders Högland Sebastian Asfo VSS 7 6 16 21 (26 DNF) 26 DNS 102 76
19th Starbåt DEN 8066 Beaty and the Beast Jan Pedersen Ivan S Larsen TBL (20) 13 19 20 17 16 105 85
20th Starbåt SWE 8126 Stelth Lars Nordling David Berg VSS (26 DSQ) 12 25 17 18 15 113 87
21st Starbåt SWE 8292   Claes Törnsten Gösta Eriksson KSSS 18 9 23 18 (26 DNF) 26 DNS 120 94
22nd Starbåt SWE 7819   Jasper Hein Nordling Fredrik Sjölund VSS 21 19 20 (22) 19 17 118 96
23rd Starbåt SWE 7758   Robert Sjögren Mattias Heding STSS (26 DSQ) 17 9 19 26 DNF 26 DNS 123 97
24th Starbåt SWE 7513 The Slacker Bosse Johansson Robert Olak VSS (26 DNF) 23 22 23 20 26 DNS 140 114
25th Starbåt SWE 7338   Sören Asp Cristian Larsson VSS 17 22 24 (26 DNF) 26 DNS 26 DNS 141 115


www.ksss.se

Sailwave Scoring Software 2.19.8
www.sailwave.com