Rank | Class | Nat | SailNo | Boat | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J/70 | SWE | 994 | Valkyria | Tom L�fstedt | KSSS | (4.0) | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 15.0 | 11.0 |
2nd | J/70 | SWE | 1213 | Hilda | Oscar Lundqvist | KSSS | 3.0 | (6.0) | 4.0 | 1.0 | 3.0 | 1.0 | 18.0 | 12.0 |
3rd | J/70 | SWE | 119 | Honey Ryder | Ronny Gustavsson | KSSS | (7.0) | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | 24.0 | 17.0 |
4th | J/70 | SWE | 716 | Visual Art | Mathias Hermansson | KSSS | 2.0 | 4.0 | 9.0 | 2.0 | (12.0) | 6.0 | 35.0 | 23.0 |
5th | J/70 | SWE | 281 | Dynamant | Anders Rosenberg | KSSS | 5.0 | (13.0) | 3.0 | 5.0 | 8.0 | 2.0 | 36.0 | 23.0 |
6th | J/70 | SWE | 789 | Matrosen | Robert Szabo | KSSS | (15.0) | 1.0 | 5.0 | 15.0 | 2.0 | 4.0 | 42.0 | 27.0 |
7th | J/70 | SWE | 120 | Svea af Tattby | Jim Rotsman | KSSS | 1.0 | 7.0 | 7.0 | 7.0 | (13.0) | 11.0 | 46.0 | 33.0 |
8th | J/70 | SWE | 846 | JULIA | Hans Liljeblad | KSSS | 9.0 | 10.0 | (12.0) | 6.0 | 7.0 | 10.0 | 54.0 | 42.0 |
9th | J/70 | SWE | 625 | More Fun | �rjan Fall | KSSS | 6.0 | 5.0 | 13.0 | 11.0 | (15.0) | 8.0 | 58.0 | 43.0 |
10th | J/70 | SWE | 713 | TYRA | Magnus Tyreman | KSSS | 10.0 | (12.0) | 10.0 | 10.0 | 5.0 | 9.0 | 56.0 | 44.0 |
11th | J/70 | FRA | 257 | Lulu | Magnus Groth | KSSS | (14.0) | 11.0 | 8.0 | 8.0 | 11.0 | 7.0 | 59.0 | 45.0 |
12th | J/70 | SWE | 673 | Vivi | Christer Faith-Ell | RYC | 8.0 | 9.0 | 6.0 | 12.0 | (14.0) | 14.0 | 63.0 | 49.0 |
13th | J/70 | SWE | 996 | La Famiglia | Jens Holmberg | MSS | 11.0 | 8.0 | 11.0 | (14.0) | 9.0 | 12.0 | 65.0 | 51.0 |
14th | J/70 | SWE | 786 | Dynamant Racing | Anders Kemmler | KSSS | 13.0 | (14.0) | 14.0 | 9.0 | 6.0 | 13.0 | 69.0 | 55.0 |
15th | J/70 | SWE | 790 | Grundig | Fredrik Johansson | KSSS | 12.0 | (15.0) | 15.0 | 13.0 | 10.0 | 15.0 | 80.0 | 65.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com