Sandhamnsregattan by Bluewater

Laser Standard

Results are final as of 19:59 on August 12, 2017

Apprentice Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class Fleet Boat Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard Apprentice   SWE 168705 Jonas Kostmann BrSS 1.0 (11.0 DNC) 1.0 1.0 1.0 2.0 17.0 6.0
2nd Laser Standard Apprentice   SWE 198758 Erik Söderström TÄBK 2.0 3.0 3.0 (5.0) 2.0 4.0 19.0 14.0
3rd Laser Standard Apprentice Lex SWE 203588 Christian Bergentoft KSSS 4.0 1.0 6.0 (7.0) 3.0 1.0 22.0 15.0
4th Laser Standard Apprentice   SWE 195579 Michael Söderholm ASS 3.0 2.0 2.0 2.0 (11.0 BFD) 7.0 27.0 16.0
5th Laser Standard Apprentice AnnaViktoria SWE 204656 Olof Lundqvist MSS (5.0) 4.0 5.0 4.0 5.0 3.0 26.0 21.0
6th Laser Standard Apprentice   SWE 204379 Anders Bengtsson KSSS 6.0 6.0 4.0 3.0 4.0 (8.0) 31.0 23.0
7th Laser Standard Apprentice   SWE 184705 Christian Delén BRSS (7.0) 5.0 7.0 6.0 6.0 5.0 36.0 29.0
8th Laser Standard Apprentice   SWE 208281 Jonas Mitsem KSSS (8.0) 7.0 8.0 8.0 8.0 6.0 45.0 37.0
9th Laser Standard Apprentice   SWE 204939 Mikael Winander MKS (9.0) 9.0 9.0 9.0 7.0 9.0 52.0 43.0
10th Laser Standard Apprentice Balans NOR 205733 Niclas Domack KNS (10.0) 8.0 10.0 10.0 9.0 10.0 57.0 47.0

Grand Masters Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Class Fleet Boat Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard Grand Masters Joy SWE 212309 Tomas Nordqvist GKSS 1.0 1.0 1.0 1.0 (34.0 BFD) 2.0 40.0 6.0
2nd Laser Standard Grand Masters   SWE 209894 Michael Wallin KKKK 3.0 2.0 2.0 2.0 (5.0) 5.0 19.0 14.0
3rd Laser Standard Grand Masters Humbug SWE 200939 Stefan Sundblom MKS 5.0 3.0 3.0 3.0 1.0 (10.0) 25.0 15.0
4th Laser Standard Grand Masters   SWE 200490 Magnus Törnqvist BiKSS 6.0 4.0 4.0 (9.0) 2.0 1.0 26.0 17.0
5th Laser Standard Grand Masters Laser SWE 210342 Kent Holzner Kkkk 2.0 5.0 5.0 5.0 (34.0 BFD) 12.0 63.0 29.0
6th Laser Standard Grand Masters Sheila SWE 199086 Håkan Forslund RYC 4.0 8.0 7.0 4.0 (9.0) 6.0 38.0 29.0
7th Laser Standard Grand Masters   SWE 205111 Krister Torssell RYC 7.0 7.0 10.0 (12.0) 10.0 7.0 53.0 41.0
8th Laser Standard Grand Masters Bella-Trix SWE 203147 Bo Sternå MKS 16.0 (17.0) 12.0 14.0 4.0 3.0 66.0 49.0
9th Laser Standard Grand Masters Traolivo SWE 180345 Ulf Lundblad Bikss 8.0 13.0 15.0 (34.0 DNF) 3.0 16.0 89.0 55.0
10th Laser Standard Grand Masters Elina SWE 200827 Birger Törnqvist MKS (17.0) 11.0 11.0 10.0 11.0 13.0 73.0 56.0
11th Laser Standard Grand Masters   SWE 210338 Henrik Glimstedt KSSS 13.0 14.0 8.0 7.0 15.0 (22.0) 79.0 57.0
12th Laser Standard Grand Masters   SWE 158463 Björn Löjdquist Mass 10.0 (34.0 DNF) 6.0 6.0 17.0 20.0 93.0 59.0
13th Laser Standard Grand Masters   SWE 185164 Thomas Malmkvist SSK 9.0 9.0 17.0 15.0 21.0 (34.0 DNF) 105.0 71.0
14th Laser Standard Grand Masters Snabba Sixten SWE 140976 Staffan Persson HKK 11.0 10.0 16.0 (21.0) 16.0 18.0 92.0 71.0
15th Laser Standard Grand Masters   SWE 204662 Björn Erixson MKS 12.0 21.0 (25.0) 20.0 7.0 14.0 99.0 74.0
16th Laser Standard Grand Masters Solvej SWE 200830 Johan Freye BBK (34.0 BFD) 23.0 19.0 13.0 19.0 8.0 116.0 82.0
17th Laser Standard Grand Masters Bianca SWE 211974 Per Ringström HKK (34.0 BFD) 20.0 21.0 11.0 14.0 17.0 117.0 83.0
18th Laser Standard Grand Masters   SWE 188023 Mats Johnsson MSS (34.0 BFD) 6.0 34.0 DNF 34.0 DNC 6.0 4.0 118.0 84.0
19th Laser Standard Grand Masters Surf SWE 209033 Peter Holm MKS 19.0 (28.0) 26.0 19.0 12.0 9.0 113.0 85.0
20th Laser Standard Grand Masters   NOR 156389 Geir Sunde DSSF 18.0 18.0 14.0 17.0 (34.0 BFD) 19.0 120.0 86.0
21st Laser Standard Grand Masters   SWE 179416 Thomas Finne RYC 20.0 16.0 13.0 (34.0 DSQ) 13.0 27.0 123.0 89.0
22nd Laser Standard Grand Masters Minandra SWE 173131 Kåre Jansson MKS 14.0 15.0 (34.0 DNF) 18.0 34.0 BFD 11.0 126.0 92.0
23rd Laser Standard Grand Masters Maja SWE 183270 Bengt Leonard MSS (34.0 BFD) 12.0 9.0 8.0 34.0 DNF 34.0 DNS 131.0 97.0
24th Laser Standard Grand Masters   SWE 190606 Olof Granander HKK 23.0 (24.0) 22.0 16.0 22.0 15.0 122.0 98.0
25th Laser Standard Grand Masters   SWE 203150 Christer Ulvås MKS 22.0 22.0 23.0 (34.0 DNF) 8.0 24.0 133.0 99.0
26th Laser Standard Grand Masters Björnes 2,a SWE 155167 Kenneth Höglund VSS 15.0 26.0 24.0 24.0 18.0 (28.0) 135.0 107.0
27th Laser Standard Grand Masters Lilla Vit SWE 163731 Gunnar Almgren HKK (26.0) 25.0 18.0 22.0 23.0 25.0 139.0 113.0
28th Laser Standard Grand Masters   SWE 136013 Lennart Evrell KSSS 21.0 19.0 20.0 (34.0 DNF) 34.0 BFD 23.0 151.0 117.0
29th Laser Standard Grand Masters   SWE 186355 Peter Lundström HKK 25.0 27.0 28.0 23.0 (34.0 BFD) 21.0 158.0 124.0
30th Laser Standard Grand Masters Smurf SWE 207533 Magnus Råhlander VBK (34.0 DNF) 34.0 DNF 27.0 25.0 20.0 26.0 166.0 132.0
31st Laser Standard Grand Masters Iris SWE 140905 Jonas Bohlin KSSS 24.0 29.0 29.0 (34.0 DNC) 24.0 29.0 169.0 135.0
32nd Laser Standard Grand Masters   SWE 211977 Bobbie Baars MKS (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0
32nd Laser Standard Grand Masters   SWE 200936 Nils Jöninger KSSS (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0

Masters Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Class Fleet Boat Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard Masters Afilado SWE 204669 Niklas Edler KSSS 1.0 (5.0) 1.0 1.0 2.0 1.0 11.0 6.0
2nd Laser Standard Masters   SWE 211972 Stefan Nordström GKSS 2.0 1.0 3.0 2.0 1.0 (7.0) 16.0 9.0
3rd Laser Standard Masters   SWE 204942 Patric Mure Ksss 6.0 6.0 8.0 5.0 3.0 (9.0) 37.0 28.0
4th Laser Standard Masters   SWE 209898 Henrik Been MSS 5.0 4.0 9.0 8.0 4.0 (20.0) 50.0 30.0
5th Laser Standard Masters Mini Magic Mix SWE 205115 Patrik Björklund LiJS 4.0 8.0 5.0 (32.0 DNF) 11.0 16.0 76.0 44.0
6th Laser Standard Masters   SWE 205327 Anders Wennberg LiJS (13.0) 11.0 7.0 10.0 12.0 4.0 57.0 44.0
7th Laser Standard Masters For sail SWE 210351 David Bourghardt KKKK 9.0 9.0 11.0 6.0 9.0 (32.0 DNF) 76.0 44.0
8th Laser Standard Masters   SWE 194703 Per Enockson NYSS (19.0) 12.0 12.0 11.0 10.0 2.0 66.0 47.0
9th Laser Standard Masters   SWE 200698 Fredrik Appelberg Ksss (32.0 BFD) 2.0 2.0 3.0 32.0 BFD 10.0 81.0 49.0
10th Laser Standard Masters   SWE 202300 Niklas Pernvik kkkk 8.0 (32.0 DNF) 13.0 7.0 6.0 19.0 85.0 53.0
11th Laser Standard Masters   SWE 211971 Stefan Sandahl Mss (32.0 BFD) 3.0 4.0 4.0 32.0 BFD 11.0 86.0 54.0
12th Laser Standard Masters Almagores SWE 210344 Benjamin Hammerö WBS 11.0 7.0 10.0 13.0 (32.0 BFD) 14.0 87.0 55.0
13th Laser Standard Masters   SWE 212708 Andreas Ljungberg KKKK 3.0 10.0 6.0 9.0 (32.0 BFD) 32.0 DNC 92.0 60.0
14th Laser Standard Masters   SWE 199627 Ulf Myrin HKK 17.0 17.0 (21.0) 16.0 5.0 6.0 82.0 61.0
15th Laser Standard Masters   SWE 203149 Johan Lindstedt BKSS 12.0 (16.0) 14.0 14.0 14.0 8.0 78.0 62.0
16th Laser Standard Masters   SWE 206971 Mats Wannfors BOOSS 7.0 13.0 16.0 (32.0 DNF) 32.0 BFD 3.0 103.0 71.0
17th Laser Standard Masters Vitnos SWE 206643 Anders Örtnäs MKS 22.0 19.0 (26.0) 22.0 7.0 5.0 101.0 75.0
18th Laser Standard Masters   SWE 203151 Laban Sörén LiJS 14.0 15.0 17.0 18.0 (32.0 BFD) 18.0 114.0 82.0
19th Laser Standard Masters Norrlands Expressen II SWE 210345 Lars Bergfeldt HKKK 16.0 20.0 18.0 12.0 19.0 (23.0) 108.0 85.0
20th Laser Standard Masters   SWE 199618 Stefan Mälstad KSSS 21.0 23.0 19.0 15.0 8.0 (26.0) 112.0 86.0
21st Laser Standard Masters   SWE 211284 Joakim Dovrén RÅSS 10.0 18.0 20.0 17.0 (32.0 BFD) 21.0 118.0 86.0
22nd Laser Standard Masters Kluck SWE 211975 Per Tengå MKS 23.0 22.0 (24.0) 23.0 13.0 12.0 117.0 93.0
23rd Laser Standard Masters   SWE 201408 Fredrick Marelius RYC/HKK 15.0 14.0 23.0 19.0 (32.0 BFD) 28.0 131.0 99.0
24th Laser Standard Masters   SWE 196978 Erik Edhag MKS 20.0 24.0 (29.0) 26.0 17.0 15.0 131.0 102.0
25th Laser Standard Masters   SWE 204064 Per-Olof Lindqvist SiBK (32.0 BFD) 25.0 15.0 20.0 20.0 22.0 134.0 102.0
26th Laser Standard Masters   NED 207471 Rutger Flierman WSVDD (32.0 BFD) 27.0 25.0 24.0 15.0 13.0 136.0 104.0
27th Laser Standard Masters   SWE 199634 Tomas Hellström RYC 18.0 21.0 22.0 21.0 (32.0 BFD) 25.0 139.0 107.0
28th Laser Standard Masters   NOR 201735 Per Aspelien KNS 25.0 (30.0) 30.0 27.0 16.0 17.0 145.0 115.0
29th Laser Standard Masters   SWE 208881 Fredrik Westin KSSS 26.0 26.0 (32.0 DSQ) 28.0 18.0 24.0 154.0 122.0
30th Laser Standard Masters   SWE 197345 Magnus Groth KSSS 24.0 29.0 27.0 25.0 (32.0 BFD) 27.0 164.0 132.0
31st Laser Standard Masters   SWE 183091 Pär Lundström MKS 27.0 28.0 28.0 (71.5 RDG) 32.0 DNS 32.0 DNS 218.5 147.0



Sailwave Scoring Software 2.19.8
www.sailwave.com