event burgee venue burgee

JSM 2018

BANA C

FINAL

29er - Mix/Pojke Class

Sailed: 12, Discards: 1, To count: 11, Entries: 21, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 29er - Mix/Pojke SWE 2654 Marius Westerlind Olle Aronsson KKKK/GKSS 1 (6) 2 3 2 1 2 5 4 1 5 3 35 29
2nd 29er - Mix/Pojke FIN 2537 Ville Korhonen Edvard Bremer BS 3 3 5 1 4 8 1 1 1 5 2 (22 OCS) 56 34
3rd 29er - Mix/Pojke SWE 2220 Oscar Andersson Carl- Johan Leuckfeld GKSS 2 1 3 4 3 7 (22 OCS) 6 3 2 1 2 56 34
4th 29er - Mix/Pojke SWE 2527 Alice Moss Carl H�rfeldt LESS 6 4 (8) 2 1 2 3 2 6 4 4 1 43 35
5th 29er - Mix/Pojke SWE 1890 Emil J�rudd Axel Rahm KSSS/GKSSS 4 2 1 6 5 3 5 9 2 6 3 (11) 57 46
6th 29er - Mix/Pojke SWE 1752 Hugo Liljegren Simon Granath KSSS (15) 8 6 7 6 4 4 3 12 3 8 5 81 66
7th 29er - Mix/Pojke SWE 1749 Linus Lindquist Philip Lindblad T�BK 5 5 4 5 7 5 7 (22 DSQ) 5 7 6 10 88 66
8th 29er - Mix/Pojke SWE 2698 Calle Lagerberg Albert Norl�n KSSS (22 DNF) 9 10 9 8 6 9 4 8 8 7 4 104 82
9th 29er - Mix/Pojke SWE 1670 Linnea Darin Samuel Frediksson KKKK 7 7 7 8 9 11 10 7 13 11 11 (14) 115 101
10th 29er - Mix/Pojke FIN 550 Iivari Heickell Onni Hinskala TEPS 10 10 11 10 11 9 8 10 10 (12) 12 6 119 107
11th 29er - Mix/Pojke SWE 252 Malcolm Bj�rsson Emil Jahrsten LESS 11 15 9 12 12 10 (22 OCS) 8 7 13 9 8 136 114
12th 29er - Mix/Pojke SWE 2263 Victoria Dyrell Alexander Brorsson KSSS 11 RDG 11 RDG 11 RDG 15 10 13 6 13 9 9 (20) 17 145 125
13th 29er - Mix/Pojke SWE 2137 Noah Hjerdin Emil Hjerdin GKSS 9 13 12 (16) 16 15 14 11 14 10 14 15 159 143
14th 29er - Mix/Pojke SWE 1674 Melker Brenton Oscar L�fgren KSSS 16 18 18 11 15 16 13 12 11 (21) 10 7 168 147
15th 29er - Mix/Pojke SWE 1698 Joel Larsson Filip Larsson V�KK 14 14 16 (21) 13 14 11 15 19 14 19 12 182 161
16th 29er - Mix/Pojke SWE 1748 Ludvig Fr�ding Ville J Stjernstr�m MSS (22 DNF) 17 15 13 18 12 12 18 16 17 17 9 186 164
17th 29er - Mix/Pojke FIN 846 Atte Airola Leevi Airola HSK (22 DNF) 11 14 14 14 22 OCS 18 14 18 15 13 16 191 169
18th 29er - Mix/Pojke SWE 1737 David Prytz Arcombe Albin S�nnergren GKSS 8 12 17 18 17 (19) 16 16 17 19 15 18 192 173
19th 29er - Mix/Pojke SWE 1701 Gustav Lind�n Axel Steffner OXSS 12 19 (20) 19 19 17 15 17 15 20 16 13 202 182
20th 29er - Mix/Pojke SWE 2317 Rasmus Alnebeck Fabian Magnusson GKSS 13 16 13 20 20 18 17 20 (21) 16 21 19 214 193
21st 29er - Mix/Pojke SWE 2106 Wilma Overup Alexander Krokst�de MSS (22 DNF) 20 19 17 21 20 19 19 20 18 18 20 233 211

29er - Tjej Class

Sailed: 12, Discards: 1, To count: 11, Entries: 10, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 29er - Tjej SWE 2665 Jenny Hammersland Hanna Irebj�rk KSSS 5 2 1 2 1 5 3 (6) 1 5 3 4 38 32
2nd 29er - Tjej SWE 2805 Martina Carlsson Amanda Ljunggren LESS 2 3 2 1 4 1 (9) 3 6 4 5 5 45 36
3rd 29er - Tjej FIN 2154 Lotta Virtanen Helmi Bettay BS 3 6 5 5 6 6 1 1 2 3 4 (7) 49 42
4th 29er - Tjej SWE 2486 Julia Henriksson Caroline Pettersson GKSS 1 1 4 4 5 7 6 (8) 3 1 6 8 54 46
5th 29er - Tjej SWE 2808 Rebecka Flohr Felicia Fernstr�m TJSS 6 4 3 (11 OCS) 3 2 5 5 7 7 1 3 57 46
6th 29er - Tjej SWE 905 Maja Hansson-Mild Alice Borsl�v SSKA 4 (7) 6 3 7 4 2 4 4 6 2 6 55 48
7th 29er - Tjej FIN 2544 Emma Gr�nblom Belinda Ehrnrooth HSS 7 5 7 (11 OCS) 8 9 4 2 5 2 7 2 69 58
8th 29er - Tjej SWE 2806 Hannah Maurer Ebba Bernsson KSSS (11 DNF) 11 DNS 11 DNS 6 2 3 7 7 9 8 8 1 84 73
9th 29er - Tjej FIN 2809 Sophie Sepp�l� Siiri Danielsson BS (11 DNF) 11 DNS 11 DNS 7 9 8 8 9 8 9 9 9 109 98
10th 29er - Tjej SWE 1620 Tindra Forssen Lova Forssen KSSS (11 DNF) 11 DNS 11 DNS 8 10 10 10 10 11 DNF 10 10 10 122 111

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 22, 11
DNSCame to the start area but did not start 11
DSQDisqualification 22
OCSOn course side at start or broke rule 30.1 22, 11
RDGRedress - points set by protest hearing 11



Sailwave Scoring Software 2.19.8
www.sailwave.com