event burgee venue burgee

KSSS Indian Heat Regatta by Aruba 2018

Results as of 18:32 on September 15, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: LYS, Entries: 22, Scoring system: Appendix A
Rank Class Nat SailNo Boat Name HelmName Club Type of boat SRS R1 R2 R3 R4 Total Nett
1st SRS SWE 88 Pro4u Patrik Forsgren KSSS First 36.7 Mod 1.06 1 1 1 (2) 5 3
2nd SRS SWE 334 Boxer Mats Victorin VSS X-332 Sport 1.041 2 2 (4) 4 12 8
3rd SRS SWE 123 Stormtrooper Jonas Andersson TÄBK Farr 40 OD 1.216 3 5 (6) 1 15 9
4th SRS SWE 1024 Naomi Tobias Hemmingsson OXSS First 40.7 1.094 6 4 2 (7) 19 12
5th SRS SWE 16532 Xplorer Per Lundqvist KSSS X-332 1.018 8 6 3 (9) 26 17
6th SRS SWE 34649 Magic-Mix Patrik Björklund LSS X-41 1.17 (11) 8 9 3 31 20
7th SRS SWE 43 Grynet Anders Åhman KSSS Dehler 34sv 1.055 12 3 7 (17) 39 22
8th SRS SWE 81400 Öring Iohn Ryott KSSS First 40 1.148 5 11 8 (23 OCS) 47 24
9th SRS SWE 10004 Rush Håkan Forslund RYC Sydney 40 1.207 (10) 10 10 5 35 25
10th SRS SWE 52 C.A.G Anders Frisk VhSS J/111 1.133 16 7 5 (23 OCS) 51 28
11th SRS SWE 10915 Drisse Svante Hagman/Henrik Rundquist RYC X-34 1.035 4 (23 DNF) 14 12 53 30
12th SRS SWE 44 Oxygen Johan Rockström KSSS X-41 1.167 7 15 (23 OCS) 10 55 32
13th SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.09 9 12 (13) 13 47 34
14th SRS SWE 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.11 13 (23 DNF) 15 11 62 39
15th SRS SWE 50006 Regina 2.0 Jacob Wallenberg KSSS Club Swan 50 1.394 19 16 (23 OCS) 8 66 43
16th SRS SWE 92671 S/Y Pandion Jon E Sindeman KSSS Farr 38 C/R 1.134 17 14 12 (23 OCS) 66 43
17th SRS SWE 17585 Blueprint Andreas Hamrin VHSS FIRST 40.7 1.107 14 13 16 (23 DNF) 66 43
18th SRS SWE 70 AlmaViva Oscar Ekelund RYC First 40 1.154 15 (23 RET) 23 OCS 6 67 44
19th SRS SWE 8 Black Pearl Håkan Mildh Svensson KSSS Finnflyer 36 1.116 (21) 18 11 15 65 44
20th SRS SWE 699 Aida Lennart Evrell KSSS XP44 1.213 20 9 (23 OCS) 16 68 45
21st SRS SWE 10509 GOOSE II Kristian Greslingaas GSYS MUMM 36 1.113 (18) 17 17 14 66 48
22nd SRS SWE 666 Hurrykanen Tobias Glans RYC Farr40 1.202 22 (23 DNF) 23 DNS 23 DNS 91 68

R1 at 10:59:00

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Boat Name HelmName Club Type of boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 88 Pro4u Patrik Forsgren KSSS First 36.7 Mod 1.06 10:59:00 11:45:03 0:46:03 0:48:49 1
2 SRS SWE 334 Boxer Mats Victorin VSS X-332 Sport 1.041 10:59:00 11:46:28 0:47:28 0:49:25 2
3 SRS SWE 123 Stormtrooper Jonas Andersson TÄBK Farr 40 OD 1.216 10:59:00 11:39:42 0:40:42 0:49:29 3
4 SRS SWE 10915 Drisse Svante Hagman/Henrik Rundquist RYC X-34 1.035 10:59:00 11:47:33 0:48:33 0:50:15 4
5 SRS SWE 81400 Öring Iohn Ryott KSSS First 40 1.148 10:59:00 11:42:47 0:43:47 0:50:16 5
6 SRS SWE 1024 Naomi Tobias Hemmingsson OXSS First 40.7 1.094 10:59:00 11:45:07 0:46:07 0:50:27 6
7 SRS SWE 44 Oxygen Johan Rockström KSSS X-41 1.167 10:59:00 11:42:28 0:43:28 0:50:44 7
8 SRS SWE 16532 Xplorer Per Lundqvist KSSS X-332 1.018 10:59:00 11:49:12 0:50:12 0:51:06 8
9 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.09 10:59:00 11:46:06 0:47:06 0:51:20 9
10 SRS SWE 10004 Rush Håkan Forslund RYC Sydney 40 1.207 10:59:00 11:41:41 0:42:41 0:51:31 10
11 SRS SWE 34649 Magic-Mix Patrik Björklund LSS X-41 1.17 10:59:00 11:43:13 0:44:13 0:51:44 11
12 SRS SWE 43 Grynet Anders Åhman KSSS Dehler 34sv 1.055 10:59:00 11:48:08 0:49:08 0:51:50 12
13 SRS SWE 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.11 10:59:00 11:45:50 0:46:50 0:51:59 13
14 SRS SWE 17585 Blueprint Andreas Hamrin VHSS FIRST 40.7 1.107 10:59:00 11:46:09 0:47:09 0:52:12 14
15 SRS SWE 70 AlmaViva Oscar Ekelund RYC First 40 1.154 10:59:00 11:44:15 0:45:15 0:52:13 15
16 SRS SWE 52 C.A.G Anders Frisk VhSS J/111 1.133 10:59:00 11:45:06 0:46:06 0:52:14 16
17 SRS SWE 92671 S/Y Pandion Jon E Sindeman KSSS Farr 38 C/R 1.134 10:59:00 11:45:05 0:46:05 0:52:16 17
18 SRS SWE 10509 GOOSE II Kristian Greslingaas GSYS MUMM 36 1.113 10:59:00 11:46:34 0:47:34 0:52:57 18
19 SRS SWE 50006 Regina 2.0 Jacob Wallenberg KSSS Club Swan 50 1.394 10:59:00 11:37:05 0:38:05 0:53:05 19
20 SRS SWE 699 Aida Lennart Evrell KSSS XP44 1.213 10:59:00 11:42:50 0:43:50 0:53:10 20
21 SRS SWE 8 Black Pearl Håkan Mildh Svensson KSSS Finnflyer 36 1.116 10:59:00 11:46:53 0:47:53 0:53:26 21
22 SRS SWE 666 Hurrykanen Tobias Glans RYC Farr40 1.202 10:59:00 11:43:50 0:44:50 0:53:53 22

R2 at 12:10:00

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Boat Name HelmName Club Type of boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 88 Pro4u Patrik Forsgren KSSS First 36.7 Mod 1.06 12:10:00 12:53:25 0:43:25 0:46:01 1
2 SRS SWE 334 Boxer Mats Victorin VSS X-332 Sport 1.041 12:10:00 12:54:42 0:44:42 0:46:32 2
3 SRS SWE 43 Grynet Anders Åhman KSSS Dehler 34sv 1.055 12:10:00 12:55:25 0:45:25 0:47:55 3
4 SRS SWE 1024 Naomi Tobias Hemmingsson OXSS First 40.7 1.094 12:10:00 12:53:58 0:43:58 0:48:06 4
5 SRS SWE 123 Stormtrooper Jonas Andersson TÄBK Farr 40 OD 1.216 12:10:00 12:49:34 0:39:34 0:48:07 5
6 SRS SWE 16532 Xplorer Per Lundqvist KSSS X-332 1.018 12:10:00 12:57:22 0:47:22 0:48:13 6
7 SRS SWE 52 C.A.G Anders Frisk VhSS J/111 1.133 12:10:00 12:53:04 0:43:04 0:48:48 7
8 SRS SWE 34649 Magic-Mix Patrik Björklund LSS X-41 1.17 12:10:00 12:51:54 0:41:54 0:49:01 8
9 SRS SWE 699 Aida Lennart Evrell KSSS XP44 1.213 12:10:00 12:50:25 0:40:25 0:49:02 9
10 SRS SWE 10004 Rush Håkan Forslund RYC Sydney 40 1.207 12:10:00 12:50:41 0:40:41 0:49:06 10
11 SRS SWE 81400 Öring Iohn Ryott KSSS First 40 1.148 12:10:00 12:53:10 0:43:10 0:49:33 11
12 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.09 12:10:00 12:55:33 0:45:33 0:49:39 12
13 SRS SWE 17585 Blueprint Andreas Hamrin VHSS FIRST 40.7 1.107 12:10:00 12:55:19 0:45:19 0:50:10 13
14 SRS SWE 92671 S/Y Pandion Jon E Sindeman KSSS Farr 38 C/R 1.134 12:10:00 12:54:18 0:44:18 0:50:14 14
15 SRS SWE 44 Oxygen Johan Rockström KSSS X-41 1.167 12:10:00 12:53:15 0:43:15 0:50:28 15
16 SRS SWE 50006 Regina 2.0 Jacob Wallenberg KSSS Club Swan 50 1.394 12:10:00 12:47:30 0:37:30 0:52:17 16
17 SRS SWE 10509 GOOSE II Kristian Greslingaas GSYS MUMM 36 1.113 12:10:00 12:57:14 0:47:14 0:52:34 17
18 SRS SWE 8 Black Pearl Håkan Mildh Svensson KSSS Finnflyer 36 1.116 12:10:00 12:57:08 0:47:08 0:52:36 18
19 SRS SWE 10915 Drisse Svante Hagman/Henrik Rundquist RYC X-34 1.035     DNF   23
19 SRS SWE 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.11     DNF   23
19 SRS SWE 70 AlmaViva Oscar Ekelund RYC First 40 1.154 12:10:00 12:52:04 RET   23
19 SRS SWE 666 Hurrykanen Tobias Glans RYC Farr40 1.202     DNF   23

R3

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Boat Name HelmName Club Type of boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 88 Pro4u Patrik Forsgren KSSS First 36.7 Mod 1.06 14:15:00 14:55:22 0:40:22 0:42:47 1
2 SRS SWE 1024 Naomi Tobias Hemmingsson OXSS First 40.7 1.094 14:15:00 14:54:18 0:39:18 0:43:00 2
3 SRS SWE 16532 Xplorer Per Lundqvist KSSS X-332 1.018 14:15:00 14:57:33 0:42:33 0:43:19 3
4 SRS SWE 334 Boxer Mats Victorin VSS X-332 Sport 1.041 14:15:00 14:56:40 0:41:40 0:43:23 4
5 SRS SWE 52 C.A.G Anders Frisk VhSS J/111 1.133 14:15:00 14:53:27 0:38:27 0:43:34 5
6 SRS SWE 123 Stormtrooper Jonas Andersson TÄBK Farr 40 OD 1.216 14:15:00 14:51:22 0:36:22 0:44:13 6
7 SRS SWE 43 Grynet Anders Åhman KSSS Dehler 34sv 1.055 14:15:00 14:56:59 0:41:59 0:44:18 7
8 SRS SWE 81400 Öring Iohn Ryott KSSS First 40 1.148 14:15:00 14:53:55 0:38:55 0:44:41 8
9 SRS SWE 34649 Magic-Mix Patrik Björklund LSS X-41 1.17 14:15:00 14:53:26 0:38:26 0:44:58 9
10 SRS SWE 10004 Rush Håkan Forslund RYC Sydney 40 1.207 14:15:00 14:52:24 0:37:24 0:45:09 10
11 SRS SWE 8 Black Pearl Håkan Mildh Svensson KSSS Finnflyer 36 1.116 14:15:00 14:55:30 0:40:30 0:45:12 11
12 SRS SWE 92671 S/Y Pandion Jon E Sindeman KSSS Farr 38 C/R 1.134 14:15:00 14:54:52 0:39:52 0:45:13 12
13 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.09 14:15:00 14:56:47 0:41:47 0:45:33 13
14 SRS SWE 10915 Drisse Svante Hagman/Henrik Rundquist RYC X-34 1.035 14:15:00 14:59:23 0:44:23 0:45:56 14
15 SRS SWE 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.11 14:15:00 14:56:25 0:41:25 0:45:58 15
16 SRS SWE 17585 Blueprint Andreas Hamrin VHSS FIRST 40.7 1.107 14:15:00 14:56:47 0:41:47 0:46:15 16
17 SRS SWE 10509 GOOSE II Kristian Greslingaas GSYS MUMM 36 1.113 14:15:00 14:59:46 0:44:46 0:49:50 17
18 SRS SWE 44 Oxygen Johan Rockström KSSS X-41 1.167     OCS   23
18 SRS SWE 50006 Regina 2.0 Jacob Wallenberg KSSS Club Swan 50 1.394 14:15:00   OCS   23
18 SRS SWE 70 AlmaViva Oscar Ekelund RYC First 40 1.154     OCS   23
18 SRS SWE 699 Aida Lennart Evrell KSSS XP44 1.213     OCS   23
18 SRS SWE 666 Hurrykanen Tobias Glans RYC Farr40 1.202     DNS   23

R4

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Boat Name HelmName Club Type of boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 123 Stormtrooper Jonas Andersson TÄBK Farr 40 OD 1.216 15:50:00 16:22:48 0:32:48 0:39:53 1
2 SRS SWE 88 Pro4u Patrik Forsgren KSSS First 36.7 Mod 1.06 15:50:00 16:28:25 0:38:25 0:40:43 2
3 SRS SWE 34649 Magic-Mix Patrik Björklund LSS X-41 1.17 15:50:00 16:25:28 0:35:28 0:41:30 3
4 SRS SWE 334 Boxer Mats Victorin VSS X-332 Sport 1.041 15:50:00 16:30:22 0:40:22 0:42:01 4
5 SRS SWE 10004 Rush Håkan Forslund RYC Sydney 40 1.207 15:50:00 16:24:53 0:34:53 0:42:06 5
6 SRS SWE 70 AlmaViva Oscar Ekelund RYC First 40 1.154 15:50:00 16:27:00 0:37:00 0:42:42 6
7 SRS SWE 1024 Naomi Tobias Hemmingsson OXSS First 40.7 1.094 15:50:00 16:29:23 0:39:23 0:43:05 7
8 SRS SWE 50006 Regina 2.0 Jacob Wallenberg KSSS Club Swan 50 1.394 15:50:00 16:20:58 0:30:58 0:43:10 8
9 SRS SWE 16532 Xplorer Per Lundqvist KSSS X-332 1.018 15:50:00 16:32:40 0:42:40 0:43:26 9
10 SRS SWE 44 Oxygen Johan Rockström KSSS X-41 1.167 15:50:00 16:27:26 0:37:26 0:43:41 10
11 SRS SWE 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.11 15:50:00 16:29:24 0:39:24 0:43:44 11
12 SRS SWE 10915 Drisse Svante Hagman/Henrik Rundquist RYC X-34 1.035 15:50:00 16:32:24 0:42:24 0:43:53 12
13 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.09 15:50:00 16:30:56 0:40:56 0:44:37 13
14 SRS SWE 10509 GOOSE II Kristian Greslingaas GSYS MUMM 36 1.113 15:50:00 16:31:27 0:41:27 0:46:08 14
15 SRS SWE 8 Black Pearl Håkan Mildh Svensson KSSS Finnflyer 36 1.116 15:50:00 16:31:42 0:41:42 0:46:32 15
16 SRS SWE 699 Aida Lennart Evrell KSSS XP44 1.213 15:50:00 16:29:01 0:39:01 0:47:20 16
17 SRS SWE 43 Grynet Anders Åhman KSSS Dehler 34sv 1.055 15:50:00 16:38:18 0:48:18 0:50:57 17
18 SRS SWE 81400 Öring Iohn Ryott KSSS First 40 1.148     OCS   23
18 SRS SWE 52 C.A.G Anders Frisk VhSS J/111 1.133 15:50:00   OCS   23
18 SRS SWE 92671 S/Y Pandion Jon E Sindeman KSSS Farr 38 C/R 1.134 15:50:00   OCS   23
18 SRS SWE 17585 Blueprint Andreas Hamrin VHSS FIRST 40.7 1.107 15:50:00   DNF   23
18 SRS SWE 666 Hurrykanen Tobias Glans RYC Farr40 1.202 15:50:00   DNS   23

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 23
DNSCame to the start area but did not start 23
OCSOn course side at start or broke rule 30.1 23
RETRetired 23



Sailwave Scoring Software 2.9.7
www.sailwave.com