event burgee venue burgee

KSSS Olympic Class Regatta 2018

COURSE B

FINAL

Laser 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4.7 FIN 195506 Aku Koivistoinen HSS (16) 4 11 5 1 3 40 24
2nd Laser 4.7 SWE 204669 Rasmus Granzin KSSS (34) 14 1 6 2 2 59 25
3rd Laser 4.7 SWE 209185 Christoffer Hallin GKSS (35) 1 7 1 17 4 65 30
4th Laser 4.7 SWE 209360 Melker Ljungdahl KSSS (25) 8 3 7 3 18 64 39
5th Laser 4.7 SWE 200697 Hedvig Liljegren KSSS 9 3 (17) 4 7 16 56 39
6th Laser 4.7 SWE 1 Tilde Sk�rvald GKSS 3 (24) 23 8 4 5 67 43
7th Laser 4.7 FIN 208788 Samuel Rikala HSK 1 6 2 (25) 15 21 70 45
8th Laser 4.7 NOR 203908 Jens Kaastad �rjavik KNS 2 16 (28) 3 24 1 74 46
9th Laser 4.7 FIN 213148 Mikaela S�derberg HSS 4 5 8 (37 BFD) 19 10 83 46
10th Laser 4.7 SWE 206946 Oscar F�llman OXSS 15 18 5 2 13 (23) 76 53
11th Laser 4.7 FIN 206761 Roope Rellman TaPS (22) 20 13 10 9 7 81 59
12th Laser 4.7 SWE 202078 Nils Malmcrona GKSS 21 2 (24) 15 10 17 89 65
13th Laser 4.7 SWE 211970 Ruben �sterlund KSSS 6 9 27 13 12 (30) 97 67
14th Laser 4.7 SWE 206971 Rasmus Wannfors BOOSS 8 11 15 (37 BFD) 8 25 104 67
15th Laser 4.7 SWE 214201 Victor Bj�rk GKSS 12 10 19 (37 BFD) 18 8 104 67
16th Laser 4.7 SWE 214198 Gustav Skarman KSSS (24) 17 4 11 23 13 92 68
17th Laser 4.7 SWE 213748 Therese Bowald GKSS 17 (22) 12 17 11 11 90 68
18th Laser 4.7 SWE 197741 Felix H�rd GKSS 5 12 16 20 16 (37 BFD) 106 69
19th Laser 4.7 FIN 117365 Karoliina Soini ESF 10 (21) 6 19 21 20 97 76
20th Laser 4.7 SWE 210349 Sofia Levin H�kansson KSSS 7 7 18 (37 DNS) 26 22 117 80
21st Laser 4.7 SWE 209136 Emrik Olsson-Dahl GKSS 14 (26) 21 9 22 14 106 80
22nd Laser 4.7 SWE 175665 Louise Zetterstr�m BOSS (36) 13 22 14 20 15 120 84
23rd Laser 4.7 SWE 210984 Ludvig Sundstr�m GKSS 11 25 30 (37 BFD) 6 19 128 91
24th Laser 4.7 SWE 204709 Elin Bjureus KKF 18 (27) 25 24 25 9 128 101
25th Laser 4.7 SWE 189160 Johannes Richter Jonsen KSSS 13 34 9 18 28 (37 DNC) 139 102
26th Laser 4.7 SWE 210350 Hugo Melin KSSS 29 35 34 (37 DNS) 5 6 146 109
27th Laser 4.7 SWE 191776 Axel Bjelvenius KSSS 27 29 14 12 30 (31) 143 112
28th Laser 4.7 SWE 196655 Axel Wieland KSSS 31 23 20 (37 DNS) 29 12 152 115
29th Laser 4.7 SWE 201656 Elsa Aronsson LESS (33) 33 26 21 14 24 151 118
30th Laser 4.7 SWE 205185 Sofia Biller HJSS 20 19 (33) 22 31 27 152 119
31st Laser 4.7 SWE 206972 M�rta Wijkstr�m KSSS 28 15 10 (37 DNS) 37 DNC 37 DNC 164 127
32nd Laser 4.7 SWE 196764 Lina Dahlstr�m ASMK 23 28 29 16 (37 DNC) 37 DNC 170 133
33rd Laser 4.7 SWE 190614 Mathilda Einarsson KKF 26 31 31 23 (33) 29 173 140
34th Laser 4.7 SWE 204715 Karl Landmark GKSS 19 30 (37 DNF) 37 DNS 32 28 183 146
35th Laser 4.7 FIN 28 Akseli Orama TaPS 32 32 32 (37 BFD) 27 26 186 149
36th Laser 4.7 SWE 201082 Oliver Lindqvist ASMK 30 (37 DNF) 37 DNS 37 DNS 34 37 DNC 212 175

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 37
DNCDid not come to the starting area 37
DNFStarted but did not finish 37
DNSCame to the start area but did not start 37



Sailwave Scoring Software 2.19.8
www.sailwave.com