Sandhamn Open Hav 2018 Bana lördag ORCi
Series Results class (A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results Overall [10/06/2018 09:56:08] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | R1 | R2 | R3 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Team Pro4u | SWE 88 | FIRST 36,7 MOD | Patrik Forsgren | 1,00 | 1,00 | 1,00 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Magic Mix | SWE 34649 | X-41 | Patrik Björklund | 4,00 | 2,00 | 3,00 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AlmaViva | SWE 70 | First 40 | Oscar Ekelund | 5,00 | 3,00 | 2,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cheyenne | SWE 622 | Farr 30 | Anders Helmrich | 3,00 | 5,00 | 7,00 | 15,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | 6,00 | 6,00 | 4,00 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | 2,00 | 12,00 | 5,00 | 19,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Regina 2.0 | SWE 50006 | ClubSwan 50 | Jacob Wallenberg | 12,00 | 4,00 | 9,00 | 25,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rush | SWE 10004 | SYDNEY 40 MOD KEEL | Håkan Forslund | 8,00 | 7,00 | 10,00 | 25,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Xplorer | SWE 16532 | X-332 | Per Lundqvist | 11,00 | 9,00 | 6,00 | 26,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Aida | EST 699 | Xp-44 | Lennart Evrell | 13,00 | 8,00 | 8,00 | 29,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Grynet | SWE 43 | Dehler 34 SV | Anders Åhman | 11,00 SCP |
10,00 | 11,00 | 32,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Hurrykanen | SWE 666 | FARR 40 ONE-DESIGN | Tobias Glans | 9,00 | 13,00 | 12,00 | 34,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Blueprint | SWE 17585 | FIRST 40,7 | Andreas Hamrin | 10,00 | 11,00 | 15,00 DNF |
36,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Solong | SWE 7 | DEHLER 45 | Johan Bratt | 15,00 DNC |
14,00 | 15,00 DNS |
44,00 |