event burgee venue burgee

Sandhamn Open Hav 2018

Bana Lördag

Results are provisional as of 16:36 on June 9, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: LYS, Entries: 7, Scoring system: Appendix A
Rank Class Nat SailNo BoatName HelmName Club Type of boat SRS R1 R2 R3 Total Nett
1st SRS SWE 1 Mithril Rikard Isby GBKL One off 1.029 2 1 1 4 4
2nd SRS SWE 40 Mizar Mikael Gustavsson WSS Arcona 340 1.062 1 2 3 6 6
3rd SRS SWE 44 Oxygen Johan Rockström KSSS X-41 1.167 4 4 2 10 10
4th SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.09 3 3 4 10 10
5th SRS SWE 26 Mapani Erik Utterström UmSS Arcona 380 1.098 6 5 5 16 16
6th SRS SWE 31008 Vitres Sture Wikman KSSS MC 31 1.145 5 6 6 17 17
7th SRS SWE 5 Effect Rolf Tannergård KSSS Aspect 1.15 8 DNC 8 DNC 8 DNC 24 24

R1

Start: Start 1, Finishes: Place, Time: 11:35:00
Rank Class Nat SailNo BoatName HelmName Club Type of boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 40 Mizar Mikael Gustavsson WSS Arcona 340 1.062 11:35:00 12:34:16 0:59:16 1:02:56 1
2 SRS SWE 1 Mithril Rikard Isby GBKL One off 1.029 11:35:00 12:37:18 1:02:18 1:04:06 2
3 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.09 11:35:00 12:34:14 0:59:14 1:04:34 3
4 SRS SWE 44 Oxygen Johan Rockström KSSS X-41 1.167 11:35:00 12:30:24 0:55:24 1:04:39 4
5 SRS SWE 31008 Vitres Sture Wikman KSSS MC 31 1.145 11:35:00 12:37:00 1:02:00 1:10:59 5
6 SRS SWE 26 Mapani Erik Utterström UmSS Arcona 380 1.098 11:35:00 12:40:41 1:05:41 1:12:07 6

R2

Start: Start 1, Finishes: Place, Time: 13:12:00
Rank Class Nat SailNo BoatName HelmName Club Type of boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 1 Mithril Rikard Isby GBKL One off 1.029 13:12:00 14:21:41 1:09:41 1:11:42 1
2 SRS SWE 40 Mizar Mikael Gustavsson WSS Arcona 340 1.062 13:12:00 14:19:52 1:07:52 1:12:04 2
3 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.09 13:12:00 14:18:53 1:06:53 1:12:54 3
4 SRS SWE 44 Oxygen Johan Rockström KSSS X-41 1.167 13:12:00 14:14:40 1:02:40 1:13:08 4
5 SRS SWE 26 Mapani Erik Utterström UmSS Arcona 380 1.098 13:12:00 14:21:01 1:09:01 1:15:47 5
6 SRS SWE 31008 Vitres Sture Wikman KSSS MC 31 1.145 13:12:00 14:20:14 1:08:14 1:18:08 6

R3

Start: Start 1, Finishes: Place, Time: 15:02:00
Rank Class Nat SailNo BoatName HelmName Club Type of boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 1 Mithril Rikard Isby GBKL One off 1.029 15:02:00 16:14:57 1:12:57 1:15:04 1
2 SRS SWE 44 Oxygen Johan Rockström KSSS X-41 1.167 15:02:00 16:06:37 1:04:37 1:15:24 2
3 SRS SWE 40 Mizar Mikael Gustavsson WSS Arcona 340 1.062 15:02:00 16:13:27 1:11:27 1:15:53 3
4 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.09 15:02:00 16:11:47 1:09:47 1:16:04 4
5 SRS SWE 26 Mapani Erik Utterström UmSS Arcona 380 1.098 15:02:00 16:11:55 1:09:55 1:16:46 5
6 SRS SWE 31008 Vitres Sture Wikman KSSS MC 31 1.145 15:02:00 16:12:49 1:10:49 1:21:05 6

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8



Sailwave Scoring Software 2.19.8
www.sailwave.com