event burgee venue burgee

KSSS Olympic Class Regatta 2019

COURSE A

Final

E-jolle Class

Sailed: 5, Discards: 1, To count: 4, Entries: 69, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett
1st E-jolle SWE 33 Axel Burlin Hjuviks B�tklubb 5 2 1 (16) 3 27 11
2nd E-jolle SWE 9 Jonathan Llado Krensler Hjbk 1 (70 BFD) 13 5 1 90 20
3rd E-jolle SWE 4 Sam Stenman Boo Segels�llskap 4 3 3 (70 BFD) 15 95 25
4th E-jolle SWE 60 Ingrid Madeyski Bengtson Kullaviks Kanot & Kappseglingsklubb (12) 8 8 2 8 38 26
5th E-jolle SWE 3328 Mattias Rahm Hjuviks B�tklubb 2 4 16 (70 BFD) 9 101 31
6th E-jolle SWE 3636 Simon Linse Karlskrona Segels�llskap 7 5 20 1 (35) 68 33
7th E-jolle SWE 65 Jesper Thomasson OTS 11 13 2 (14) 10 50 36
8th E-jolle SWE 3691 Carl Ljunggren Jollekappseglarna V�ster�s 19 1 12 (22) 5 59 37
9th E-jolle SWE 3676 Erik Lindberg Jollekappseglarna V�ster�s 3 9 7 19 (70 BFD) 108 38
10th E-jolle SWE 3552 Karl Larsson Tinnert RJK 6 17 5 (70 BFD) 14 112 42
11th E-jolle SWE 42 Henrik Abrahamsson Link�pings Jolleseglarklubb 13 (70 BFD) 9 15 12 119 49
12th E-jolle SWE 21 Joel Warvne R�ss 15 14 4 20 (41) 94 53
13th E-jolle SWE 15 Carl Lewerth R�dasj�ns Segels�llskap 8 7 11 27 (39) 92 53
14th E-jolle SWE 3617 Marcus Varvne R�rvikssegels�llskap (R�ss) 17 (38) 23 13 2 93 55
15th E-jolle SWE 14 M�ns Wiking Bj�rreds Optimistjolle Klubb 10 21 17 8 (70 BFD) 126 56
16th E-jolle SWE 77 Adam Bergstr�m Kvarnvikens B�ts�llskap 25 11 (32) 17 7 92 60
17th E-jolle FIN 944 Aleksi Saarni HSK 14 (70 BFD) 19 7 20 130 60
18th E-jolle SWE 81 Johan Kyleb�ck HJBK 24 10 6 (31) 21 92 61
19th E-jolle SWE 20 Jacob Holmqvist OTS 9 34 10 (35) 13 101 66
20th E-jolle SWE 82 Edvin Cedervall V�SS (36) 6 27 9 25 103 67
21st E-jolle FIN 999 Jaakko Haataja Marjaniemen Purjehtijat 22 23 29 (36) 4 114 78
22nd E-jolle FIN 830 Viivi Moisio emk 20 19 31 (42) 11 123 81
23rd E-jolle SWE 93 Sebastian Knaack R�SS 35 12 14 28 (44) 133 89
24th E-jolle SWE 2 Hannibal Barsne SSP (40) 25 24 18 23 130 90
25th E-jolle SWE 3281 Erik Ryrfeldt KBS 30 31 (36) 4 29 130 94
26th E-jolle FIN 894 Tatu Kortelainen TP (55) 37 22 3 34 151 96
27th E-jolle SWE 6 VILHELM Reischmann SkBK 42 15 15 (43) 24 139 96
28th E-jolle SWE 3701 Johan Lanner KKKK 23 (70 BFD) 26 32 18 169 99
29th E-jolle SWE 3694 Henrik Leijon BOJK 31 27 18 26 (70 BFD) 172 102
30th E-jolle SWE 35 Holger Barsne Bojk 27 24 28 24 (45) 148 103
31st E-jolle SWE 3623 Maximus Torstensson Kvarnvikens B�ts�llskap (33) 22 33 30 19 137 104
32nd E-jolle SWE 57 Rasmus James R�dasj�ns Segels�llskap 29 33 21 21 (70 BFD) 174 104
33rd E-jolle FIN 212 Arttu Valonen MP Finland (52) 30 41 29 6 158 106
34th E-jolle SWE 3488 Marcus Letalick Link�pings jolleseglarklubb 21 (44) 38 33 17 153 109
35th E-jolle SWE 3714 Nils Brand�n Bj�rreds Optimistjolle Klubb 28 28 (70 BFD) 39 16 181 111
36th E-jolle SWE 3655 Felix Brorsson Segels�llskapet Pinh�ttan 43 43 (45) 6 26 163 118
37th E-jolle FIN 1040 Lars Habermacher HSK 45 (70 BFD) 30 23 31 199 129
38th E-jolle SWE 3543 Erling Johnsson BOJK 48 18 25 (53) 40 184 131
39th E-jolle FIN 823 Julius Donner EMK 16 (70 BFD) 70 DSQ 10 38 204 134
40th E-jolle SWE 3702 Alice Lindberg Borstahusens Segels�llskap 34 20 40 (46) 43 183 137
41st E-jolle SWE 3485 Elias Johansson Jollekappseglarna V�ster�s 51 32 39 (52) 22 196 144
42nd E-jolle SWE 94 David M�rs�ter UKF 47 16 48 37 (70 BFD) 218 148
43rd E-jolle SWE 7 Matilda Bergstr�m Kvarnvikens B�ts�llskap 32 36 (70 BFD) 12 70 BFD 220 150
44th E-jolle SWE 3289 Svante �berg KNSS 37 42 43 (70 BFD) 30 222 152
45th E-jolle SWE 34 Agnes Boman Hjuviks B�tklubb 39 41 44 (48) 33 205 157
46th E-jolle SWE 3541 Moa Wikman Jollekappseglarna V�ster�s 49 46 37 (57) 27 216 159
47th E-jolle SWE 70 Ella Backlund KBS 41 35 46 (49) 37 208 159
48th E-jolle SWE 3360 Maja Wikman JKV 53 45 (70 BFD) 34 28 230 160
49th E-jolle SWE 87 Hanna Rahm Hjuviks B�tklubb (58) 26 52 56 36 228 170
50th E-jolle SWE 3722 Sebastian Mildner BOJK 46 49 35 41 (70 BFD) 241 171
51st E-jolle SWE 22 Alvin Tollbom Lindh Jollekappseglarna V�ster�s 38 40 (70 BFD) 25 70 BFD 243 173
52nd E-jolle SWE 3686 Love Strand�ng HJBK 50 52 (53) 44 32 231 178
53rd E-jolle SWE 3523 Emelie Carlsson HASS 18 29 (70 DNS) 70 DNC 70 DNC 257 187
54th E-jolle SWE 55 William Karlsson Stenungsunds Segels�llskap 54 (70 BFD) 49 45 42 260 190
55th E-jolle SWE 3404 Hugo Orrberg KBS 62 54 (70 DNS) 11 70 BFD 267 197
56th E-jolle SWE 3582 Saga Bj�rklund JKV 44 (70 BFD) 47 38 70 BFD 269 199
57th E-jolle SWE 3704 Julius Cederlund BOJK 63 39 55 47 (70 BFD) 274 204
58th E-jolle SWE 3677 Per Mildner BOJK 57 48 42 59 (70 BFD) 276 206
59th E-jolle SWE 3644 Johan Ekander BOJK (70 DNC) 51 54 60 46 281 211
60th E-jolle SWE 11 Oskar Wingren KBS 59 47 51 54 (70 BFD) 281 211
61st E-jolle SWE 3462 Arvid Johnsson BOJK 60 53 50 50 (70 BFD) 283 213
62nd E-jolle SWE 51 Astrid Skogh V�nersborgs segels�llskap 56 (70 BFD) 34 55 70 DNC 285 215
63rd E-jolle SWE 3392 Cecilia Letalick Link�pings Jolleseglarklubb 61 50 (70 BFD) 51 70 BFD 302 232
64th E-jolle SWE 90 Gustav Koritz SSKA 26 (70 BFD) 70 BFD 70 BFD 70 BFD 306 236
65th E-jolle SWE 3724 Ellinor Lindstr�m SSP 64 55 (70 DNS) 58 70 BFD 317 247
66th E-jolle SWE 39 Emil Casserdahl Hjuviks B�tklubb (70 DNF) 70 DNS 70 DNS 40 70 BFD 320 250
67th E-jolle SWE 3414 Klara S�rensen UKF-Uppsala Kanotf�rening (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 350 280
67th E-jolle SWE 3409 Johannes Vrede UKF (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 350 280
67th E-jolle FIN 792 Sonja Niemel� Tuusulanj�rven purjehtijat (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 350 280

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 70
DNCDid not come to the starting area 70
DNFStarted but did not finish 70
DNSCame to the start area but did not start 70
DSQDisqualification 70



Sailwave Scoring Software 2.28.1
www.sailwave.com