event burgee venue burgee

KSSS Olympic Class Regatta 2019

COURSE B

Final

Laser Std Class

Sailed: 6, Discards: 1, To count: 5, Entries: 34, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Std SWE 1 Wilhelm Kark Ksss 1 6 2 (35 OCS) 3 2 49 14
2nd Laser Std SWE 215344 Jesper St�lheim KSSS 10 1 1 1 2 (35 DNC) 50 15
3rd Laser Std FIN 211411 Aleksi Tapper NJK 6 3 (10) 3 4 1 27 17
4th Laser Std FIN 213959 Valtteri Uusitalo Hsk 2 2 (35 OCS) 4 5 5 53 18
5th Laser Std FIN 215436 Nooa Laukkanen NJK 16 4 (35 OCS) 8 1 3 67 32
6th Laser Std FIN 215016 Fredrik Westman HSF (Hang� Segelf�rening) 5 8 7 5 (9) 7 41 32
7th Laser Std FIN 8 Pietari Airakorpi HSK 3 7 6 (16) 10 8 50 34
8th Laser Std SWE 207831 Fabian Magnusson GKSS 9 10 4 (35 OCS) 7 6 71 36
9th Laser Std SWE 213049 Rasmus Alnebeck GKSS 11 (12) 9 7 11 4 54 42
10th Laser Std FIN 211267 Otto Dahlberg N 12 16 (35 OCS) 2 8 9 82 47
11th Laser Std SWE 214194 Ludvig Lindqvist Ksss 14 9 (15) 6 6 12 62 47
12th Laser Std SWE 2161 Jacob Lundqvist KSSS 15 5 8 10 (20) 10 68 48
13th Laser Std SWE 204379 Urban Nyhammar KSSS 8 (13) 13 9 12 11 66 53
14th Laser Std SWE 214200 Jacob Kjellsson GKSS 4 18 5 12 17 (35 OCS) 91 56
15th Laser Std SWE 215554 Tim Nyllinge KSSS 7 11 3 11 26 (35 DNC) 93 58
16th Laser Std FIN 185974 Rudolf Salminen TaPS 17 (19) 11 15 13 13 88 69
17th Laser Std SWE 215224 Anders Wennberg LiJS 13 15 (35 OCS) 14 15 16 108 73
18th Laser Std SWE 205326 Jan-Olov Sandberg Vhss (23) 20 12 13 16 17 101 78
19th Laser Std FIN 11 Veikka Viitala Tampereen Pursiseura 18 (24) 14 17 14 18 105 81
20th Laser Std SWE 215257 Peter Holm KSSS 20 17 17 (35 DNC) 19 15 123 88
21st Laser Std SWE 213038 Jonas Mitsem KSSS 21 14 19 19 (22) 20 115 93
22nd Laser Std SWE 194703 Per Enockson Nyk�pings Segels�llskap 19 23 (35 DSQ) 20 18 21 136 101
23rd Laser Std SWE 206971 Mats Wannfors Boo SS 24 21 16 18 23 (35 OCS) 137 102
24th Laser Std GIB 13 Thomas Lindstr�m MSF 22 27 20 (35 OCS) 21 14 139 104
25th Laser Std FIN 203719 Esa Haataja Marjaniemen Purjehtijat 25 22 18 (35 OCS) 24 19 143 108
26th Laser Std SWE 96620 G�ran Petersson Halmstad 26 25 24 22 (35 DNC) 25 157 122
27th Laser Std SWE 192693 Lars Krog-Jensen Stockholms Segels�llskap 27 26 23 23 (28) 23 150 122
28th Laser Std SWE 56961 Per-Erik Eriksson Stockholms Segels�llskap (30) 30 25 21 25 22 153 123
29th Laser Std SWE 210343 Richard Domack LDSS 29 28 21 (35 DNC) 27 24 164 129
30th Laser Std SWE 204949 Wilhelm Sv�rd Boo Segels�llskap 28 29 22 (35 DNC) 35 DNC 35 DNC 184 149
31st Laser Std SWE 159594 Per Sahlberg �SS (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 210 175
31st Laser Std SWE 213740 Lucas Bergstr�m Gkss (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 210 175
31st Laser Std SWE 212307 Ulf Dahlgren MKS (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 210 175
31st Laser Std FIN 211455 Aaro J�rvinen TaPS (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 210 175

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 35
DSQDisqualification 35
OCSOn course side at start or broke rule 30.1 35



Sailwave Scoring Software 2.28.1
www.sailwave.com