Swedish Offshore Championship for ORCi Sandhamnregattan by Bluewater Kungliga Svenska Segelsällskapet 2019-08-08 - 2019-08-10 Series Results class (A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mercedes-Benz EQ | FIN-45 | X-41 | Jani Lehti | 2,00 | 1,00 | 1,00 | 2,00 | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | 1,00 | 2,00 | 8,00 | 1,00 | 12,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Foxy Lady | SWE 4646 | IMX 40 | Richard Bergkvist | 7,00 | 9,00 | 4,00 | 4,00 | 24,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kwanza | SWE 49 | X-41 | Sten Haeger | 11,00 | 4,00 | 9,00 | 3,00 | 27,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | 9,00 | 8,00 | 3,00 | 8,00 | 28,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | 4,00 | 5,00 | 12,00 | 7,00 | 28,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Imperiet | SWE 22 | Arcona 380 | Mats Victorin | 6,00 | 10,00 | 7,00 | 5,00 | 28,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hurrykanen | SWE 666 | FARR 40 ONE-DESIGN | Johan Rockström | 5,00 | 11,00 | 5,00 | 9,00 | 30,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Karukera | SWE 162 | First 40 | Ola Sandell | 13,00 | 3,00 | 11,00 | 12,00 | 39,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lady Killer | SWE 50001 | Shogun 50 | Mats Bergeryd | 14,00 | 14,00 | 2,00 | 11,00 | 41,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mizar | SWE 40 | ARCONA 340 | Mikael Gustavsson | 12,00 | 15,00 | 10,00 | 6,00 | 43,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Shakira | SWE 248 | DEHLER 36 JV | Christer Cederblad | 10,00 | 7,00 | 16,00 | 10,00 | 43,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | AlmaViva | SWE 70 | First 40 | Oscar Ekelund | 8,00 | 6,00 | 13,00 | 17,00 | 44,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Öring | SWE 81400 | First 40 | Iohn Ryott | 3,00 | 13,00 | 17,00 | 15,00 | 48,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Goose II | SWE 10509 | MUMM36 | Kristian Grenslingas | 16,00 | 17,00 | 6,00 | 16,00 | 55,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pefect Exuse Too | SWE 4766 | X-362 SPORT | Stefan Peterson | 15,00 | 12,00 | 14,00 | 14,00 | 55,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Shogun | SWE 9979 | MUMM 36 | Kristoffer Straume | 18,00 | 16,00 | 15,00 | 13,00 | 62,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Amidala | FIN-2531 | FinnFlyer 31 | Lara Harrison | 17,00 | 18,00 | 18,00 | 18,00 | 71,00 |
[09/08/2019 16:17:55]