Swedish Offshore Championship for ORCi Sandhamnregattan by Bluewater Kungliga Svenska Segelsällskapet 2019-08-08 - 2019-08-10 Series Results class (A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Nation | Yacht Name | Sail No | Type | Skipper | Club | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FIN | Mercedes-Benz EQ | FIN-45 | X-41 | Jani Lehti | M | 2,00 | 1,00 | 1,00 | 2,00 | 2,00 | 4,00 | 2,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWE | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | KSSS | 1,00 | 2,00 | 8,00 | 1,00 | 1,00 | 1,00 | 19,00 BFD |
14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWE | Kwanza | SWE 49 | X-41 | Sten Haeger | GKSS | 11,00 | 4,00 | 9,00 | 3,00 | 3,50 | 2,00 | 1,00 | 22,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWE | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | TBK | 9,00 | 8,00 | 3,00 | 8,00 | 19,00 OCS |
5,00 | 4,00 | 37,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SWE | Foxy Lady | SWE 4646 | IMX 40 | Richard Bergkvist | NSS | 7,00 | 9,00 | 6,00 DPI |
4,00 | 8,00 | 11,00 | 3,00 | 37,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SWE | Imperiet | SWE 22 | Arcona 380 | Mats Victorin | KSSS | 6,00 | 10,00 | 7,00 | 5,00 | 6,00 | 10,00 | 5,00 | 39,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SWE | Karukera | SWE 162 | First 40 | Ola Sandell | CrSS | 13,00 | 3,00 | 11,00 | 12,00 | 5,00 | 6,00 | 6,00 | 43,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWE | Hurrykanen | SWE 666 | FARR 40 ONE-DESIGN | Johan Rockström | KSSS | 5,00 | 11,00 | 4,00 | 9,00 | 10,00 | 8,00 | 8,50 | 44,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SWE | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | OXSS | 4,00 | 5,00 | 12,00 | 7,00 | 7,00 | 13,00 | 10,00 | 45,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWE | Öring | SWE 81400 | First 40 | Iohn Ryott | KSSS | 3,00 | 13,00 | 17,00 | 15,00 | 3,50 | 3,00 | 7,00 | 46,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SWE | AlmaViva | SWE 70 | First 40 | Oscar Ekelund | RYC | 8,00 | 6,00 | 13,00 | 17,00 | 12,00 | 7,00 | 8,50 | 54,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SWE | Mizar | SWE 40 | ARCONA 340 | Mikael Gustavsson | WSS | 12,00 | 15,00 | 10,00 | 6,00 | 9,00 | 12,00 | 13,00 | 62,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SWE | Shakira | SWE 248 | DEHLER 36 JV | Christer Cederblad | SS Aros | 10,00 | 7,00 | 16,00 | 10,00 | 19,00 OCS |
9,00 | 11,00 | 63,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SWE | Lady Killer | SWE 50001 | Shogun 50 | Mats Bergeryd | KSSS | 14,00 | 14,00 | 2,00 | 11,00 | 11,00 | 15,00 | 12,00 | 64,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SWE | Pefect Exuse Too | SWE 4766 | X-362 SPORT | Stefan Peterson | NSS | 15,00 | 12,00 | 14,00 | 14,00 | 13,00 | 16,00 | 14,00 | 82,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SWE | Goose II | SWE 10509 | MUMM36 | Kristian Grenslingas | GSYS | 19,00 DSQ |
17,00 | 5,00 | 16,00 | 15,00 | 17,00 | 16,00 | 86,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SWE | Shogun | SWE 9979 | MUMM 36 | Kristoffer Straume | KSSS | 17,00 | 16,00 | 15,00 | 13,00 | 14,00 | 14,00 | 15,00 | 87,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | FIN | Amidala | FIN-2531 | FinnFlyer 31 | Lara Harrison | BSF | 16,00 | 18,00 | 18,00 | 18,00 | 16,00 | 18,00 | 17,00 | 103,00 |
[10/08/2019 17:29:43]