Swedish Offshore Championship for ORCi
Sandhamnregattan by Bluewater
Kungliga Svenska Segelsällskapet
2019-08-08 - 2019-08-10
Race Results

Race 1 Thursday

Results [10/08/2019 17:34:25]

Start: 08/08/2019 13:05:00

Distance: 4,34 NM

Scoring: PCS - Constructed Course

Overall Pos Nation Yacht Name Sail No Type Skipper Finish Time Elapsed Delta Penalty Overall Pts Club IW
1 SWE Team Pro4u SWE 88 FIRST 36.7 MOD Patrik Forsgren +0 13:55:39 00:50:39 00:00:00 1,00 KSSS 9.9673
2 FIN Mercedes-Benz EQ FIN-45 X-41 Jani Lehti +0 13:52:05 00:47:05 00:00:17 2,00 M 9.86102
3 SWE Öring SWE 81400 First 40 Iohn Ryott +0 13:53:27 00:48:27 00:01:08 3,00 KSSS 9.5753
4 SWE Naomi SWE 1024 FIRST 40.7 Tobias Hemmingsson +0 13:54:47 00:49:47 00:01:12 4,00 OXSS 9.54876
5 SWE Hurrykanen SWE 666 FARR 40 ONE-DESIGN Johan Rockström +0 13:49:36 00:44:36 00:01:17 5,00 KSSS 9.34288
6 SWE Imperiet SWE 22 Arcona 380 Mats Victorin +0 13:55:17 00:50:17 00:01:19 6,00 KSSS 9.53076
7 SWE Foxy Lady SWE 4646 IMX 40 Richard Bergkvist +0 13:53:58 00:48:58 00:01:25 7,00 NSS 9.47362
8 SWE AlmaViva SWE 70 First 40 Oscar Ekelund +0 13:53:54 00:48:54 00:01:46 8,00 RYC 9.37695
9 SWE Stormtrooper SWE 123 FARR 40 OD Jonas Andersson +0 13:50:06 00:45:06 00:01:52 9,00 TBK 9.07035
10 SWE Shakira SWE 248 DEHLER 36 JV Christer Cederblad +0 13:57:45 00:52:45 00:02:11 10,00 SS Aros 9.26555
11 SWE Kwanza SWE 49 X-41 Sten Haeger +0 13:53:51 00:48:51 00:02:20 11,00 GKSS 9.17754
12 SWE Mizar SWE 40 ARCONA 340 Mikael Gustavsson +0 13:57:17 00:52:17 00:02:22 12,00 WSS 9.2115
13 SWE Karukera SWE 162 First 40 Ola Sandell +0 13:54:39 00:49:39 00:02:25 13,00 CrSS 9.18528
14 SWE Lady Killer SWE 50001 Shogun 50 Mats Bergeryd +0 13:47:22 00:42:22 00:02:56 14,00 KSSS 8.80236
15 SWE Pefect Exuse Too SWE 4766 X-362 SPORT Stefan Peterson +0 13:59:12 00:54:12 00:03:44 15,00 NSS 8.8672
16 FIN Amidala FIN-2531 FinnFlyer 31 Lara Harrison +0 14:05:09 01:00:09 00:03:56 16,00 BSF 8.94389
17 SWE Shogun SWE 9979 MUMM 36 Kristoffer Straume +0 13:56:39 00:51:39 00:04:19 17,00 KSSS 8.53352
18 SWE Goose II SWE 10509 MUMM36 Kristian Grenslingas DSQ 19,00 GSYS
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,11 198,0° 198,0° None
0,06 117,0° 198,0° None
1,00 16,0° 196,0° None
1,00 199,0° 194,0° None
0,06 117,0° 190,0° None
1,11 14,0° 187,0° None