Swedish Offshore Championship for ORCi
Sandhamnregattan by Bluewater
Kungliga Svenska Segelsällskapet
2019-08-08 - 2019-08-10
Race Results

Race 2 Thursday

Results [10/08/2019 17:34:45]

Start: 08/08/2019 14:25:00

Distance: 4,88 NM

Scoring: PCS - Constructed Course

Overall Pos Nation Yacht Name Sail No Type Skipper Finish Time Elapsed Delta Penalty Overall Pts Club IW
1 FIN Mercedes-Benz EQ FIN-45 X-41 Jani Lehti +0 15:13:14 00:48:14 00:00:00 1,00 M 12.11378
2 SWE Team Pro4u SWE 88 FIRST 36.7 MOD Patrik Forsgren +0 15:16:58 00:51:58 00:00:01 2,00 KSSS 12.10503
3 SWE Karukera SWE 162 First 40 Ola Sandell +0 15:14:11 00:49:11 00:00:55 3,00 CrSS 11.57236
4 SWE Kwanza SWE 49 X-41 Sten Haeger +0 15:14:07 00:49:07 00:01:11 4,00 GKSS 11.34688
5 SWE Naomi SWE 1024 FIRST 40.7 Tobias Hemmingsson +0 15:16:10 00:51:10 00:01:23 5,00 OXSS 11.3362
6 SWE AlmaViva SWE 70 First 40 Oscar Ekelund +0 15:14:32 00:49:32 00:01:24 6,00 RYC 11.32007
7 SWE Shakira SWE 248 DEHLER 36 JV Christer Cederblad +0 15:18:25 00:53:25 00:01:41 7,00 SS Aros 11.23943
8 SWE Stormtrooper SWE 123 FARR 40 OD Jonas Andersson +0 15:12:07 00:47:07 00:01:52 8,00 TBK 10.73885
9 SWE Foxy Lady SWE 4646 IMX 40 Richard Bergkvist +0 15:15:45 00:50:45 00:01:58 9,00 NSS 11.01352
10 SWE Imperiet SWE 22 Arcona 380 Mats Victorin +0 15:16:59 00:51:59 00:02:00 10,00 KSSS 11.07045
11 SWE Hurrykanen SWE 666 FARR 40 ONE-DESIGN Johan Rockström +0 15:12:24 00:47:24 00:02:06 11,00 KSSS 10.59856
12 SWE Pefect Exuse Too SWE 4766 X-362 SPORT Stefan Peterson +0 15:19:26 00:54:26 00:02:52 12,00 NSS 10.73853
13 SWE Öring SWE 81400 First 40 Iohn Ryott +0 15:16:16 00:51:16 00:02:58 13,00 KSSS 10.63509
14 SWE Lady Killer SWE 50001 Shogun 50 Mats Bergeryd +0 15:08:46 00:43:46 00:03:03 14,00 KSSS 10.17964
15 SWE Mizar SWE 40 ARCONA 340 Mikael Gustavsson +0 15:19:20 00:54:20 00:03:04 15,00 WSS 10.5655
16 SWE Shogun SWE 9979 MUMM 36 Kristoffer Straume +0 15:17:29 00:52:29 00:03:34 16,00 KSSS 10.21275
17 SWE Goose II SWE 10509 MUMM36 Kristian Grenslingas +0 15:17:43 00:52:43 00:04:06 17,00 GSYS 9.97216
18 FIN Amidala FIN-2531 FinnFlyer 31 Lara Harrison +0 15:29:08 01:04:08 00:07:14 18,00 BSF 9.69386
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,23 191,0° 190,0° None
0,08 112,0° 191,0° None
1,14 9,0° 191,0° None
1,12 193,0° 192,0° None
0,08 112,0° 195,0° None
1,23 7,0° 196,0° None