Sandhamn Open Ban 2019 ORCi Sandhamn Kungliga Svenska Segelsällskapet 2019-06-07 - 2019-06-08 Series Results class (A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Nation | Yacht Name | Sail No | Type | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWE | Magic Mix | SWE 34649 | X-41 | Patrik Björklund | 3,00 | 6,00 | 3,00 | 1,00 | 2,00 | 5,00 | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWE | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | 2,00 | 10,00 | 2,00 | 2,00 | 4,00 | 4,00 | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWE | Cheyenne | SWE 622 | Farr 30 | Anders Helmrich | 11,00 | 4,00 | 4,00 | 3,50 | 3,00 | 1,00 | 15,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWE | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | 6,00 | 1,00 | 9,00 | 7,00 | 1,00 | 2,00 | 17,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SWE | Imbruglia | SWE 30 | ARCONA 340 | Staffan Larsson | 5,00 | 2,00 | 6,00 | 8,50 | 6,00 | 9,00 | 27,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SWE | Imperiet | SWE 22 | Arcona 380 | Mats Victorin | 1,00 | 3,00 | 10,00 | 6,00 | 8,00 | 18,00 OCS |
28,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SWE | Hurrykanen | SWE 666 | FARR 40 ONE-DESIGN | Johan Rockström | 7,00 | 5,00 | 7,00 | 5,00 | 5,00 | 6,00 | 28,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWE | Foxy Lady | SWE 4646 | IMX 40 | Rickard Bergkvist | 18,00 OCS |
7,00 | 1,00 | 11,00 | 11,50 | 7,50 | 38,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SWE | Aida | SWE 699 | Xp-44 | Lennart Evrell | 4,00 | 8,00 | 11,00 | 3,50 | 13,00 | 13,00 | 39,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWE | Mizar | SWE 40 | ARCONA 340 | Mikael Gustavsson | 13,00 | 17,00 | 8,00 | 8,50 | 11,50 | 3,00 | 44,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SWE | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | 8,00 | 9,00 | 5,00 | 15,00 | 18,00 OCS |
10,00 | 47,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SWE | AlmaViva | SWE 70 | First 40 | Mattias Westerberg | 10,00 | 11,00 | 12,00 | 10,00 | 10,00 | 7,50 | 48,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SWE | One Corner | SWE 381 | FARR 30 | Göran Frick | 12,00 | 12,00 | 18,00 DNS |
13,00 | 7,00 | 11,00 | 55,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SWE | Joint Venture | SWE 9164 | Farr 40 IOR | Urban Lagerström | 14,00 | 15,00 | 13,00 | 12,00 | 9,00 | 12,00 | 60,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SWE | Öring | SWE 81400 | First 40 | Iohn Ryott | 9,00 | 13,00 | 16,00 | 16,00 | 14,00 | 18,00 DNS |
68,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SWE | Alma | SWE 11568 | Arcona 460 | Claes Thurell | 15,00 | 14,00 | 15,00 | 14,00 | 15,00 | 14,00 | 72,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SWE | Wet Job | SWE 412 | FARR 400 | Niclas Heurlin | 16,00 | 16,00 | 14,00 | 17,00 | 18,00 OCS |
18,00 OCS |
81,00 |
[17/06/2019 11:19:55]