Rank | Class | Nat | Club | HelmName | SailNo | HelmAgeGroup | HelmSex | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | SWE | MSS | Leo Birgersson | 4833 | 2006 | M | R�D | (5) | 1 | (29 BFD) | 1 | 3 | 1 | 1 | 5 | 5 | 1 | 1 | 3 | 56 | 22 |
2nd | Optimist | SWE | KSSS | Wilhelm Dahlberg | 4840 | 2006 | M | GR�N | 2 | (11) | 1 | 3 | 1 | 5 | 3 | 4 | 4 | 6 | 2 | (11) | 53 | 31 |
3rd | Optimist | SWE | KKKK | Viggo Westerlind | 4838 | 2006 | M | GR�N | 6 | 4 | (14) | 4 | 2 | 2 | (29 BFD) | 4 | 5 | 1 | 3 | 2 | 76 | 33 |
4th | Optimist | SWE | MSS | Philip Bj�rkman | 4831 | 2005 | M | R�D | (17) | 2 | 6 | 3 | 1 | 2 | 2 | (21) | 1 | 12 | 7 | 2 | 76 | 38 |
5th | Optimist | SWE | R�ss | Levi Bernhardtz | 4837 | 2007 | M | GR�N | 2 | 11 | 2 | 1 | (29 DSQ) | 11 | 1 | 6 | 3 | (14) | 1 | 1 | 82 | 39 |
6th | Optimist | SWE | KSSS | Henric Wigforss | 4786 | 2008 | M | R�D | 4 | (13) | 6 | 6 | 3 | 7 | (29 RET) | 2 | 8 | 2 | 2 | 1 | 83 | 41 |
7th | Optimist | SWE | Bkss | Erik Bengtsson | 4774 | 2006 | M | GR�N | 6 | 7 | 5 | (15) | 2 | (29 RET) | 6 | 3 | 1 | 2 | 5 | 9 | 90 | 46 |
8th | Optimist | SWE | KSSS | David Aldur�n | 4658 | 2006 | M | R�D | 3 | 6 | 8 | 4 | (12) | 6 | 3 | 3 | 2 | 8 | (9) | 5 | 69 | 48 |
9th | Optimist | SWE | LDSS | Jonatan R�ijer | 4828 | 2005 | M | GR�N | 1 | 1 | 3 | 2 | 9 | 3 | 7 | 14 | 2 | 8 | (19) | (16) | 85 | 50 |
10th | Optimist | SWE | KSSS | Alexander Olsson | 4806 | 2006 | M | R�D | 10 | 5 | (24) | 5 | 7 | 3 | 5 | 1 | 4 | 9 | 3 | (15) | 91 | 52 |
11th | Optimist | SWE | KSSS | Malcolm Dahlberg | 4784 | 2008 | M | GR�N | 5 | 7 | 3 | 2 | (18) | 5 | 4 | (21) | 6 | 11 | 12 | 3 | 97 | 58 |
12th | Optimist | SWE | HjBK | Victor Isdahl | 4669 | 2006 | M | R�D | (29 BFD) | 3 | 9 | 7 | 8 | 6 | 4 | 1 | (12) | 6 | 10 | 6 | 101 | 60 |
13th | Optimist | SWE | LdSS | Max Zetterstr�m | 4832 | 2006 | M | R�D | 1 | 13 | 7 | (16) | 6 | 4 | 8 | (16) | 10 | 11 | 5 | 16 | 113 | 81 |
14th | Optimist | SWE | LJS | Hugo Hovlind | 4793 | 2006 | M | GR�N | (18) | 14 | 5 | 5 | 7 | 1 | 11 | (17) | 11 | 13 | 8 | 17 | 127 | 92 |
15th | Optimist | SWE | MSS | Oscar Wallin | 4763 | 2007 | M | GR�N | 7 | (26) | 2 | (29 BFD) | 10 | 10 | 9 | 11 | 10 | 18 | 11 | 5 | 148 | 93 |
16th | Optimist | SWE | HjBK | Lukas Wolfgang | 4813 | 2008 | M | R�D | 13 | 14 | (15) | (29 BFD) | 4 | 7 | 11 | 12 | 13 | 5 | 6 | 10 | 139 | 95 |
17th | Optimist | SWE | KSSS | Alexander Melin | 4725 | 2007 | M | GR�N | 8 | 2 | 4 | (29 DNF) | 10 | 14 | 10 | 13 | 15 | 7 | 14 | (29 UFD) | 155 | 97 |
18th | Optimist | SWE | KSSS | Julius Graudums | 4703 | 2006 | M | R�D | (19) | (22) | 4 | 7 | 11 | 15 | 12 | 2 | 11 | 13 | 11 | 11 | 138 | 97 |
19th | Optimist | SWE | KKKK | Leo Fagerberg | 4632 | 2006 | M | GR�N | (15) | (15) | 9 | 14 | 15 | 13 | 10 | 8 | 7 | 5 | 9 | 8 | 128 | 98 |
20th | Optimist | SWE | LESS | Melker Bondjers | 4729 | 2007 | M | R�D | 16 | (19) | (21) | 11 | 5 | 14 | 7 | 6 | 14 | 10 | 13 | 4 | 140 | 100 |
21st | Optimist | SWE | MSS | Max Weber Ullman | 4750 | 2006 | M | GR�N | 15 | 3 | 20 | (29 DNF) | 14 | 8 | 8 | (24) | 18 | 3 | 6 | 7 | 155 | 102 |
22nd | Optimist | SWE | KSSS | Tom Sigfrid | 4781 | 2007 | M | R�D | 17 | (18) | 1 | 8 | 8 | 8 | 15 | 9 | 3 | (25) | 17 | 18 | 147 | 104 |
23rd | Optimist | SWE | LDSS | Erik Sameus | 4417 | 2007 | M | R�D | (24) | 10 | 10 | (17) | 13 | 12 | 13 | 10 | 9 | 3 | 14 | 14 | 149 | 108 |
24th | Optimist | SWE | KSSS | Samuel Kaplan | 4782 | 2006 | M | GR�N | 14 | 5 | 11 | 6 | 16 | (29 RET) | 16 | (23) | 12 | 12 | 16 | 4 | 164 | 112 |
25th | Optimist | SWE | LJS | Jonathan Hammarstr�m | 4829 | 2007 | M | GR�N | 9 | 10 | 17 | (29 DNF) | 6 | 4 | 14 | 13 | 14 | 15 | 15 | (23) | 169 | 117 |
26th | Optimist | SWE | KSSS | Marius Graudums | 4733 | 2008 | M | R�D | 9 | (23) | 10 | (29 DNF) | 11 | 9 | 18 | 22 | 6 | 7 | 15 | 12 | 171 | 119 |
27th | Optimist | SWE | KSSS | Lowe Engstr�m | 4572 | 2007 | M | R�D | (20) | 12 | 12 | (29 DNF) | 12 | 20 | 9 | 9 | 18 | 4 | 18 | 8 | 171 | 122 |
28th | Optimist | SWE | LDSS | Jacob Br�nnstr�m | 4818 | 2007 | M | GR�N | 20 | 8 | (29 BFD) | (29 DNF) | 29 DNF | 19 | 6 | 7 | 8 | 10 | 7 | 12 | 184 | 126 |
29th | Optimist | SWE | KKKK | Zacharias Widestam | 4799 | 2008 | M | R�D | 19 | (21) | 13 | (29 DNF) | 4 | 17 | 5 | 8 | 16 | 17 | 8 | 20 | 177 | 127 |
30th | Optimist | SWE | SkBK | Hugo Flygare | 4759 | 2007 | M | GR�N | 13 | 8 | 16 | (29 DNF) | (20) | 13 | 13 | 15 | 13 | 20 | 10 | 6 | 176 | 127 |
31st | Optimist | SWE | KBS | Carl Norman | 4551 | 2006 | M | GR�N | 7 | 9 | 7 | (29 DNF) | 18 | 10 | 16 | 16 | 16 | 9 | (22) | 20 | 179 | 128 |
32nd | Optimist | SWE | LDSS | Erik Eriksson Brunius | 4569 | 2007 | M | R�D | (29 BFD) | (30 DNC) | 29 DNF | 9 | 14 | 11 | 21 | 10 | 7 | 15 | 12 | 7 | 194 | 135 |
33rd | Optimist | SWE | MSS | Sebastian Delgado | 4788 | 2006 | M | GR�N | 12 | 15 | 18 | (29 DNF) | 16 | 12 | 12 | (26) | 20 | 17 | 4 | 13 | 194 | 139 |
34th | Optimist | SWE | KKKK | Simon H�rdner | 4835 | 2006 | M | R�D | 16 | 9 | 21 | (29 BFD) | 5 | 16 | 2 | (25) | 19 | 14 | 20 | 19 | 195 | 141 |
35th | Optimist | SWE | KBS | Erik Weck | 4767 | 2006 | M | R�D | 12 | 4 | 19 | (29 BFD) | 20 | (25) | 18 | 22 | 15 | 24 | 19 | 9 | 216 | 162 |
36th | Optimist | SWE | LDSS | Joachim Petr� | 4677 | 2008 | M | GR�N | 8 | 17 | 8 | (29 DNF) | 22 | 15 | 19 | 11 | 22 | 19 | (25) | 25 | 220 | 166 |
37th | Optimist | SWE | LDSS | Nils Amundin | 4810 | 2008 | M | R�D | 4 | 21 | 18 | (30 DNC) | 19 | 19 | 14 | 14 | 20 | (22) | 21 | 17 | 219 | 167 |
38th | Optimist | SWE | HjBK | Johan Barregren | 4778 | 2008 | M | GR�N | 14 | 20 | 12 | (29 BFD) | (23) | 16 | 20 | 12 | 19 | 16 | 21 | 22 | 224 | 172 |
39th | Optimist | SWE | LESS | Aleksander Svanevik | 4751 | 2008 | M | GR�N | 22 | 18 | 14 | 19 | (27) | 22 | (24) | 5 | 21 | 22 | 17 | 14 | 225 | 174 |
40th | Optimist | SWE | LESS | Theo Eriksson | 4579 | 2007 | M | R�D | (24) | 16 | 24 | (29 DNF) | 17 | 23 | 21 | 20 | 21 | 16 | 4 | 13 | 228 | 175 |
41st | Optimist | SWE | R�ss | Gustav Nilsson | 4827 | 2008 | M | R�D | (23) | 16 | 17 | 10 | (22) | 17 | 19 | 17 | 17 | 20 | 22 | 21 | 221 | 176 |
42nd | Optimist | SWE | KSSS | Vilgot Treskog | 4815 | 2007 | M | 3 | 6 | 25 | 13 | 9 | 9 | 22 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 237 | 177 | |
43rd | Optimist | SWE | KSSS | Axel Almersson | 4795 | 2005 | M | GR�N | 23 | 12 | 15 | (29 DNF) | 13 | (30 DNC) | 15 | 25 | 17 | 27 | 27 | 21 | 254 | 195 |
44th | Optimist | SWE | LESS | Linus Ahlgren | 4673 | 2007 | M | R�D | 11 | 22 | (23) | (29 DNF) | 19 | 21 | 22 | 15 | 23 | 18 | 23 | 22 | 248 | 196 |
45th | Optimist | SWE | LDSS | Adrian Domack | 4702 | 2008 | M | R�D | (29 BFD) | 17 | 13 | (29 BFD) | 26 | 18 | 17 | 24 | 26 | 19 | 16 | 23 | 257 | 199 |
46th | Optimist | SWE | Ksss | Claes J�rudd | 4511 | 2005 | M | GR�N | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 19 | 9 | 4 | 13 | 15 | 270 | 210 |
47th | Optimist | SWE | KBS | Malte Skoog | 4017 | 2006 | M | GR�N | 22 | 20 | 22 | 20 | 24 | 24 | (29) | 7 | (26) | 25 | 26 | 26 | 271 | 216 |
48th | Optimist | SWE | LdSS | Caesar Barck Dahlberg | 4468 | 2008 | M | GR�N | (29 DNS) | (29 DNS) | 23 | 21 | 17 | 21 | 23 | 19 | 23 | 26 | 24 | 24 | 279 | 221 |
49th | Optimist | SWE | LESS | Erik Andersson | 4552 | 2005 | M | 10 | 24 | 11 | 29 DNF | 15 | 29 BFD | 17 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 285 | 225 | |
50th | Optimist | SWE | LBS | Nils Netterlid | 4567 | 2008 | M | GR�N | 25 | 25 | 20 | (29 BFD) | (29) | 20 | 26 | 20 | 28 | 23 | 20 | 18 | 283 | 225 |
51st | Optimist | SWE | R�SS | Vincent Almsl�tt | 4766 | 2007 | M | GR�N | 11 | 19 | (29 BFD) | (29 BFD) | 28 | 27 | 28 | 28 | 24 | 21 | 23 | 19 | 286 | 228 |
52nd | Optimist | SWE | LESS | Hannes Eriksson | 4509 | 2005 | M | R�D | (29 DNF) | 25 | 22 | (29 DNF) | 21 | 24 | 23 | 18 | 24 | 23 | 25 | 25 | 288 | 230 |
53rd | Optimist | SWE | BOJK | Viktor Ekl�f | 4745 | 2007 | M | R�D | (29 BFD) | (29 DSQ) | 19 | 29 DNF | 23 | 22 | 20 | 23 | 22 | 26 | 24 | 24 | 290 | 232 |
54th | Optimist | SWE | EBK | Vidar Wickstr�m | 4550 | 2008 | M | 18 | 23 | 16 | 18 | 25 | 23 | 27 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 300 | 240 | |
55th | Optimist | SWE | Lbsk | Filip Carselid | 4487 | 2008 | M | 21 | 24 | (30 DNC) | 12 | 21 | 26 | 25 | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 309 | 249 | |
56th | Optimist | SWE | LJS | Elis Ekman | 4364 | 2007 | M | GR�N | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 26 | 25 | 24 | 18 | 10 | 313 | 253 |
57th | Optimist | SWE | R�SS | Hugo Hjelm�ker | 4004 | 2008 | M | GR�N | 21 | 26 | 25 | (29 DNF) | 25 | 18 | (29 BFD) | 27 | 29 | 29 UFD | 29 | 27 | 314 | 256 |
58th | Optimist | SWE | Ksss | Hugo Wijkstr�m | 4777 | 2008 | M | R�D | (29 DNF) | 27 | 26 | (29 DNF) | 24 | 25 | 24 | 28 | 27 | 27 | 27 | 27 | 320 | 262 |
59th | Optimist | SWE | LIJS | William Drakenberg | 3934 | 2008 | M | R�D | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 18 | 25 | 21 | 26 | 26 | 326 | 266 |
60th | Optimist | SWE | JKV | William Tillander | 4553 | 2008 | M | GR�N | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 27 | 27 | 28 | 28 | 28 | 348 | 288 |
http://www.svensksegling.se/Klassforbundssidor1/optimistjolleforbundet/Tavlingar/Rikskval/2019Rikskv
Sailwave Scoring Software 2.19.8
www.sailwave.com