 
 
KSSS Indian Heat Regatta 2020
Saltsjöbaden
Results are provisional as of 17:06 on September 20, 2020
FAREAST28 R Klass
Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
| Rank | Segelnummer | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
| 1st | 117 | Andreas Emmoth |  | 1 | 2 | 1 | (3) | 1 | 3 | 11 | 8 | 
| 2nd | 316 | Pär Svärdson |  | 2 | 1 | (3) | 2 | 3 | 2 | 13 | 10 | 
| 3rd | 261 | Aage Reerslev |  | 3 | (5) | 2 | 1 | 4 | 1 | 16 | 11 | 
| 4th | 53 | Hakan Snis |  | 7 | 4 | (8) | 4 | 2 | 5 | 30 | 22 | 
| 5th | 20 | Hans Broman | TäBK | 5 | 3 | 5 | (9) | 6 | 4 | 32 | 23 | 
| 6th | 34 | Martin Alvefjord | MSS | 4 | (7) | 6 | 6 | 5 | 6 | 34 | 27 | 
| 7th | 88 | Göran Wiking | LBSK | 6 | 6 | 4 | (8) | 7 | 7 | 38 | 30 | 
| 8th | 118 | Per Englund | TRBS | (9) | 8 | 9 | 5 | 8 | 9 | 48 | 39 | 
| 9th | 26 | Magnus Myrenberg | GSYS | 8 | (9) | 7 | 7 | 9 | 8 | 48 | 39 | 
R1 - 20200915 at 10:30
Start: Start 1, Finishes: Place, Time: 10:45:00
| Rank | Segelnummer | HelmName | Club | Place | Points | 
| 1 | 117 | Andreas Emmoth |  | 1 | 1 | 
| 2 | 316 | Pär Svärdson |  | 2 | 2 | 
| 3 | 261 | Aage Reerslev |  | 3 | 3 | 
| 4 | 34 | Martin Alvefjord | MSS | 4 | 4 | 
| 5 | 20 | Hans Broman | TäBK | 5 | 5 | 
| 6 | 88 | Göran Wiking | LBSK | 6 | 6 | 
| 7 | 53 | Hakan Snis |  | 7 | 7 | 
| 8 | 26 | Magnus Myrenberg | GSYS | 8 | 8 | 
| 9 | 118 | Per Englund | TRBS | 9 | 9 | 
R2 - 2020-09-19 at 12:03:00
Start: Start 1, Finishes: Place
| Rank | Segelnummer | HelmName | Club | Place | Points | 
| 1 | 316 | Pär Svärdson |  | 1 | 1 | 
| 2 | 117 | Andreas Emmoth |  | 2 | 2 | 
| 3 | 20 | Hans Broman | TäBK | 3 | 3 | 
| 4 | 53 | Hakan Snis |  | 4 | 4 | 
| 5 | 261 | Aage Reerslev |  | 5 | 5 | 
| 6 | 88 | Göran Wiking | LBSK | 6 | 6 | 
| 7 | 34 | Martin Alvefjord | MSS | 7 | 7 | 
| 8 | 118 | Per Englund | TRBS | 8 | 8 | 
| 9 | 26 | Magnus Myrenberg | GSYS | 9 | 9 | 
R3 - 20200919 at 13:28:00
Start: Start 1, Finishes: Place
| Rank | Segelnummer | HelmName | Club | Place | Points | 
| 1 | 117 | Andreas Emmoth |  | 1 | 1 | 
| 2 | 261 | Aage Reerslev |  | 2 | 2 | 
| 3 | 316 | Pär Svärdson |  | 3 | 3 | 
| 4 | 88 | Göran Wiking | LBSK | 4 | 4 | 
| 5 | 20 | Hans Broman | TäBK | 5 | 5 | 
| 6 | 34 | Martin Alvefjord | MSS | 6 | 6 | 
| 7 | 26 | Magnus Myrenberg | GSYS | 7 | 7 | 
| 8 | 53 | Hakan Snis |  | 8 | 8 | 
| 9 | 118 | Per Englund | TRBS | 9 | 9 | 
R4
Start: Start 1, Finishes: Place
| Rank | Segelnummer | HelmName | Club | Place | Points | 
| 1 | 261 | Aage Reerslev |  | 1 | 1 | 
| 2 | 316 | Pär Svärdson |  | 2 | 2 | 
| 3 | 117 | Andreas Emmoth |  | 3 | 3 | 
| 4 | 53 | Hakan Snis |  | 4 | 4 | 
| 5 | 118 | Per Englund | TRBS | 5 | 5 | 
| 6 | 34 | Martin Alvefjord | MSS | 6 | 6 | 
| 7 | 26 | Magnus Myrenberg | GSYS | 7 | 7 | 
| 8 | 88 | Göran Wiking | LBSK | 8 | 8 | 
| 9 | 20 | Hans Broman | TäBK | 9 | 9 | 
R5 - 20200920 at 10.35:00
Start: Start 1, Finishes: Place
| Rank | Segelnummer | HelmName | Club | Place | Points | 
| 1 | 117 | Andreas Emmoth |  | 1 | 1 | 
| 2 | 53 | Hakan Snis |  | 2 | 2 | 
| 3 | 316 | Pär Svärdson |  | 3 | 3 | 
| 4 | 261 | Aage Reerslev |  | 4 | 4 | 
| 5 | 34 | Martin Alvefjord | MSS | 5 | 5 | 
| 6 | 20 | Hans Broman | TäBK | 6 | 6 | 
| 7 | 88 | Göran Wiking | LBSK | 7 | 7 | 
| 8 | 118 | Per Englund | TRBS | 8 | 8 | 
| 9 | 26 | Magnus Myrenberg | GSYS | 9 | 9 | 
R6 - 20200920 at 12:04:00
Start: Start 1, Finishes: Place
| Rank | Segelnummer | HelmName | Club | Place | Points | 
| 1 | 261 | Aage Reerslev |  | 1 | 1 | 
| 2 | 316 | Pär Svärdson |  | 2 | 2 | 
| 3 | 117 | Andreas Emmoth |  | 3 | 3 | 
| 4 | 20 | Hans Broman | TäBK | 4 | 4 | 
| 5 | 53 | Hakan Snis |  | 5 | 5 | 
| 6 | 34 | Martin Alvefjord | MSS | 6 | 6 | 
| 7 | 88 | Göran Wiking | LBSK | 7 | 7 | 
| 8 | 26 | Magnus Myrenberg | GSYS | 8 | 8 | 
| 9 | 118 | Per Englund | TRBS | 9 | 9 | 
Sailwave Scoring Software 2.28.1
www.sailwave.com