Rank | Boat Name | SailNo | Club | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | VIM | US 15 | KDY | James Howaldt | GER | 3.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 13.0 | 11.0 |
2nd | WINGS | K 15 | NYK/KDY | Philipp Skafte-Holm | DEN | 2.0 | (3.0) | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 15.0 | 12.0 |
3rd | NINI ANKER | N 15 | FSC | Christoph Avenarius | GER | 1.0 | 2.0 | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 20.0 | 17.0 |
4th | VANITY V | K 5 | HSS | Mikael Stelander | FIN | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (7.0 DNF) | 7.0 DNF | 38.0 | 31.0 |
5th | THEA | DEN 1 | KDY | William Holland | NZL | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | (7.0 DNS) | 44.0 | 37.0 |
6th | FLICA II | GER 14 | KYC | Anton Falk | GER | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | (7.0 DNF) | 5.0 | 7.0 DNS | 46.0 | 39.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com