Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Type | Skipper | Club | Division | R1 | R2 | R3 | R4 | R5 | R6 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWE | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | KSSS | 1,00 | 2,00 | 1,00 | 2,00 | 1,00 | 1,00 | 8,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWE | STORMTROOPER | SWE 123 | FARR 40 OD | Jonas Andersson | TÄBK | 2,00 | 1,00 | 8,00 | 4,00 | 4,00 | 3,00 | 22,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWE | Oxygen | SWE 44 | X-41 | Arvid Wahlberg | KSSS | 3,00 | 3,00 | 6,00 | 1,00 | 8,00 | 2,00 | 23,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWE | Öring | SWE 81400 | First 40 | Iohn Ryott | KSSS | 5,00 | 6,00 | 3,00 | 3,00 | 3,00 | 5,00 | 25,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SWE | Vitklucka | SWE 142 | X-35 OD | Per Tengå | KSSS | 4,00 | 4,00 | 4,00 | 6,00 | 6,00 | 6,00 | 30,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GBR | KERONIMO | GBR6889R | KER 40 | Johan Rockström | KSSS | 7,00 | 5,00 | 5,00 | 5,00 | 2,00 | 9,00 | 33,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SWE | NAOMI | SWE 1024 | FIRST 40.7 | Tobias Hemingsson | OXSS | 6,00 | 7,00 | 2,00 | 9,00 | 7,00 | 8,00 | 39,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWE | WETJOB | SWE 412 | FARR 400 | Niclas Heurlin | KSSS | 8,00 | 9,00 | 12,00 | 7,00 | 5,00 | 4,00 | 45,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SWE | Joint Venture | SWE 9164 | Farr 40 IOR | Fredrik Lagerström | OXSS | 10,00 | 8,00 | 7,00 | 8,00 | 9,00 | 10,00 | 52,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWE | BLACK PEARL | SWE 81 | FINNFLYER 36 | Håkan Mildh Svensson | KSSS | 12,00 | 12,00 | 9,00 | 10,00 | 10,00 | 7,00 | 60,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SWE | SHOGUN | SWE 9979 | MUMM 36 | Kristoffer Straume | KSSS | 9,00 | 10,00 | 10,00 | 12,00 | 12,00 | 11,00 | 64,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SWE | Embla | SWE 164 | First 40,7 | Olof Granander | KBS | 11,00 | 11,00 | 11,00 | 11,00 | 11,00 | 12,00 | 67,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SWE | Elixir | SWE 118 | Fareast 28R | Linn Smith | LIJS | 13,00 | 13,00 | 13,00 | 13,00 | 13,00 | 13,00 | 78,00 |
[13/09/2021 17:23:49]