Rank | SailNo | Club | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 208 | V�SS | Tea Jagefeldt | SWE | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 13.0 | 10.0 |
2nd | 424 | KKF | Alexander Hargefors | SWE | 2.0 | (5.0) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 12.0 |
3rd | 836 | V�SS | Alva Lindqvist | SWE | (15.0 UFD) | 2.0 | 4.0 | 2.0 | 3.0 | 5.0 | 3.0 | 3.0 | 37.0 | 22.0 |
4th | 187 | RJK | Albin Seglevi | SWE | 3.0 | (6.0) | 2.0 | 5.0 | 4.0 | 2.0 | 4.0 | 5.0 | 31.0 | 25.0 |
5th | 352 | BBSS | Simon Persson | SWE | (15.0 DNS) | 3.0 | 8.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 48.0 | 33.0 |
6th | 242 | V�SS | Alice Asplund | SWE | 4.0 | (9.0) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 52.0 | 43.0 |
7th | 112 | V�SS | Hampus S�derlund | SWE | (15.0 UFD) | 4.0 | 6.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 62.0 | 47.0 |
8th | 231 | KSS | Tekla Walther | SWE | 7.0 | 8.0 | 5.0 | 8.0 | 9.0 | (10.0) | 9.0 | 9.0 | 65.0 | 55.0 |
9th | 169 | BBSS | My Mattsson | SWE | 5.0 | 7.0 | 9.0 | 9.0 | (10.0) | 9.0 | 10.0 | 10.0 | 69.0 | 59.0 |
10th | 226 | BOJK | Ida Kayser | SWE | 6.0 | (15.0 DNF) | 15.0 DNF | 15.0 DNF | 6.0 | 8.0 | 7.0 | 7.0 | 79.0 | 64.0 |
11th | 160 | BOOSS | Signe Hellman | SWE | 8.0 | (15.0 DNF) | 15.0 DNF | 15.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 113.0 | 98.0 |
12th | 178 | BOOSS | Simon Eriksson Westlund | SWE | (15.0 DNS) | 10.0 | 15.0 DNF | 15.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 115.0 | 100.0 |
13th | 116 | BOOSS | William Lindberg | SWE | (15.0 DNF) | 15.0 DNS | 15.0 DNF | 15.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 120.0 | 105.0 |
13th | 202 | BOOSS | Jack Bj�rklund | SWE | (15.0 UFD) | 15.0 UFD | 15.0 DNF | 15.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 120.0 | 105.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com