event burgee venue burgee

KSSS Regionkval Optimist 2021

Slutliga resultat Regionkval Baggensfj�rden 4-5 september 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 73, Scoring system: Appendix A
Rank F�rnamn Efternamn F�dd Klubb Segelnummer R1 R2 R3 R4 R5 R6 Total Nett
1st Henric Wigforss 2008 KSSS 4786 3.0 1.0 1.0 (74.0 DNC) 4.0 1.0 84.0 10.0
2nd Malcolm Dahlberg 2008 KSSS 4864 1.0 4.0 2.0 13.0 2.0 (27.0) 49.0 22.0
3rd Marius Graudums 2008 KSSS 4733 5.0 2.0 4.0 4.0 12.0 (29.0) 56.0 27.0
4th Alexander Gavelf�lt Forss�n 2010 KSSS 4841 4.0 7.0 3.0 8.0 (21.0) 9.0 52.0 31.0
5th Tom Sigfrid 2007 KSSS 4781 (16.0) 10.0 6.0 7.0 3.0 10.0 52.0 36.0
6th Vilgot Treskog 2007 KSSS 4815 12.0 (16.0) 8.0 3.0 8.0 7.0 54.0 38.0
7th Isak Kaplan 2010 KSSS 4705 11.0 3.0 5.0 18.0 5.0 (22.0) 64.0 42.0
8th Ernst �kesson 2010 KBS 4587 14.0 13.0 (37.0) 20.0 1.0 6.0 91.0 54.0
9th William Drakenberg 2008 LiJS 4724 9.0 21.0 18.0 (32.0) 7.0 2.0 89.0 57.0
10th Jonathan Hammarstr�m 2007 LJS 4829 18.0 8.0 7.0 12.0 13.0 (52.0) 110.0 58.0
11th Linnea �kesson 2007 KBS 4802 13.0 6.0 15.0 14.0 (27.0) 11.0 86.0 59.0
12th Felix Palm 2008 KSSS 4634 6.0 11.0 16.0 10.0 (20.0) 17.0 80.0 60.0
13th Viktor Elfving 2009 KSSS 4807 10.0 20.0 (30.0) 22.0 15.0 4.0 101.0 71.0
14th Didrik Dahlberg 2011 KSSS 4865 (51.0) 15.0 25.0 1.0 19.0 19.0 130.0 79.0
15th Maja Timan Gustafsson 2007 OXSS 4804 17.0 34.0 10.0 5.0 (56.0) 14.0 136.0 80.0
16th Axel Henricsson 2009 KSSS 4719 19.0 (27.0) 11.0 15.0 17.0 18.0 107.0 80.0
17th Adam Laurin 2010 LiJS 4415 7.0 35.0 13.0 26.0 9.0 (40.0) 130.0 90.0
18th Elis Ekman 2007 LJS 4364 (35.0) 17.0 17.0 28.0 14.0 15.0 126.0 91.0
19th Sophie Skarman 2009 KSSS 4704 8.0 32.0 12.0 19.0 33.0 (44.0) 148.0 104.0
20th Adele Ramm Ericson 2009 KSSS 4825 2.0 12.0 9.0 9.0 (74.0 DNC) 74.0 DNC 180.0 106.0
21st Lova Leringe 2008 LiJS 4466 23.0 30.0 26.0 6.0 22.0 (31.0) 138.0 107.0
22nd Eleonora Roth 2008 LiJS 4842 25.0 5.0 32.0 (42.0) 23.0 25.0 152.0 110.0
23rd Matilda Breitung 2009 LiJS 4539 27.0 25.0 28.0 16.0 16.0 (48.0) 160.0 112.0
24th Beata Edler 2008 KSSS 4830 31.0 (41.0) 20.0 35.0 24.0 3.0 154.0 113.0
25th Lisa Sw�rd 2011 KSSS 4840 24.0 22.0 23.0 (40.0) 32.0 16.0 157.0 117.0
26th Pontus Lindskog 2007 LiJS 4550 (59.0) 18.0 55.0 31.0 6.0 8.0 177.0 118.0
27th Philip Tempelman 2009 KSSS 4703 43.0 9.0 14.0 41.0 (48.0) 13.0 168.0 120.0
28th Hannes Engstr�m 2011 KSSS 4572 36.0 38.0 (49.0) 27.0 10.0 20.0 180.0 131.0
29th Svante Timan Gustafsson 2010 OXSS 4827 20.0 (52.0) 22.0 29.0 49.0 21.0 193.0 141.0
30th Herta Liljegren 2008 KSSS 4836 21.0 14.0 31.0 2.0 (74.0 DNC) 74.0 DNC 216.0 142.0
31st Theodor Thenander 2010 JKV 4366 34.0 26.0 21.0 23.0 (41.0) 38.0 183.0 142.0
32nd Molly Dahll�f   KSSS 4253 22.0 36.0 (52.0) 17.0 30.0 42.0 199.0 147.0
33rd Arvid Sandstr�m 2010 LiJS 4734 15.0 39.0 36.0 (45.0) 29.0 37.0 201.0 156.0
34th Jack Wannfors 2010 KSSS 4058 39.0 37.0 38.0 (46.0) 18.0 24.0 202.0 156.0
35th Siri Sandell 2010 LJS 4606 38.0 19.0 (58.0) 30.0 40.0 30.0 215.0 157.0
36th Josefin Arnell 2010 KSSS 4421 37.0 (47.0) 24.0 33.0 35.0 28.0 204.0 157.0
37th Oliver Josefsson 2011 KSSS 4429 33.0 42.0 (54.0) 51.0 28.0 5.0 213.0 159.0
38th Otto Pierrou 2009 KSSS 4780 (48.0) 24.0 39.0 44.0 39.0 23.0 217.0 169.0
39th Victor Wennberg 2008 LiJS 4822 26.0 29.0 43.0 25.0 47.0 (56.0) 226.0 170.0
40th Alice Preisler 2008 KBS 4727 47.0 (57.0) 19.0 43.0 38.0 26.0 230.0 173.0
41st Johan Blomqvist 2009 LJS 4328 29.0 33.0 (59.0) 36.0 36.0 41.0 234.0 175.0
42nd Mathilda Lundquist 2010 KSSS 4633 30.0 53.0 29.0 38.0 31.0 (60.0) 241.0 181.0
43rd Julia Nilsson 2008 OXSS 4547 52.0 (59.0) 44.0 34.0 11.0 49.0 249.0 190.0
44th Casper Ramm Ericson 2012 KSSS 4824 42.0 31.0 34.0 11.0 (74.0 DNC) 74.0 DNC 266.0 192.0
45th Lisa Modin 2007 OXSS 4870 41.0 46.0 33.0 (48.0) 37.0 35.0 240.0 192.0
46th Gustav Berglind 2009 LiJS 3943 46.0 23.0 35.0 55.0 45.0 (58.0) 262.0 204.0
47th Frans Leringe 2009 LiJS 4561 44.0 48.0 46.0 (52.0) 26.0 43.0 259.0 207.0
48th Ella Kristensen 2009 KSSS 4718 (60.0) 45.0 41.0 21.0 54.0 53.0 274.0 214.0
49th Astrid Hammarkvist 2007 SSSV 4586 28.0 49.0 (50.0) 49.0 44.0 50.0 270.0 220.0
50th Alexander Brocke   LiJS 4577 54.0 28.0 27.0 53.0 (74.0 DNS) 59.0 295.0 221.0
51st Hugo Lundstr�m 2009 KBS 4604 53.0 (65.0) 45.0 37.0 50.0 39.0 289.0 224.0
52nd Olivia Thorburn 2009 OXSS 4256 40.0 55.0 47.0 50.0 (58.0) 34.0 284.0 226.0
53rd William Tillander 2008 JKV 4553 (58.0) 50.0 56.0 24.0 52.0 46.0 286.0 228.0
54th Nathalie Wassler 2008 OXSS 4396 32.0 56.0 42.0 47.0 (61.0) 51.0 289.0 228.0
55th Pontus Janse 2009 LJS 4793 50.0 (66.0) 61.0 61.0 25.0 33.0 296.0 230.0
56th Nils Dirkse 2011 KSSS 4294 (64.0) 62.0 60.0 56.0 34.0 32.0 308.0 244.0
57th Elin Rimskog 2008 JKV 4408 49.0 51.0 40.0 (59.0) 59.0 47.0 305.0 246.0
58th Tea Ryderg�rd 2008 KSSS 4460 56.0 40.0 57.0 57.0 (62.0) 45.0 317.0 255.0
59th Klara Bj�llhage 2007 Torsh�lla Selels�llskap 4688 45.0 43.0 (63.0) 58.0 57.0 54.0 320.0 257.0
60th Vidar Lindstedt-Nyberg 2011 KSSS 478 (63.0) 58.0 48.0 39.0 53.0 61.0 322.0 259.0
61st Elsa Fromm 2011 LiJS 4735 65.0 63.0 (66.0) 54.0 43.0 36.0 327.0 261.0
62nd Oscar Wetter 2009 KSSS 4867 (74.0 DNS) 74.0 DNS 74.0 DNS 74.0 DNS 42.0 12.0 350.0 276.0
63rd Nils Sandberg 2010 OXSS 4679 (61.0) 60.0 51.0 60.0 55.0 57.0 344.0 283.0
64th Nils Hammarkvist 2011 SSSV 3526 (74.0 DNC) 44.0 62.0 74.0 DNC 51.0 65.0 370.0 296.0
65th Isa Ryderg�rd 2010 KSSS 4599 (67.0) 67.0 53.0 65.0 60.0 55.0 367.0 300.0
66th Ludvig Stillstr�m 2008 KSSS 4101 57.0 61.0 64.0 62.0 64.0 (66.0) 374.0 308.0
67th Ruben Rooth   LiJS 478x 68.0 54.0 67.0 63.0 (74.0 DNC) 74.0 DNC 400.0 326.0
68th Ebba Nord�n 2007 KSSS 4680 (74.0 DNS) 74.0 DNS 74.0 DNS 74.0 DNS 46.0 62.0 404.0 330.0
69th Aspen Gore   KSSS 4787 70.0 64.0 69.0 (74.0 DNC) 65.0 63.0 405.0 331.0
70th Johan M�rtensson 2011 KSSS 4387 62.0 (74.0 DNC) 74.0 DNC 74.0 DNC 63.0 64.0 411.0 337.0
71st Dan Eliasson   KSSS 4849 66.0 68.0 68.0 64.0 (74.0 DNC) 74.0 DNC 414.0 340.0
72nd Harry Wilton 2010 KSSS 4351 55.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 425.0 351.0
73rd Karin Edler 2010 KSSS 3946 69.0 (74.0 DNC) 65.0 74.0 DNC 74.0 DNC 74.0 DNC 430.0 356.0



Sailwave Scoring Software 2.28.1
www.sailwave.com