Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Lisa | Lisa Swärd | (7.0) | 1.0 | 4.0 | 2.0 | 14.0 | 7.0 | |||
2nd | 1 | 8 | Didrik Dahlberg | 1.0 | 3.0 | (8.0) | 4.0 | 16.0 | 8.0 | |||
3rd | 1 | 4734 | Arvid Sandström | 3.0 | 4.0 | 2.0 | (12.0) | 21.0 | 9.0 | |||
4th | 1 | 48 | Philip Tempelman | 6.0 | (11.0) | 1.0 | 3.0 | 21.0 | 10.0 | |||
5th | 1 | 4824 | Casper Ramm Ericsson | 5.0 | 5.0 | (6.0) | 1.0 | 17.0 | 11.0 | |||
6th | 1 | 4550 | Pontus Linderskog | (9.0) | 2.0 | 3.0 | 9.0 | 23.0 | 14.0 | |||
7th | 1 | 4415 | Adam Laurin | 2.0 | 8.0 | 5.0 | (11.0) | 26.0 | 15.0 | |||
8th | 1 | 4429 | Oliver Josefsson | 4.0 | (7.0) | 7.0 | 5.0 | 23.0 | 16.0 | |||
9th | 1 | 4058 | Jack Wannfors | 10.0 | 6.0 | 12.0 | (16.0) | 44.0 | 28.0 | |||
10th | 1 | 4264 | Albin Björk Lundgren | (19.0) | 9.0 | 9.0 | 10.0 | 47.0 | 28.0 | |||
11th | 1 | 4633 | Mathilda Lundqvist | 13.0 | (14.0) | 11.0 | 6.0 | 44.0 | 30.0 | |||
12th | 1 | 4735 | Elsa Fromm | 14.0 | (21.0) | 10.0 | 7.0 | 52.0 | 31.0 | |||
13th | 1 | 4733 | Lucas Shuwalow Colling | 8.0 | 10.0 | (15.0) | 13.0 | 46.0 | 31.0 | |||
14th | 1 | 4787 | Aspen Gore | 18.0 | 13.0 | (27.0) | 8.0 | 66.0 | 39.0 | |||
15th | 1 | 4351 | Harry Wilton | (16.0) | 12.0 | 13.0 | 14.0 | 55.0 | 39.0 | |||
16th | 1 | 3946 | Karin Edler | 12.0 | 15.0 | 16.0 | (22.0) | 65.0 | 43.0 | |||
17th | 1 | 4460 | Tea Rydergård | 11.0 | 18.0 | (23.0) | 15.0 | 67.0 | 44.0 | |||
18th | 1 | 4294 | Nils Dirkse | 15.0 | (19.0) | 17.0 | 18.0 | 69.0 | 50.0 | |||
19th | 1 | 4192 | Inez Stjerna | 17.0 | (26.0) | 24.0 | 17.0 | 84.0 | 58.0 | |||
20th | 1 | 4259 | Albert Blomström | 23.0 | 22.0 | 14.0 | (24.0) | 83.0 | 59.0 | |||
21st | 1 | 4531 | Stella Engström | (26.0) | 17.0 | 25.0 | 20.0 | 88.0 | 62.0 | |||
22nd | 1 | 29 | Alexander Brocke | 20.0 | 23.0 | 21.0 | (26.0) | 90.0 | 64.0 | |||
23rd | 1 | X | Dan Eliasson | 22.0 | (27.0) | 20.0 | 23.0 | 92.0 | 65.0 | |||
24th | 1 | 4599 | Isa Rydergård | 21.0 | 16.0 | (31.0) | 29.0 | 97.0 | 66.0 | |||
25th | 1 | 3914 | Frank Hård | 24.0 | 24.0 | 18.0 | (27.0) | 93.0 | 66.0 | |||
26th | 1 | 478 | Vidar Lindstedt | (27.0) | 25.0 | 22.0 | 21.0 | 95.0 | 68.0 | |||
27th | 1 | 4570 | Sixten Andersson | 25.0 | 20.0 | (29.0) | 25.0 | 99.0 | 70.0 | |||
28th | 1 | 22675 | Olof Aldorf | (32.0) | 28.0 | 19.0 | 28.0 | 107.0 | 75.0 | |||
29th | 1 | 3649 | Isak Ygeberg | 29.0 | (33.0 OCS) | 30.0 | 19.0 | 111.0 | 78.0 | |||
30th | 1 | 662 | Tom Ruben | 28.0 | 31.0 | 26.0 | (32.0) | 117.0 | 85.0 | |||
31st | 1 | Happyyachting.se | Matilda Tham | 30.0 | 29.0 | 28.0 | (31.0) | 118.0 | 87.0 | |||
32nd | 1 | jollar.se | Linnea Bodsten | 31.0 | 30.0 | (32.0) | 30.0 | 123.0 | 91.0 |
http://ksss.se/globalassets/images/100_ksss.jpg
http://ksss.se/globalassets/images/100_ksss.jpg
Sailwave Scoring Software 2.29.0
www.sailwave.com