event burgee venue burgee

KSSS Indian Heat Regatta 2022

Klass SRS

Results are provisional as of 14:18 on September 11, 2022

SRS T�vling

Sailed: 6, Discards: 1, To count: 5, Rating system: SRS, Entries: 14, Scoring system: Appendix A
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS R1 R2 R3 R4 R5 R6 Total Nett
1st 868 RAY Jens Nilsen KSSS Club Swan 42 1.217 (5) 1 1 3 2 1 13 8
2nd 123 Stormtrooper Jonas Andersson T�BK Farr 40 OD 1.232 (4) 3 2 1 1 2 13 9
3rd 25 Madonna Mats Andersson KSSS Italia 998 1.059 3 (9) 5 2 3 6 28 19
4th 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.110 1 5 3 4 (12) 12 37 25
5th 1024 Naomi Tobias Hemmingsson T�BK First 40.7 1.101 2 10 8 5 (11) 7 43 32
6th 44 Oxygen Arvid Wahlberg KSSS X-41 1.172 10 7 (12) 7 4 4 44 32
7th 6889 Keronimo Johan Rockstr�m KSSS Ker 40 1.263 (11) 4 11 10 6 3 45 34
8th 9164 Joint venture Fredrik Lagerstr�m OXSS Farr 40 One Ton 1.116 6 8 6 6 (9) 9 44 35
9th 53 Penny Racing Hakan Snis T�BK Fareast 28R 1.089 7 11 (13) 8 5 5 49 36
10th 1340 Malva Malcolm Sj�dahl VSS FinnFlyer 34 1.071 8 (12) 7 12 8 8 55 43
11th 699 Aida Lennart Evrell KSSS XP44 1.213 9 2 4 (15 DNF) 15 DNS 15 DNS 60 45
12th 129 Swallow Johan Gransten KSSS X35 1.088 12 (13) 9 9 7 10 60 47
13th 91950 Explorer 2 Alexander Eriksson KSSS Mumm 36 1.100 (14) 6 10 11 10 11 62 48
14th 412 Wetjob Niclas Heurlin KSSS Farr 400 1.259 13 14 (15 DSQ) 13 13 13 81 66

R1

Start: Start 1, Finishes: Place
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.110 10:35:00 11:19:00 0:44:00 0:48:50 1
2 1024 Naomi Tobias Hemmingsson T�BK First 40.7 1.101 10:35:00 11:19:30 0:44:30 0:49:00 2
3 25 Madonna Mats Andersson KSSS Italia 998 1.059 10:35:00 11:21:23 0:46:23 0:49:07 3
4 123 Stormtrooper Jonas Andersson T�BK Farr 40 OD 1.232 10:35:00 11:15:15 0:40:15 0:49:35 4
5 868 RAY Jens Nilsen KSSS Club Swan 42 1.217 10:35:00 11:16:24 0:41:24 0:50:23 5
6 9164 Joint venture Fredrik Lagerstr�m OXSS Farr 40 One Ton 1.116 10:35:00 11:20:54 0:45:54 0:51:13 6
7 53 Penny Racing Hakan Snis T�BK Fareast 28R 1.089 10:35:00 11:22:10 0:47:10 0:51:22 7
8 1340 Malva Malcolm Sj�dahl VSS FinnFlyer 34 1.071 10:35:00 11:23:35 0:48:35 0:52:02 8
9 699 Aida Lennart Evrell KSSS XP44 1.213 10:35:00 11:18:00 0:43:00 0:52:10 9
10 44 Oxygen Arvid Wahlberg KSSS X-41 1.172 10:35:00 11:20:00 0:45:00 0:52:44 10
11 6889 Keronimo Johan Rockstr�m KSSS Ker 40 1.263 10:35:00 11:17:11 0:42:11 0:53:17 11
12 129 Swallow Johan Gransten KSSS X35 1.088 10:35:00 11:24:08 0:49:08 0:53:27 12
13 412 Wetjob Niclas Heurlin KSSS Farr 400 1.259 10:35:00 11:18:05 0:43:05 0:54:15 13
14 91950 Explorer 2 Alexander Eriksson KSSS Mumm 36 1.100 10:35:00 11:24:37 0:49:37 0:54:35 14

R2

Start: Start 1, Finishes: Place
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 868 RAY Jens Nilsen KSSS Club Swan 42 1.217 11:36:00 12:15:44 0:39:44 0:48:21 1
2 699 Aida Lennart Evrell KSSS XP44 1.213 11:36:00 12:16:29 0:40:29 0:49:06 2
3 123 Stormtrooper Jonas Andersson T�BK Farr 40 OD 1.232 11:36:00 12:16:01 0:40:01 0:49:18 3
4 6889 Keronimo Johan Rockstr�m KSSS Ker 40 1.263 11:36:00 12:15:40 0:39:40 0:50:06 4
5 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.110 11:36:00 12:21:16 0:45:16 0:50:15 5
6 91950 Explorer 2 Alexander Eriksson KSSS Mumm 36 1.100 11:36:00 12:21:48 0:45:48 0:50:23 6
7 44 Oxygen Arvid Wahlberg KSSS X-41 1.172 11:36:00 12:19:18 0:43:18 0:50:45 7
8 9164 Joint venture Fredrik Lagerstr�m OXSS Farr 40 One Ton 1.116 11:36:00 12:21:36 0:45:36 0:50:53 8
9 25 Madonna Mats Andersson KSSS Italia 998 1.059 11:36:00 12:24:10 0:48:10 0:51:01 9
10 1024 Naomi Tobias Hemmingsson T�BK First 40.7 1.101 11:36:00 12:22:23 0:46:23 0:51:04 10
11 53 Penny Racing Hakan Snis T�BK Fareast 28R 1.089 11:36:00 12:23:05 0:47:05 0:51:16 11
12 1340 Malva Malcolm Sj�dahl VSS FinnFlyer 34 1.071 11:36:00 12:24:15 0:48:15 0:51:41 12
13 129 Swallow Johan Gransten KSSS X35 1.088 11:36:00 12:24:24 0:48:24 0:52:40 13
14 412 Wetjob Niclas Heurlin KSSS Farr 400 1.259 11:36:00 12:18:34 0:42:34 0:53:35 14

R3

Start: Start 1, Finishes: Place
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 868 RAY Jens Nilsen KSSS Club Swan 42 1.217 12:46:00 13:25:04 0:39:04 0:47:33 1
2 123 Stormtrooper Jonas Andersson T�BK Farr 40 OD 1.232 12:46:00 13:24:48 0:38:48 0:47:48 2
3 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.110 12:46:00 13:29:05 0:43:05 0:47:49 3
4 699 Aida Lennart Evrell KSSS XP44 1.213 12:46:00 13:25:50 0:39:50 0:48:19 4
5 25 Madonna Mats Andersson KSSS Italia 998 1.059 12:46:00 13:32:12 0:46:12 0:48:56 5
6 9164 Joint venture Fredrik Lagerstr�m OXSS Farr 40 One Ton 1.116 12:46:00 13:30:15 0:44:15 0:49:23 6
7 1340 Malva Malcolm Sj�dahl VSS FinnFlyer 34 1.071 12:46:00 13:32:10 0:46:10 0:49:27 7
8 1024 Naomi Tobias Hemmingsson T�BK First 40.7 1.101 12:46:00 13:31:03 0:45:03 0:49:36 8
9 129 Swallow Johan Gransten KSSS X35 1.088 12:46:00 13:31:50 0:45:50 0:49:52 9
10 91950 Explorer 2 Alexander Eriksson KSSS Mumm 36 1.100 12:46:00 13:31:22 0:45:22 0:49:54 10
11 6889 Keronimo Johan Rockstr�m KSSS Ker 40 1.263 12:46:00 13:25:36 0:39:36 0:50:01 11
12 44 Oxygen Arvid Wahlberg KSSS X-41 1.172 12:46:00 13:29:10 0:43:10 0:50:35 12
13 53 Penny Racing Hakan Snis T�BK Fareast 28R 1.089 12:46:00 13:34:37 0:48:37 0:52:57 13
14 412 Wetjob Niclas Heurlin KSSS Farr 400 1.259 12:46:00 13:28:03 DSQ   15

R4

Start: Start 1, Finishes: Place
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 123 Stormtrooper Jonas Andersson T�BK Farr 40 OD 1.232 14:00:00 14:36:40 0:36:40 0:45:10 1
2 25 Madonna Mats Andersson KSSS Italia 998 1.059 14:00:00 14:43:53 0:43:53 0:46:28 2
3 868 RAY Jens Nilsen KSSS Club Swan 42 1.217 14:00:00 14:38:49 0:38:49 0:47:14 3
4 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.110 14:00:00 14:43:09 0:43:09 0:47:54 4
5 1024 Naomi Tobias Hemmingsson T�BK First 40.7 1.101 14:00:00 14:43:42 0:43:42 0:48:07 5
6 9164 Joint venture Fredrik Lagerstr�m OXSS Farr 40 One Ton 1.116 14:00:00 14:44:52 0:44:52 0:50:04 6
7 44 Oxygen Arvid Wahlberg KSSS X-41 1.172 14:00:00 14:42:45 0:42:45 0:50:06 7
8 53 Penny Racing Hakan Snis T�BK Fareast 28R 1.089 14:00:00 14:46:03 0:46:03 0:50:09 8
9 129 Swallow Johan Gransten KSSS X35 1.088 14:00:00 14:46:32 0:46:32 0:50:38 9
10 6889 Keronimo Johan Rockstr�m KSSS Ker 40 1.263 14:00:00 14:40:15 0:40:15 0:50:50 10
11 91950 Explorer 2 Alexander Eriksson KSSS Mumm 36 1.100 14:00:00 14:47:47 0:47:47 0:52:34 11
12 1340 Malva Malcolm Sj�dahl VSS FinnFlyer 34 1.071 14:00:00 14:49:16 0:49:16 0:52:46 12
13 412 Wetjob Niclas Heurlin KSSS Farr 400 1.259 14:00:00 14:43:54 0:43:54 0:55:16 13
14 699 Aida Lennart Evrell KSSS XP44 1.213     DNF   15

R5

Start: Start 1, Finishes: Place
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 123 Stormtrooper Jonas Andersson T�BK Farr 40 OD 1.232 10:35:00 11:31:15 0:56:15 1:09:18 1
2 868 RAY Jens Nilsen KSSS Club Swan 42 1.217 10:35:00 11:32:18 0:57:18 1:09:44 2
3 25 Madonna Mats Andersson KSSS Italia 998 1.059 10:35:00 11:41:15 1:06:15 1:10:10 3
4 44 Oxygen Arvid Wahlberg KSSS X-41 1.172 10:35:00 11:35:53 1:00:53 1:11:21 4
5 53 Penny Racing Hakan Snis T�BK Fareast 28R 1.089 10:35:00 11:41:41 1:06:41 1:12:37 5
6 6889 Keronimo Johan Rockstr�m KSSS Ker 40 1.263 10:35:00 11:32:40 0:57:40 1:12:50 6
7 129 Swallow Johan Gransten KSSS X35 1.088 10:35:00 11:42:05 1:07:05 1:12:59 7
8 1340 Malva Malcolm Sj�dahl VSS FinnFlyer 34 1.071 10:35:00 11:43:10 1:08:10 1:13:00 8
9 9164 Joint venture Fredrik Lagerstr�m OXSS Farr 40 One Ton 1.116 10:35:00 11:42:26 1:07:26 1:15:15 9
10 91950 Explorer 2 Alexander Eriksson KSSS Mumm 36 1.100 10:35:00 11:44:37 1:09:37 1:16:35 10
11 1024 Naomi Tobias Hemmingsson T�BK First 40.7 1.101 10:35:00 11:45:32 1:10:32 1:17:39 11
12 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.110 10:35:00 11:45:34 1:10:34 1:18:20 12
13 412 Wetjob Niclas Heurlin KSSS Farr 400 1.259 10:35:00 11:41:24 1:06:24 1:23:36 13
14 699 Aida Lennart Evrell KSSS XP44 1.213     DNS   15

R6

Start: Start 1, Finishes: Place
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 868 RAY Jens Nilsen KSSS Club Swan 42 1.217 12:28:00 13:02:30 0:34:30 0:41:59 1
2 123 Stormtrooper Jonas Andersson T�BK Farr 40 OD 1.232 12:28:00 13:02:33 0:34:33 0:42:34 2
3 6889 Keronimo Johan Rockstr�m KSSS Ker 40 1.263 12:28:00 13:01:59 0:33:59 0:42:55 3
4 44 Oxygen Arvid Wahlberg KSSS X-41 1.172 12:28:00 13:05:00 0:37:00 0:43:22 4
5 53 Penny Racing Hakan Snis T�BK Fareast 28R 1.089 12:28:00 13:08:28 0:40:28 0:44:04 5
6 25 Madonna Mats Andersson KSSS Italia 998 1.059 12:28:00 13:09:51 0:41:51 0:44:19 6
7 1024 Naomi Tobias Hemmingsson T�BK First 40.7 1.101 12:28:00 13:08:38 0:40:38 0:44:44 7
8 1340 Malva Malcolm Sj�dahl VSS FinnFlyer 34 1.071 12:28:00 13:11:01 0:43:01 0:46:04 8
9 9164 Joint venture Fredrik Lagerstr�m OXSS Farr 40 One Ton 1.116 12:28:00 13:09:58 0:41:58 0:46:50 9
10 129 Swallow Johan Gransten KSSS X35 1.088 12:28:00 13:11:04 0:43:04 0:46:51 10
11 91950 Explorer 2 Alexander Eriksson KSSS Mumm 36 1.100 12:28:00 13:12:10 0:44:10 0:48:35 11
12 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.110 12:28:00 13:12:59 0:44:59 0:49:56 12
13 412 Wetjob Niclas Heurlin KSSS Farr 400 1.259 12:28:00 13:08:32 0:40:32 0:51:02 13
14 699 Aida Lennart Evrell KSSS XP44 1.213     DNS   15

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 15
DNSCame to the start area but did not start 15
DSQDisqualification 15



Sailwave Scoring Software 2.28.1
www.sailwave.com