Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Type | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWE | Ray | SWE 868 | Club Swan 42 | KSSS | 4,00 | 2,00 | 2,00 | 3,00 | 2,00 | 1,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWE | STORMTROOPER | SWE 123 | FARR 40 OD | TÄBK | 3,00 | 4,00 | 3,00 | 1,00 | 1,00 | 4,00 | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWE | Madonna | SWE 25 | Italia 998 | KSSS | 1,00 | 6,00 | 4,00 | 2,00 | 5,00 | 5,00 | 17,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWE | Oxygen | SWE 44 | X-41 | KSSS | 7,00 | 3,00 | 7,00 | 5,00 | 4,00 | 3,00 | 22,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SWE | NAOMI | SWE 1024 | FIRST 40.7 | TÄBK | 2,00 | 7,00 | 6,00 | 4,00 | 9,00 | 6,00 | 25,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SWE | KERONIMO | SWE 6889 | KER 40 | KSSS | 9,00 | 5,00 | 9,00 | 7,00 | 3,00 | 2,00 | 26,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SWE | Malva | SWE 1340 | Finnflyer 34 | VSS | 5,00 | 8,00 | 5,00 | 8,00 | 6,00 | 7,00 | 31,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWE | Aida | SWE 699 | Xp-44 | KSSS | 6,00 | 1,00 | 1,00 | 12,00 DNF |
12,00 DNS |
12,00 DNS |
32,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SWE | Joint Venture | SWE 9164 | Farr 40 IOR | OXXX | 8,00 | 10,00 | 8,00 | 6,00 | 7,00 | 8,00 | 37,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWE | Explorer II | SWE 91950 | MUMM 36 | KSSS | 10,00 | 9,00 | 10,00 | 9,00 | 8,00 | 9,00 | 45,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SWE | WETJOB | SWE 412 | FARR 400 | KSSS | 11,00 | 11,00 | 12,00 DSQ |
10,00 | 10,00 | 10,00 | 52,00 |
[11/09/2022 15:00:20]