event burgee venue burgee

KSSS OCR 2022 29er

KSSS OCR 29er

29er T�vling/klass

Sailed: 10, Discards: 1, To count: 9, Entries: 24, Scoring system: Appendix A
T�vling/klass Rank Segelnummer HelmName CrewName Klubb Nationsbeteckning Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
29er 1st 4 Hedvig Liljegren Hugo Liljegren Ksss SWE   2 12 2 1 4 3 1 (25 UFD) 6 4 60 35
29er 2nd 2665 Melker Brenton Julius Graudums KSSS SWE   10 2 1 2 1 (16) 9 6 4 6 57 41
29er 3rd 3072 Ebba Fredriksson Ellen Fredriksson ASMK SWE   4 3 5 4 7 2 (10) 7 9 1 52 42
29er 4th 2527 TEA ZEEBERG Cornelia Widestam Gkss SWE   3 15 7 3 3 1 7 (19) 11 3 72 53
29er 5th 2698 alexander olsson David Aldur�n Ksss SWE   5 5 3 6 10 10 (14) 9 2 5 69 55
29er 6th 3180 Ida Elfving Filip Huljebrant KSSS SWE   7 (18) 12 8 2 5 2 3 10 9 76 58
29er 7th 2543 Felix Wichert Aron Wichert LBSK SWE   6 6 10 9 6 8 (13) 8 1 10 77 64
29er 8th 2537 Una Heinil� Silja Laukkanen Br�nd� Seglare FIN   1 7 4 10 13 6 8 1 (18) 15 83 65
29er 9th 2949 Wilhelm Enjin Emil Gustavsson LBSK SWE   9 9 8 5 5 7 12 (15) 7 8 85 70
29er 10th 2918 Jonatan R�ijer Lina Rybeck Gkss SWE   11 11 (25 OCS) 7 9 4 5 4 8 14 98 73
29er 11th 22 Philip Bjorkman Oscar Wallin MSS SWE   (22) 1 16 14 8 18 3 5 5 13 105 83
29er 12th 2034 Assi Lindell Ines Karlemo ESF FIN   8 4 15 15 (17) 13 6 16 3 12 109 92
29er 13th 2701 Claes J�rudd Max Zetterstr�m KSSS SWE   12 (19) 6 11 14 19 15 2 16 7 121 102
29er 14th 685 Victor Isdahl Melker Bondjers BMBK SWE   13 13 (22) 16 11 11 4 11 13 11 125 103
29er 15th 2662 Sara Syrrist   Moss seilforening NOR   16 10 11 13 16 9 11 14 (19) 17 136 117
29er 16th 3211 Storm Kopperud Philip Forslund Moss Seilforening NOR   23 16 13 12 23 15 21 12 (24) 2 161 137
29er 17th 1110 Camilla Lehtonen Charlotte Lehtonen UPS FIN   14 (22) 14 19 15 17 18 18 12 16 165 143
29er 18th 2312 Thyra Westbom Wilma Kallin LESS DEN   17 8 17 SCP 21 18 14 19 13 (22) 20 169 147
29er 19th 8 Selma H�rd Lukas Wolfgang GKSS SWE   20 17 19 18 (25 DNF) 25 DNS 17 10 14 18 183 158
29er 20th 3218 Victoria Novak Linnea Messing LBSK SWE   15 20 20 17 12 21 16 17 20 (25 UFD) 183 158
29er 21st 2824 Alice Asplund Tea Jagefeldt V�ss SWE   21 (24) 21 20 21 12 23 20 15 21 198 174
29er 22nd 3252 Vilgot Treskog Jack Svanvik KSSS SWE   18 23 17 (24) 19 20 22 22 23 19 207 183
29er 23rd 1039 Samu Laiho     FIN   19 21 18 22 20 (25 DNF) 20 23 21 22 211 186
29er 24th 2904 Annie Hinton Tyra Axhede GKSS SWE   (25 DNS) 14 23 23 22 22 24 21 17 23 214 189

R1 - 29er T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer HelmName CrewName Klubb Nationsbeteckning Fleet Place Points
29er 1 2537 Una Heinil� Silja Laukkanen Br�nd� Seglare FIN   1 1
29er 2 4 Hedvig Liljegren Hugo Liljegren Ksss SWE   2 2
29er 3 2527 TEA ZEEBERG Cornelia Widestam Gkss SWE   3 3
29er 4 3072 Ebba Fredriksson Ellen Fredriksson ASMK SWE   4 4
29er 5 2698 alexander olsson David Aldur�n Ksss SWE   5 5
29er 6 2543 Felix Wichert Aron Wichert LBSK SWE   6 6
29er 7 3180 Ida Elfving Filip Huljebrant KSSS SWE   7 7
29er 8 2034 Assi Lindell Ines Karlemo ESF FIN   8 8
29er 9 2949 Wilhelm Enjin Emil Gustavsson LBSK SWE   9 9
29er 10 2665 Melker Brenton Julius Graudums KSSS SWE   10 10
29er 11 2918 Jonatan R�ijer Lina Rybeck Gkss SWE   11 11
29er 12 2701 Claes J�rudd Max Zetterstr�m KSSS SWE   12 12
29er 13 685 Victor Isdahl Melker Bondjers BMBK SWE   13 13
29er 14 1110 Camilla Lehtonen Charlotte Lehtonen UPS FIN   14 14
29er 15 3218 Victoria Novak Linnea Messing LBSK SWE   15 15
29er 16 2662 Sara Syrrist   Moss seilforening NOR   16 16
29er 17 2312 Thyra Westbom Wilma Kallin LESS DEN   17 17
29er 18 3252 Vilgot Treskog Jack Svanvik KSSS SWE   18 18
29er 19 1039 Samu Laiho     FIN   19 19
29er 20 8 Selma H�rd Lukas Wolfgang GKSS SWE   20 20
29er 21 2824 Alice Asplund Tea Jagefeldt V�ss SWE   21 21
29er 22 22 Philip Bjorkman Oscar Wallin MSS SWE   22 22
29er 23 3211 Storm Kopperud Philip Forslund Moss Seilforening NOR   23 23
29er 24 2904 Annie Hinton Tyra Axhede GKSS SWE   DNS 25

R2 - 29er T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer HelmName CrewName Klubb Nationsbeteckning Fleet Place Points
29er 1 22 Philip Bjorkman Oscar Wallin MSS SWE   1 1
29er 2 2665 Melker Brenton Julius Graudums KSSS SWE   2 2
29er 3 3072 Ebba Fredriksson Ellen Fredriksson ASMK SWE   3 3
29er 4 2034 Assi Lindell Ines Karlemo ESF FIN   4 4
29er 5 2698 alexander olsson David Aldur�n Ksss SWE   5 5
29er 6 2543 Felix Wichert Aron Wichert LBSK SWE   6 6
29er 7 2537 Una Heinil� Silja Laukkanen Br�nd� Seglare FIN   7 7
29er 8 2312 Thyra Westbom Wilma Kallin LESS DEN   8 8
29er 9 2949 Wilhelm Enjin Emil Gustavsson LBSK SWE   9 9
29er 10 2662 Sara Syrrist   Moss seilforening NOR   10 10
29er 11 2918 Jonatan R�ijer Lina Rybeck Gkss SWE   11 11
29er 12 4 Hedvig Liljegren Hugo Liljegren Ksss SWE   12 12
29er 13 685 Victor Isdahl Melker Bondjers BMBK SWE   13 13
29er 14 2904 Annie Hinton Tyra Axhede GKSS SWE   14 14
29er 15 2527 TEA ZEEBERG Cornelia Widestam Gkss SWE   15 15
29er 16 3211 Storm Kopperud Philip Forslund Moss Seilforening NOR   16 16
29er 17 8 Selma H�rd Lukas Wolfgang GKSS SWE   17 17
29er 18 3180 Ida Elfving Filip Huljebrant KSSS SWE   18 18
29er 19 2701 Claes J�rudd Max Zetterstr�m KSSS SWE   19 19
29er 20 3218 Victoria Novak Linnea Messing LBSK SWE   20 20
29er 21 1039 Samu Laiho     FIN   21 21
29er 22 1110 Camilla Lehtonen Charlotte Lehtonen UPS FIN   22 22
29er 23 3252 Vilgot Treskog Jack Svanvik KSSS SWE   23 23
29er 24 2824 Alice Asplund Tea Jagefeldt V�ss SWE   24 24

R3 - 29er T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer HelmName CrewName Klubb Nationsbeteckning Fleet Place Points
29er 1 2665 Melker Brenton Julius Graudums KSSS SWE   1 1
29er 2 4 Hedvig Liljegren Hugo Liljegren Ksss SWE   2 2
29er 3 2698 alexander olsson David Aldur�n Ksss SWE   3 3
29er 4 2537 Una Heinil� Silja Laukkanen Br�nd� Seglare FIN   4 4
29er 5 3072 Ebba Fredriksson Ellen Fredriksson ASMK SWE   5 5
29er 6 2701 Claes J�rudd Max Zetterstr�m KSSS SWE   6 6
29er 7 2527 TEA ZEEBERG Cornelia Widestam Gkss SWE   8 7
29er 8 2949 Wilhelm Enjin Emil Gustavsson LBSK SWE   9 8
29er 9 2543 Felix Wichert Aron Wichert LBSK SWE   11 10
29er 10 2662 Sara Syrrist   Moss seilforening NOR   12 11
29er 11 3180 Ida Elfving Filip Huljebrant KSSS SWE   13 12
29er 12 3211 Storm Kopperud Philip Forslund Moss Seilforening NOR   14 13
29er 13 1110 Camilla Lehtonen Charlotte Lehtonen UPS FIN   15 14
29er 14 2034 Assi Lindell Ines Karlemo ESF FIN   16 15
29er 15 22 Philip Bjorkman Oscar Wallin MSS SWE   17 16
29er 16 2312 Thyra Westbom Wilma Kallin LESS DEN   SCP 17
29er 16 3252 Vilgot Treskog Jack Svanvik KSSS SWE   18 17
29er 18 1039 Samu Laiho     FIN   19 18
29er 19 8 Selma H�rd Lukas Wolfgang GKSS SWE   20 19
29er 20 3218 Victoria Novak Linnea Messing LBSK SWE   21 20
29er 21 2824 Alice Asplund Tea Jagefeldt V�ss SWE   22 21
29er 22 685 Victor Isdahl Melker Bondjers BMBK SWE   23 22
29er 23 2904 Annie Hinton Tyra Axhede GKSS SWE   24 23
29er 24 2918 Jonatan R�ijer Lina Rybeck Gkss SWE   OCS 25

R4 - 29er T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer HelmName CrewName Klubb Nationsbeteckning Fleet Place Points
29er 1 4 Hedvig Liljegren Hugo Liljegren Ksss SWE   1 1
29er 2 2665 Melker Brenton Julius Graudums KSSS SWE   2 2
29er 3 2527 TEA ZEEBERG Cornelia Widestam Gkss SWE   3 3
29er 4 3072 Ebba Fredriksson Ellen Fredriksson ASMK SWE   4 4
29er 5 2949 Wilhelm Enjin Emil Gustavsson LBSK SWE   5 5
29er 6 2698 alexander olsson David Aldur�n Ksss SWE   6 6
29er 7 2918 Jonatan R�ijer Lina Rybeck Gkss SWE   7 7
29er 8 3180 Ida Elfving Filip Huljebrant KSSS SWE   8 8
29er 9 2543 Felix Wichert Aron Wichert LBSK SWE   9 9
29er 10 2537 Una Heinil� Silja Laukkanen Br�nd� Seglare FIN   10 10
29er 11 2701 Claes J�rudd Max Zetterstr�m KSSS SWE   11 11
29er 12 3211 Storm Kopperud Philip Forslund Moss Seilforening NOR   12 12
29er 13 2662 Sara Syrrist   Moss seilforening NOR   13 13
29er 14 22 Philip Bjorkman Oscar Wallin MSS SWE   14 14
29er 15 2034 Assi Lindell Ines Karlemo ESF FIN   15 15
29er 16 685 Victor Isdahl Melker Bondjers BMBK SWE   16 16
29er 17 3218 Victoria Novak Linnea Messing LBSK SWE   17 17
29er 18 8 Selma H�rd Lukas Wolfgang GKSS SWE   18 18
29er 19 1110 Camilla Lehtonen Charlotte Lehtonen UPS FIN   19 19
29er 20 2824 Alice Asplund Tea Jagefeldt V�ss SWE   20 20
29er 21 2312 Thyra Westbom Wilma Kallin LESS DEN   21 21
29er 22 1039 Samu Laiho     FIN   22 22
29er 23 2904 Annie Hinton Tyra Axhede GKSS SWE   23 23
29er 24 3252 Vilgot Treskog Jack Svanvik KSSS SWE   24 24

R5 - 29er T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer HelmName CrewName Klubb Nationsbeteckning Fleet Place Points
29er 1 2665 Melker Brenton Julius Graudums KSSS SWE   1 1
29er 2 3180 Ida Elfving Filip Huljebrant KSSS SWE   2 2
29er 3 2527 TEA ZEEBERG Cornelia Widestam Gkss SWE   3 3
29er 4 4 Hedvig Liljegren Hugo Liljegren Ksss SWE   4 4
29er 5 2949 Wilhelm Enjin Emil Gustavsson LBSK SWE   5 5
29er 6 2543 Felix Wichert Aron Wichert LBSK SWE   6 6
29er 7 3072 Ebba Fredriksson Ellen Fredriksson ASMK SWE   7 7
29er 8 22 Philip Bjorkman Oscar Wallin MSS SWE   8 8
29er 9 2918 Jonatan R�ijer Lina Rybeck Gkss SWE   9 9
29er 10 2698 alexander olsson David Aldur�n Ksss SWE   10 10
29er 11 685 Victor Isdahl Melker Bondjers BMBK SWE   11 11
29er 12 3218 Victoria Novak Linnea Messing LBSK SWE   12 12
29er 13 2537 Una Heinil� Silja Laukkanen Br�nd� Seglare FIN   13 13
29er 14 2701 Claes J�rudd Max Zetterstr�m KSSS SWE   14 14
29er 15 1110 Camilla Lehtonen Charlotte Lehtonen UPS FIN   15 15
29er 16 2662 Sara Syrrist   Moss seilforening NOR   16 16
29er 17 2034 Assi Lindell Ines Karlemo ESF FIN   17 17
29er 18 2312 Thyra Westbom Wilma Kallin LESS DEN   18 18
29er 19 3252 Vilgot Treskog Jack Svanvik KSSS SWE   19 19
29er 20 1039 Samu Laiho     FIN   20 20
29er 21 2824 Alice Asplund Tea Jagefeldt V�ss SWE   21 21
29er 22 2904 Annie Hinton Tyra Axhede GKSS SWE   22 22
29er 23 3211 Storm Kopperud Philip Forslund Moss Seilforening NOR   23 23
29er 24 8 Selma H�rd Lukas Wolfgang GKSS SWE   DNF 25

R6 - 29er T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer HelmName CrewName Klubb Nationsbeteckning Fleet Place Points
29er 1 2527 TEA ZEEBERG Cornelia Widestam Gkss SWE   1 1
29er 2 3072 Ebba Fredriksson Ellen Fredriksson ASMK SWE   2 2
29er 3 4 Hedvig Liljegren Hugo Liljegren Ksss SWE   3 3
29er 4 2918 Jonatan R�ijer Lina Rybeck Gkss SWE   4 4
29er 5 3180 Ida Elfving Filip Huljebrant KSSS SWE   5 5
29er 6 2537 Una Heinil� Silja Laukkanen Br�nd� Seglare FIN   6 6
29er 7 2949 Wilhelm Enjin Emil Gustavsson LBSK SWE   7 7
29er 8 2543 Felix Wichert Aron Wichert LBSK SWE   8 8
29er 9 2662 Sara Syrrist   Moss seilforening NOR   9 9
29er 10 2698 alexander olsson David Aldur�n Ksss SWE   10 10
29er 11 685 Victor Isdahl Melker Bondjers BMBK SWE   11 11
29er 12 2824 Alice Asplund Tea Jagefeldt V�ss SWE   12 12
29er 13 2034 Assi Lindell Ines Karlemo ESF FIN   13 13
29er 14 2312 Thyra Westbom Wilma Kallin LESS DEN   14 14
29er 15 3211 Storm Kopperud Philip Forslund Moss Seilforening NOR   15 15
29er 16 2665 Melker Brenton Julius Graudums KSSS SWE   16 16
29er 17 1110 Camilla Lehtonen Charlotte Lehtonen UPS FIN   17 17
29er 18 22 Philip Bjorkman Oscar Wallin MSS SWE   18 18
29er 19 2701 Claes J�rudd Max Zetterstr�m KSSS SWE   19 19
29er 20 3252 Vilgot Treskog Jack Svanvik KSSS SWE   20 20
29er 21 3218 Victoria Novak Linnea Messing LBSK SWE   21 21
29er 22 2904 Annie Hinton Tyra Axhede GKSS SWE   22 22
29er 23 8 Selma H�rd Lukas Wolfgang GKSS SWE   DNS 25
29er 23 1039 Samu Laiho     FIN   DNF 25

R7 - 29er T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer HelmName CrewName Klubb Nationsbeteckning Fleet Place Points
29er 1 4 Hedvig Liljegren Hugo Liljegren Ksss SWE   1 1
29er 2 3180 Ida Elfving Filip Huljebrant KSSS SWE   2 2
29er 3 22 Philip Bjorkman Oscar Wallin MSS SWE   3 3
29er 4 685 Victor Isdahl Melker Bondjers BMBK SWE   4 4
29er 5 2918 Jonatan R�ijer Lina Rybeck Gkss SWE   5 5
29er 6 2034 Assi Lindell Ines Karlemo ESF FIN   6 6
29er 7 2527 TEA ZEEBERG Cornelia Widestam Gkss SWE   7 7
29er 8 2537 Una Heinil� Silja Laukkanen Br�nd� Seglare FIN   8 8
29er 9 2665 Melker Brenton Julius Graudums KSSS SWE   9 9
29er 10 3072 Ebba Fredriksson Ellen Fredriksson ASMK SWE   10 10
29er 11 2662 Sara Syrrist   Moss seilforening NOR   11 11
29er 12 2949 Wilhelm Enjin Emil Gustavsson LBSK SWE   12 12
29er 13 2543 Felix Wichert Aron Wichert LBSK SWE   13 13
29er 14 2698 alexander olsson David Aldur�n Ksss SWE   14 14
29er 15 2701 Claes J�rudd Max Zetterstr�m KSSS SWE   15 15
29er 16 3218 Victoria Novak Linnea Messing LBSK SWE   16 16
29er 17 8 Selma H�rd Lukas Wolfgang GKSS SWE   17 17
29er 18 1110 Camilla Lehtonen Charlotte Lehtonen UPS FIN   18 18
29er 19 2312 Thyra Westbom Wilma Kallin LESS DEN   19 19
29er 20 1039 Samu Laiho     FIN   20 20
29er 21 3211 Storm Kopperud Philip Forslund Moss Seilforening NOR   21 21
29er 22 3252 Vilgot Treskog Jack Svanvik KSSS SWE   22 22
29er 23 2824 Alice Asplund Tea Jagefeldt V�ss SWE   23 23
29er 24 2904 Annie Hinton Tyra Axhede GKSS SWE   24 24

R8 - 29er T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer HelmName CrewName Klubb Nationsbeteckning Fleet Place Points
29er 1 2537 Una Heinil� Silja Laukkanen Br�nd� Seglare FIN   1 1
29er 2 2701 Claes J�rudd Max Zetterstr�m KSSS SWE   2 2
29er 3 3180 Ida Elfving Filip Huljebrant KSSS SWE   3 3
29er 4 2918 Jonatan R�ijer Lina Rybeck Gkss SWE   4 4
29er 5 22 Philip Bjorkman Oscar Wallin MSS SWE   5 5
29er 6 2665 Melker Brenton Julius Graudums KSSS SWE   6 6
29er 7 3072 Ebba Fredriksson Ellen Fredriksson ASMK SWE   7 7
29er 8 2543 Felix Wichert Aron Wichert LBSK SWE   8 8
29er 9 2698 alexander olsson David Aldur�n Ksss SWE   9 9
29er 10 8 Selma H�rd Lukas Wolfgang GKSS SWE   10 10
29er 11 685 Victor Isdahl Melker Bondjers BMBK SWE   11 11
29er 12 3211 Storm Kopperud Philip Forslund Moss Seilforening NOR   12 12
29er 13 2312 Thyra Westbom Wilma Kallin LESS DEN   13 13
29er 14 2662 Sara Syrrist   Moss seilforening NOR   14 14
29er 15 2949 Wilhelm Enjin Emil Gustavsson LBSK SWE   15 15
29er 16 2034 Assi Lindell Ines Karlemo ESF FIN   16 16
29er 17 3218 Victoria Novak Linnea Messing LBSK SWE   17 17
29er 18 1110 Camilla Lehtonen Charlotte Lehtonen UPS FIN   18 18
29er 19 2527 TEA ZEEBERG Cornelia Widestam Gkss SWE   19 19
29er 20 2824 Alice Asplund Tea Jagefeldt V�ss SWE   20 20
29er 21 2904 Annie Hinton Tyra Axhede GKSS SWE   21 21
29er 22 3252 Vilgot Treskog Jack Svanvik KSSS SWE   22 22
29er 23 1039 Samu Laiho     FIN   23 23
29er 24 4 Hedvig Liljegren Hugo Liljegren Ksss SWE   UFD 25

R9 - 29er T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer HelmName CrewName Klubb Nationsbeteckning Fleet Place Points
29er 1 2543 Felix Wichert Aron Wichert LBSK SWE   1 1
29er 2 2698 alexander olsson David Aldur�n Ksss SWE   2 2
29er 3 2034 Assi Lindell Ines Karlemo ESF FIN   3 3
29er 4 2665 Melker Brenton Julius Graudums KSSS SWE   4 4
29er 5 22 Philip Bjorkman Oscar Wallin MSS SWE   5 5
29er 6 4 Hedvig Liljegren Hugo Liljegren Ksss SWE   6 6
29er 7 2949 Wilhelm Enjin Emil Gustavsson LBSK SWE   7 7
29er 8 2918 Jonatan R�ijer Lina Rybeck Gkss SWE   8 8
29er 9 3072 Ebba Fredriksson Ellen Fredriksson ASMK SWE   9 9
29er 10 3180 Ida Elfving Filip Huljebrant KSSS SWE   10 10
29er 11 2527 TEA ZEEBERG Cornelia Widestam Gkss SWE   11 11
29er 12 1110 Camilla Lehtonen Charlotte Lehtonen UPS FIN   12 12
29er 13 685 Victor Isdahl Melker Bondjers BMBK SWE   13 13
29er 14 8 Selma H�rd Lukas Wolfgang GKSS SWE   14 14
29er 15 2824 Alice Asplund Tea Jagefeldt V�ss SWE   15 15
29er 16 2701 Claes J�rudd Max Zetterstr�m KSSS SWE   16 16
29er 17 2904 Annie Hinton Tyra Axhede GKSS SWE   17 17
29er 18 2537 Una Heinil� Silja Laukkanen Br�nd� Seglare FIN   18 18
29er 19 2662 Sara Syrrist   Moss seilforening NOR   19 19
29er 20 3218 Victoria Novak Linnea Messing LBSK SWE   20 20
29er 21 1039 Samu Laiho     FIN   21 21
29er 22 2312 Thyra Westbom Wilma Kallin LESS DEN   22 22
29er 23 3252 Vilgot Treskog Jack Svanvik KSSS SWE   23 23
29er 24 3211 Storm Kopperud Philip Forslund Moss Seilforening NOR   24 24

R10 - 29er T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer HelmName CrewName Klubb Nationsbeteckning Fleet Place Points
29er 1 3072 Ebba Fredriksson Ellen Fredriksson ASMK SWE   1 1
29er 2 3211 Storm Kopperud Philip Forslund Moss Seilforening NOR   2 2
29er 3 2527 TEA ZEEBERG Cornelia Widestam Gkss SWE   3 3
29er 4 4 Hedvig Liljegren Hugo Liljegren Ksss SWE   4 4
29er 5 2698 alexander olsson David Aldur�n Ksss SWE   5 5
29er 6 2665 Melker Brenton Julius Graudums KSSS SWE   6 6
29er 7 2701 Claes J�rudd Max Zetterstr�m KSSS SWE   7 7
29er 8 2949 Wilhelm Enjin Emil Gustavsson LBSK SWE   8 8
29er 9 3180 Ida Elfving Filip Huljebrant KSSS SWE   9 9
29er 10 2543 Felix Wichert Aron Wichert LBSK SWE   10 10
29er 11 685 Victor Isdahl Melker Bondjers BMBK SWE   11 11
29er 12 2034 Assi Lindell Ines Karlemo ESF FIN   12 12
29er 13 22 Philip Bjorkman Oscar Wallin MSS SWE   13 13
29er 14 2918 Jonatan R�ijer Lina Rybeck Gkss SWE   14 14
29er 15 2537 Una Heinil� Silja Laukkanen Br�nd� Seglare FIN   15 15
29er 16 1110 Camilla Lehtonen Charlotte Lehtonen UPS FIN   16 16
29er 17 2662 Sara Syrrist   Moss seilforening NOR   17 17
29er 18 8 Selma H�rd Lukas Wolfgang GKSS SWE   18 18
29er 19 3252 Vilgot Treskog Jack Svanvik KSSS SWE   19 19
29er 20 2312 Thyra Westbom Wilma Kallin LESS DEN   20 20
29er 21 2824 Alice Asplund Tea Jagefeldt V�ss SWE   21 21
29er 22 1039 Samu Laiho     FIN   22 22
29er 23 2904 Annie Hinton Tyra Axhede GKSS SWE   23 23
29er 24 3218 Victoria Novak Linnea Messing LBSK SWE   UFD 25



Sailwave Scoring Software 2.28.1
www.sailwave.com