event burgee venue burgee

KSSS OCR Europe

KSSS OCR 2022 Europe

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 51, Scoring system: Appendix A
Rank T�vling/klass Segelnummer Klubb HelmName Nationsbeteckning R1 R2 R3 R4 R5 Total Nett
1st Europe 87 Hjuviks B�tklubb Mattias Rahm SWE 2.0 2.0 3.0 2.0 (30.0) 39.0 9.0
2nd Europe 3691 JKV Alvin Tollbom Lindh SWE 3.0 (8.0) 2.0 4.0 4.0 21.0 13.0
3rd Europe 9 Hjbk Jonathan Llado Krensler SWE 1.0 1.0 11.0 1.0 (15.0) 29.0 14.0
4th Europe 93 R�SS Sebastian Knaack SWE 6.0 10.0 4.0 12.0 (25.0) 57.0 32.0
5th Europe 3660 R�dasj�ns SS Mikael Bj�rndal SWE 10.0 5.0 8.0 9.0 (24.0) 56.0 32.0
6th Europe 3523 HASS Emelie Carlsson SWE (15.0) 7.0 10.0 6.0 11.0 49.0 34.0
7th Europe 33 HjBK Axel Burlin SWE 4.0 9.0 1.0 21.0 (32.0) 67.0 35.0
8th Europe 3679 Hjuvik B�tklubb Bj�rn Sandberg SWE 16.0 3.0 6.0 10.0 (21.0) 56.0 35.0
9th Europe 3731 KKKK Folke Arvidsson SWE 9.0 6.0 (17.0) 13.0 7.0 52.0 35.0
10th Europe 3716 KKKK Matilda Lanner SWE 7.0 18.0 (52.0 DNC) 14.0 1.0 92.0 40.0
11th Europe 81 HjBK Johan Kyleb�ck SWE 13.0 4.0 9.0 26.0 (35.0) 87.0 52.0
12th Europe 3485 JKV Elias Johansson SWE (52.0 DSQ) 24.0 24.0 3.0 9.0 112.0 60.0
13th Europe 48 SSDV Daniel Nerhagen SWE 20.0 15.0 7.0 (28.0) 20.0 90.0 62.0
14th Europe 3264 Bromma Jollekappseglingss�llskap Emma Skoog SWE 24.0 16.0 (27.0) 5.0 19.0 91.0 64.0
15th Europe 6 Skan�rs b�tklubb Vilhelm Reischmann SWE 8.0 23.0 18.0 (36.0) 17.0 102.0 66.0
16th Europe 3543 BOJK Erling Johnsson SWE 12.0 11.0 19.0 24.0 (40.0) 106.0 66.0
17th Europe 16 HjBK Alice Lundholm SWE 25.0 (45.0) 32.0 8.0 2.0 112.0 67.0
18th Europe 90 SSKA Gustav Koritz SWE 5.0 14.0 14.0 (39.0) 38.0 110.0 71.0
19th Europe 91 HjBK Melker Ekberg SWE 22.0 17.0 16.0 (44.0) 22.0 121.0 77.0
20th Europe 47 Bromma Jollekappseglingss�llskap Malte Skoog SWE 26.0 35.0 (42.0) 11.0 6.0 120.0 78.0
21st Europe 95 R�SS Johan Sameus SWE 18.0 13.0 (44.0) 18.0 29.0 122.0 78.0
22nd Europe 3658 JKV Ebba Thenander SWE 21.0 19.0 (23.0) 22.0 16.0 101.0 78.0
23rd Europe 39 HjBK Emil Casserdahl SWE 19.0 21.0 5.0 (38.0) 37.0 120.0 82.0
24th Europe 2 SSP Hannibal Barsne SWE 11.0 28.0 13.0 35.0 (42.0) 129.0 87.0
25th Europe 32 V�nersborgs Segels�llskap Emil Wikman SWE 30.0 33.0 (39.0) 16.0 10.0 128.0 89.0
26th Europe 3693 Skan�rs b�tklubb Julius Balkfors SWE 23.0 32.0 12.0 (34.0) 26.0 127.0 93.0
27th Europe 3241 SSSv Karl Hammarkvist SWE 31.0 34.0 (35.0) 29.0 3.0 132.0 97.0
28th Europe 67 Bromma Jollekappseglingss�llskap Erik Weck SWE 34.0 27.0 (36.0) 20.0 18.0 135.0 99.0
29th Europe 3360 JKV Maja Wikman SWE 29.0 22.0 21.0 (40.0) 28.0 140.0 100.0
30th Europe 22 KBS Julia Ygberg SWE (41.0) 36.0 20.0 19.0 27.0 143.0 102.0
31st Europe 3694 Torsh�lla Segels�llskap Klara Bj�llhage SWE 38.0 40.0 (45.0) 15.0 12.0 150.0 105.0
32nd Europe 34 HjBK Agnes Boman SWE 32.0 (43.0) 31.0 31.0 14.0 151.0 108.0
33rd Europe 3676 BOJK Viktor Ekl�f SWE 39.0 (42.0) 28.0 30.0 13.0 152.0 110.0
34th Europe 3597 Skan�rs b�tklubb Jacob Skogl�sa SWE 37.0 12.0 29.0 (43.0) 34.0 155.0 112.0
35th Europe 82 SS�V Gustav Sk�l�n SWE 33.0 29.0 34.0 17.0 (52.0 DNC) 165.0 113.0
36th Europe 35 SSP Holger Barsne SWE 14.0 (52.0 SCP) 30.0 32.0 39.0 167.0 115.0
37th Europe 52 SSP Hector Barsne SWE 46.0 (47.0) 41.0 7.0 23.0 164.0 117.0
38th Europe 3702 SSDV Nanna Nerhagen SWE 45.0 (46.0) 38.0 27.0 8.0 164.0 118.0
39th Europe 44 Alings�s segels�llskap Carl Fhyr SWE 40.0 20.0 25.0 33.0 (41.0) 159.0 118.0
40th Europe 8 KBS Cornelia Skoog SWE 27.0 (37.0) 33.0 25.0 36.0 158.0 121.0
41st Europe 98 SkBk Philip Edberg SWE 42.0 25.0 15.0 (47.0) 47.0 176.0 129.0
42nd Europe 3704 BOJK Julius Cederlund SWE 36.0 30.0 22.0 42.0 (45.0) 175.0 130.0
43rd Europe 18 JKV William Tillander SWE 44.0 39.0 43.0 (45.0) 5.0 176.0 131.0
44th Europe 11 KBS Oskar Wingren SWE 35.0 31.0 37.0 (41.0) 31.0 175.0 134.0
45th Europe 3677 BOJK Arvid Johnsson SWE 43.0 26.0 26.0 (48.0) 46.0 189.0 141.0
46th Europe 3398 SSSv Astrid Hammarkvist SWE 47.0 48.0 (52.0 DNC) 23.0 33.0 203.0 151.0
47th Europe 23 Jollekappseglarna V�ster�s Kristin Tarish SWE 28.0 41.0 40.0 (46.0) 43.0 198.0 152.0
48th Europe 3541 JKV Moa Wikman SWE 17.0 38.0 (52.0 DNC) 52.0 DNC 52.0 DNC 211.0 159.0
49th Europe 15 HJBK Carl Lewerth SWE (52.0 DNC) 52.0 DNC 52.0 DNC 37.0 44.0 237.0 185.0
50th Europe 3462 BOJK Arne Johnsson SWE 48.0 49.0 (52.0 SCP) 49.0 48.0 246.0 194.0
51st Europe 3710 Skan�rs B�tklubb August Vigild-Nilsson SWE (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 260.0 208.0

R1

Start: Start 1, Finishes: Place
Rank T�vling/klass Segelnummer Klubb HelmName Nationsbeteckning Place Points
1 Europe 9 Hjbk Jonathan Llado Krensler SWE 1 1.0
2 Europe 87 Hjuviks B�tklubb Mattias Rahm SWE 2 2.0
3 Europe 3691 JKV Alvin Tollbom Lindh SWE 3 3.0
4 Europe 33 HjBK Axel Burlin SWE 4 4.0
5 Europe 90 SSKA Gustav Koritz SWE 5 5.0
6 Europe 93 R�SS Sebastian Knaack SWE 6 6.0
7 Europe 3716 KKKK Matilda Lanner SWE 7 7.0
8 Europe 6 Skan�rs b�tklubb Vilhelm Reischmann SWE 8 8.0
9 Europe 3731 KKKK Folke Arvidsson SWE 9 9.0
10 Europe 3660 R�dasj�ns SS Mikael Bj�rndal SWE 10 10.0
11 Europe 2 SSP Hannibal Barsne SWE 11 11.0
12 Europe 3543 BOJK Erling Johnsson SWE 12 12.0
13 Europe 81 HjBK Johan Kyleb�ck SWE 14 13.0
14 Europe 35 SSP Holger Barsne SWE 15 14.0
15 Europe 3523 HASS Emelie Carlsson SWE 16 15.0
16 Europe 3679 Hjuvik B�tklubb Bj�rn Sandberg SWE 17 16.0
17 Europe 3541 JKV Moa Wikman SWE 18 17.0
18 Europe 95 R�SS Johan Sameus SWE 19 18.0
19 Europe 39 HjBK Emil Casserdahl SWE 20 19.0
20 Europe 48 SSDV Daniel Nerhagen SWE 21 20.0
21 Europe 3658 JKV Ebba Thenander SWE 22 21.0
22 Europe 91 HjBK Melker Ekberg SWE 23 22.0
23 Europe 3693 Skan�rs b�tklubb Julius Balkfors SWE 24 23.0
24 Europe 3264 Bromma Jollekappseglingss�llskap Emma Skoog SWE 25 24.0
25 Europe 16 HjBK Alice Lundholm SWE 26 25.0
26 Europe 47 Bromma Jollekappseglingss�llskap Malte Skoog SWE 27 26.0
27 Europe 8 KBS Cornelia Skoog SWE 28 27.0
28 Europe 23 Jollekappseglarna V�ster�s Kristin Tarish SWE 29 28.0
29 Europe 3360 JKV Maja Wikman SWE 30 29.0
30 Europe 32 V�nersborgs Segels�llskap Emil Wikman SWE 31 30.0
31 Europe 3241 SSSv Karl Hammarkvist SWE 32 31.0
32 Europe 34 HjBK Agnes Boman SWE 33 32.0
33 Europe 82 SS�V Gustav Sk�l�n SWE 34 33.0
34 Europe 67 Bromma Jollekappseglingss�llskap Erik Weck SWE 35 34.0
35 Europe 11 KBS Oskar Wingren SWE 36 35.0
36 Europe 3704 BOJK Julius Cederlund SWE 37 36.0
37 Europe 3597 Skan�rs b�tklubb Jacob Skogl�sa SWE 38 37.0
38 Europe 3694 Torsh�lla Segels�llskap Klara Bj�llhage SWE 39 38.0
39 Europe 3676 BOJK Viktor Ekl�f SWE 40 39.0
40 Europe 44 Alings�s segels�llskap Carl Fhyr SWE 41 40.0
41 Europe 22 KBS Julia Ygberg SWE 42 41.0
42 Europe 98 SkBk Philip Edberg SWE 43 42.0
43 Europe 3677 BOJK Arvid Johnsson SWE 44 43.0
44 Europe 18 JKV William Tillander SWE 45 44.0
45 Europe 3702 SSDV Nanna Nerhagen SWE 46 45.0
46 Europe 52 SSP Hector Barsne SWE 47 46.0
47 Europe 3398 SSSv Astrid Hammarkvist SWE 48 47.0
48 Europe 3462 BOJK Arne Johnsson SWE 49 48.0
49 Europe 3485 JKV Elias Johansson SWE DSQ 52.0

R2

Start: Start 1, Finishes: Place
Rank T�vling/klass Segelnummer Klubb HelmName Nationsbeteckning Place Points
1 Europe 9 Hjbk Jonathan Llado Krensler SWE 1 1.0
2 Europe 87 Hjuviks B�tklubb Mattias Rahm SWE 2 2.0
3 Europe 3679 Hjuvik B�tklubb Bj�rn Sandberg SWE 3 3.0
4 Europe 81 HjBK Johan Kyleb�ck SWE 4 4.0
5 Europe 3660 R�dasj�ns SS Mikael Bj�rndal SWE 5 5.0
6 Europe 3731 KKKK Folke Arvidsson SWE 6 6.0
7 Europe 3523 HASS Emelie Carlsson SWE 7 7.0
8 Europe 3691 JKV Alvin Tollbom Lindh SWE 8 8.0
9 Europe 33 HjBK Axel Burlin SWE 9 9.0
10 Europe 93 R�SS Sebastian Knaack SWE 10 10.0
11 Europe 3543 BOJK Erling Johnsson SWE 11 11.0
12 Europe 3597 Skan�rs b�tklubb Jacob Skogl�sa SWE 12 12.0
13 Europe 95 R�SS Johan Sameus SWE 13 13.0
14 Europe 90 SSKA Gustav Koritz SWE 14 14.0
15 Europe 48 SSDV Daniel Nerhagen SWE 15 15.0
16 Europe 3264 Bromma Jollekappseglingss�llskap Emma Skoog SWE 16 16.0
17 Europe 91 HjBK Melker Ekberg SWE 17 17.0
18 Europe 3716 KKKK Matilda Lanner SWE 18 18.0
19 Europe 3658 JKV Ebba Thenander SWE 19 19.0
20 Europe 44 Alings�s segels�llskap Carl Fhyr SWE 20 20.0
21 Europe 39 HjBK Emil Casserdahl SWE 21 21.0
22 Europe 3360 JKV Maja Wikman SWE 22 22.0
23 Europe 6 Skan�rs b�tklubb Vilhelm Reischmann SWE 23 23.0
24 Europe 3485 JKV Elias Johansson SWE 24 24.0
25 Europe 98 SkBk Philip Edberg SWE 25 25.0
26 Europe 3677 BOJK Arvid Johnsson SWE 26 26.0
27 Europe 67 Bromma Jollekappseglingss�llskap Erik Weck SWE 27 27.0
28 Europe 2 SSP Hannibal Barsne SWE 28 28.0
29 Europe 82 SS�V Gustav Sk�l�n SWE 29 29.0
30 Europe 3704 BOJK Julius Cederlund SWE 30 30.0
31 Europe 11 KBS Oskar Wingren SWE 31 31.0
32 Europe 3693 Skan�rs b�tklubb Julius Balkfors SWE 32 32.0
33 Europe 32 V�nersborgs Segels�llskap Emil Wikman SWE 33 33.0
34 Europe 3241 SSSv Karl Hammarkvist SWE 34 34.0
35 Europe 47 Bromma Jollekappseglingss�llskap Malte Skoog SWE 35 35.0
36 Europe 22 KBS Julia Ygberg SWE 36 36.0
37 Europe 8 KBS Cornelia Skoog SWE 37 37.0
38 Europe 3541 JKV Moa Wikman SWE 38 38.0
39 Europe 18 JKV William Tillander SWE 39 39.0
40 Europe 3694 Torsh�lla Segels�llskap Klara Bj�llhage SWE 40 40.0
41 Europe 23 Jollekappseglarna V�ster�s Kristin Tarish SWE 41 41.0
42 Europe 3676 BOJK Viktor Ekl�f SWE 42 42.0
43 Europe 34 HjBK Agnes Boman SWE 43 43.0
44 Europe 16 HjBK Alice Lundholm SWE 45 45.0
45 Europe 3702 SSDV Nanna Nerhagen SWE 46 46.0
46 Europe 52 SSP Hector Barsne SWE 47 47.0
47 Europe 3398 SSSv Astrid Hammarkvist SWE 48 48.0
48 Europe 3462 BOJK Arne Johnsson SWE 49 49.0
49 Europe 35 SSP Holger Barsne SWE SCP 52.0

R3

Start: Start 1, Finishes: Place
Rank T�vling/klass Segelnummer Klubb HelmName Nationsbeteckning Place Points
1 Europe 33 HjBK Axel Burlin SWE 1 1.0
2 Europe 3691 JKV Alvin Tollbom Lindh SWE 2 2.0
3 Europe 87 Hjuviks B�tklubb Mattias Rahm SWE 3 3.0
4 Europe 93 R�SS Sebastian Knaack SWE 4 4.0
5 Europe 39 HjBK Emil Casserdahl SWE 5 5.0
6 Europe 3679 Hjuvik B�tklubb Bj�rn Sandberg SWE 6 6.0
7 Europe 48 SSDV Daniel Nerhagen SWE 7 7.0
8 Europe 3660 R�dasj�ns SS Mikael Bj�rndal SWE 8 8.0
9 Europe 81 HjBK Johan Kyleb�ck SWE 9 9.0
10 Europe 3523 HASS Emelie Carlsson SWE 10 10.0
11 Europe 9 Hjbk Jonathan Llado Krensler SWE 11 11.0
12 Europe 3693 Skan�rs b�tklubb Julius Balkfors SWE 12 12.0
13 Europe 2 SSP Hannibal Barsne SWE 13 13.0
14 Europe 90 SSKA Gustav Koritz SWE 14 14.0
15 Europe 98 SkBk Philip Edberg SWE 15 15.0
16 Europe 91 HjBK Melker Ekberg SWE 16 16.0
17 Europe 3731 KKKK Folke Arvidsson SWE 17 17.0
18 Europe 6 Skan�rs b�tklubb Vilhelm Reischmann SWE 18 18.0
19 Europe 3543 BOJK Erling Johnsson SWE 19 19.0
20 Europe 22 KBS Julia Ygberg SWE 20 20.0
21 Europe 3360 JKV Maja Wikman SWE 21 21.0
22 Europe 3704 BOJK Julius Cederlund SWE 22 22.0
23 Europe 3658 JKV Ebba Thenander SWE 23 23.0
24 Europe 3485 JKV Elias Johansson SWE 24 24.0
25 Europe 44 Alings�s segels�llskap Carl Fhyr SWE 25 25.0
26 Europe 3677 BOJK Arvid Johnsson SWE 26 26.0
27 Europe 3264 Bromma Jollekappseglingss�llskap Emma Skoog SWE 27 27.0
28 Europe 3676 BOJK Viktor Ekl�f SWE 28 28.0
29 Europe 3597 Skan�rs b�tklubb Jacob Skogl�sa SWE 29 29.0
30 Europe 35 SSP Holger Barsne SWE 30 30.0
31 Europe 34 HjBK Agnes Boman SWE 31 31.0
32 Europe 16 HjBK Alice Lundholm SWE 32 32.0
33 Europe 8 KBS Cornelia Skoog SWE 33 33.0
34 Europe 82 SS�V Gustav Sk�l�n SWE 34 34.0
35 Europe 3241 SSSv Karl Hammarkvist SWE 35 35.0
36 Europe 67 Bromma Jollekappseglingss�llskap Erik Weck SWE 36 36.0
37 Europe 11 KBS Oskar Wingren SWE 37 37.0
38 Europe 3702 SSDV Nanna Nerhagen SWE 38 38.0
39 Europe 32 V�nersborgs Segels�llskap Emil Wikman SWE 39 39.0
40 Europe 23 Jollekappseglarna V�ster�s Kristin Tarish SWE 40 40.0
41 Europe 52 SSP Hector Barsne SWE 41 41.0
42 Europe 47 Bromma Jollekappseglingss�llskap Malte Skoog SWE 42 42.0
43 Europe 18 JKV William Tillander SWE 43 43.0
44 Europe 95 R�SS Johan Sameus SWE 44 44.0
45 Europe 3694 Torsh�lla Segels�llskap Klara Bj�llhage SWE 45 45.0
46 Europe 3462 BOJK Arne Johnsson SWE SCP 52.0

R4

Start: Start 1, Finishes: Place
Rank T�vling/klass Segelnummer Klubb HelmName Nationsbeteckning Place Points
1 Europe 9 Hjbk Jonathan Llado Krensler SWE 1 1.0
2 Europe 87 Hjuviks B�tklubb Mattias Rahm SWE 2 2.0
3 Europe 3485 JKV Elias Johansson SWE 3 3.0
4 Europe 3691 JKV Alvin Tollbom Lindh SWE 4 4.0
5 Europe 3264 Bromma Jollekappseglingss�llskap Emma Skoog SWE 5 5.0
6 Europe 3523 HASS Emelie Carlsson SWE 6 6.0
7 Europe 52 SSP Hector Barsne SWE 7 7.0
8 Europe 16 HjBK Alice Lundholm SWE 8 8.0
9 Europe 3660 R�dasj�ns SS Mikael Bj�rndal SWE 9 9.0
10 Europe 3679 Hjuvik B�tklubb Bj�rn Sandberg SWE 10 10.0
11 Europe 47 Bromma Jollekappseglingss�llskap Malte Skoog SWE 11 11.0
12 Europe 93 R�SS Sebastian Knaack SWE 12 12.0
13 Europe 3731 KKKK Folke Arvidsson SWE 13 13.0
14 Europe 3716 KKKK Matilda Lanner SWE 14 14.0
15 Europe 3694 Torsh�lla Segels�llskap Klara Bj�llhage SWE 15 15.0
16 Europe 32 V�nersborgs Segels�llskap Emil Wikman SWE 16 16.0
17 Europe 82 SS�V Gustav Sk�l�n SWE 17 17.0
18 Europe 95 R�SS Johan Sameus SWE 18 18.0
19 Europe 22 KBS Julia Ygberg SWE 19 19.0
20 Europe 67 Bromma Jollekappseglingss�llskap Erik Weck SWE 20 20.0
21 Europe 33 HjBK Axel Burlin SWE 21 21.0
22 Europe 3658 JKV Ebba Thenander SWE 22 22.0
23 Europe 3398 SSSv Astrid Hammarkvist SWE 23 23.0
24 Europe 3543 BOJK Erling Johnsson SWE 24 24.0
25 Europe 8 KBS Cornelia Skoog SWE 25 25.0
26 Europe 81 HjBK Johan Kyleb�ck SWE 26 26.0
27 Europe 3702 SSDV Nanna Nerhagen SWE 27 27.0
28 Europe 48 SSDV Daniel Nerhagen SWE 28 28.0
29 Europe 3241 SSSv Karl Hammarkvist SWE 29 29.0
30 Europe 3676 BOJK Viktor Ekl�f SWE 30 30.0
31 Europe 34 HjBK Agnes Boman SWE 31 31.0
32 Europe 35 SSP Holger Barsne SWE 32 32.0
33 Europe 44 Alings�s segels�llskap Carl Fhyr SWE 33 33.0
34 Europe 3693 Skan�rs b�tklubb Julius Balkfors SWE 34 34.0
35 Europe 2 SSP Hannibal Barsne SWE 35 35.0
36 Europe 6 Skan�rs b�tklubb Vilhelm Reischmann SWE 36 36.0
37 Europe 15 HJBK Carl Lewerth SWE 37 37.0
38 Europe 39 HjBK Emil Casserdahl SWE 38 38.0
39 Europe 90 SSKA Gustav Koritz SWE 39 39.0
40 Europe 3360 JKV Maja Wikman SWE 40 40.0
41 Europe 11 KBS Oskar Wingren SWE 41 41.0
42 Europe 3704 BOJK Julius Cederlund SWE 42 42.0
43 Europe 3597 Skan�rs b�tklubb Jacob Skogl�sa SWE 43 43.0
44 Europe 91 HjBK Melker Ekberg SWE 44 44.0
45 Europe 18 JKV William Tillander SWE 45 45.0
46 Europe 23 Jollekappseglarna V�ster�s Kristin Tarish SWE 46 46.0
47 Europe 98 SkBk Philip Edberg SWE 47 47.0
48 Europe 3677 BOJK Arvid Johnsson SWE 48 48.0
49 Europe 3462 BOJK Arne Johnsson SWE 49 49.0

R5

Start: Start 1, Finishes: Place
Rank T�vling/klass Segelnummer Klubb HelmName Nationsbeteckning Place Points
1 Europe 3716 KKKK Matilda Lanner SWE 1 1.0
2 Europe 16 HjBK Alice Lundholm SWE 2 2.0
3 Europe 3241 SSSv Karl Hammarkvist SWE 3 3.0
4 Europe 3691 JKV Alvin Tollbom Lindh SWE 4 4.0
5 Europe 18 JKV William Tillander SWE 5 5.0
6 Europe 47 Bromma Jollekappseglingss�llskap Malte Skoog SWE 6 6.0
7 Europe 3731 KKKK Folke Arvidsson SWE 7 7.0
8 Europe 3702 SSDV Nanna Nerhagen SWE 8 8.0
9 Europe 3485 JKV Elias Johansson SWE 9 9.0
10 Europe 32 V�nersborgs Segels�llskap Emil Wikman SWE 10 10.0
11 Europe 3523 HASS Emelie Carlsson SWE 11 11.0
12 Europe 3694 Torsh�lla Segels�llskap Klara Bj�llhage SWE 12 12.0
13 Europe 3676 BOJK Viktor Ekl�f SWE 13 13.0
14 Europe 34 HjBK Agnes Boman SWE 14 14.0
15 Europe 9 Hjbk Jonathan Llado Krensler SWE 15 15.0
16 Europe 3658 JKV Ebba Thenander SWE 16 16.0
17 Europe 6 Skan�rs b�tklubb Vilhelm Reischmann SWE 17 17.0
18 Europe 67 Bromma Jollekappseglingss�llskap Erik Weck SWE 18 18.0
19 Europe 3264 Bromma Jollekappseglingss�llskap Emma Skoog SWE 19 19.0
20 Europe 48 SSDV Daniel Nerhagen SWE 20 20.0
21 Europe 3679 Hjuvik B�tklubb Bj�rn Sandberg SWE 21 21.0
22 Europe 91 HjBK Melker Ekberg SWE 22 22.0
23 Europe 52 SSP Hector Barsne SWE 23 23.0
24 Europe 3660 R�dasj�ns SS Mikael Bj�rndal SWE 24 24.0
25 Europe 93 R�SS Sebastian Knaack SWE 25 25.0
26 Europe 3693 Skan�rs b�tklubb Julius Balkfors SWE 26 26.0
27 Europe 22 KBS Julia Ygberg SWE 27 27.0
28 Europe 3360 JKV Maja Wikman SWE 28 28.0
29 Europe 95 R�SS Johan Sameus SWE 29 29.0
30 Europe 87 Hjuviks B�tklubb Mattias Rahm SWE 30 30.0
31 Europe 11 KBS Oskar Wingren SWE 31 31.0
32 Europe 33 HjBK Axel Burlin SWE 32 32.0
33 Europe 3398 SSSv Astrid Hammarkvist SWE 33 33.0
34 Europe 3597 Skan�rs b�tklubb Jacob Skogl�sa SWE 34 34.0
35 Europe 81 HjBK Johan Kyleb�ck SWE 35 35.0
36 Europe 8 KBS Cornelia Skoog SWE 36 36.0
37 Europe 39 HjBK Emil Casserdahl SWE 37 37.0
38 Europe 90 SSKA Gustav Koritz SWE 38 38.0
39 Europe 35 SSP Holger Barsne SWE 39 39.0
40 Europe 3543 BOJK Erling Johnsson SWE 40 40.0
41 Europe 44 Alings�s segels�llskap Carl Fhyr SWE 41 41.0
42 Europe 2 SSP Hannibal Barsne SWE 42 42.0
43 Europe 23 Jollekappseglarna V�ster�s Kristin Tarish SWE 43 43.0
44 Europe 15 HJBK Carl Lewerth SWE 44 44.0
45 Europe 3704 BOJK Julius Cederlund SWE 45 45.0
46 Europe 3677 BOJK Arvid Johnsson SWE 46 46.0
47 Europe 98 SkBk Philip Edberg SWE 47 47.0
48 Europe 3462 BOJK Arne Johnsson SWE 48 48.0



Sailwave Scoring Software 2.28.1
www.sailwave.com