event burgee venue burgee

KSSS OCR ILCA 4, 6, 7

ILCA 4 T�vling/klass

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning R1 R2 R3 R4 R5 R6 Total Nett
ILCA 4 1st Aaro Rantanen 217647 HSK FIN 2 (3) 1 1 1 1 9 6
ILCA 4 2nd Levi Bernhardtz 214941 GKSS SWE (10) 2 2 6 6 2 28 18
ILCA 4 3rd Iiris Sepponen 221389 HSK FIN (12) 5 5 2 2 6 32 20
ILCA 4 4th Helmi Vauhkonen 221386 HSK FIN 1 (8) 7 3 5 5 29 21
ILCA 4 5th Nils Amundin 212714 GKSS SWE 6 1 (9) 8 4 4 32 23
ILCA 4 6th Gustav Nilsson 2090 R�SS SWR (9) 6 3 7 7 7 39 30
ILCA 4 7th Teo Koponen 217154 HSS FIN (11) 4 4 5 8 9 41 30
ILCA 4 8th Siiri Rantanen 215329 HSK FIN 8 7 6 (12) 9 3 45 33
ILCA 4 9th Victor Wennberg 205327 LiJS SWE 4 12 8 9 3 (18) 54 36
ILCA 4 10th Alicia Birgmark Garcia 199611 GKSS SWE 3 9 12 14 11 (15) 64 49
ILCA 4 11th Nathaniel Shahar 201553 ESF FIN 7 10 (13) 11 12 12 65 52
ILCA 4 12th Lisa Modin 213128 OXSS NOR (17) 11 14 13 10 8 73 56
ILCA 4 13th Pontus Lindskog 211283 LiJS SWE 14 14 (16) 4 13 13 74 58
ILCA 4 14th Jack Hermansson 221352 V�KK SWE 5 15 (18) 17 15 10 80 62
ILCA 4 15th Maximilian Sergelius 212204 HSK FIN 13 (16) 15 10 14 16 84 68
ILCA 4 16th Olga Schwartz 209185 UMSS SWE 15 13 10 15 (17) 17 87 70
ILCA 4 17th Sixten Jagebo 217808 SUSS SWE 16 17 11 18 (19) 14 95 76
ILCA 4 18th Gustav Berglind 11 LiJS SWE 18 (19) 17 16 16 11 97 78
ILCA 4 19th Henriette Bergstr�m 196223 LiJS SWE 19 18 19 19 (20) 20 115 95
ILCA 4 20th Hugo Liedholm 189160 ESS SWE (21 DNS) 20 20 20 18 19 118 97

ILCA 6 T�vling/klass

Sailed: 6, Discards: 1, To count: 5, Entries: 66, Scoring system: Appendix A
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning R1 R2 R3 R4 R5 R6 Total Nett
ILCA 6 1st Jennifer �hrnell 219110 GKSS SWE 7 5 7 2 2 (42) 65 23
ILCA 6 2nd Mikaela S�derberg 213148 HSS FIN 14 4 (22) 1 4 4 49 27
ILCA 6 3rd Fanny de Susini 210347 GKSS SWE 5 8 11 (19) 11 1 55 36
ILCA 6 4th Calle Lindbom 212711 GKSS SWE 4 2 8 11 18 (37) 80 43
ILCA 6 5th Samuel Rikala 218929 HSK FIN 23 1 4 7 9 (38) 82 44
ILCA 6 6th Hanna Koba 209137 KSSS SWE (27) 14 6 12 14 3 76 49
ILCA 6 7th Erik Rahm 208879 GKSS SWE 12 11 1 17 13 (23) 77 54
ILCA 6 8th Atte Virtanen 203730 NJK FIN 9 17 12 6 (49) 11 104 55
ILCA 6 9th Svea Sahlin 211278 GKSS SWE 10 7 20 13 7 (26) 83 57
ILCA 6 10th Maura Dewey 217396 HKK BC (25) 15 2 3 23 22 90 65
ILCA 6 11th Joel Kiiski 215252 HSK FIN 21 21 3 5 17 (67 BFD) 134 67
ILCA 6 12th Hugo Sk�ld Orr 214200 KSSS SWE 1 16 (31) 14 29 14 105 74
ILCA 6 13th Atte Timmerbacka 214111 Wasa SF FIN 17 25 9 4 21 (67 BFD) 143 76
ILCA 6 14th Olof Holmberg 200697 KSSS SWE 15 24 18 8 (41) 15 121 80
ILCA 6 15th Leo Fagerberg 221246 GKSS SWE 31 23 (39) 16 3 10 122 83
ILCA 6 16th Alfons Sellin 216413 GKSS SWE 13 29 14 21 6 (67 BFD) 150 83
ILCA 6 17th Emma Wennberg 213546 LiJS SWE 19 (35) 19 18 8 24 123 88
ILCA 6 18th Amanda Voutilainen 212204 NJK FIN 28 (43) 42 15 1 5 134 91
ILCA 6 19th Hanna Gaskell-Brown 205324 MSS SWE 11 10 (34) 24 34 13 126 92
ILCA 6 20th Ville Johnsson Stjernstr�m 202414 MSS SWE 33 (42) 17 10 20 19 141 99
ILCA 6 21st Olav Hamel 201112 Nyl�ndska JK FIN (39) 27 24 33 15 2 140 101
ILCA 6 22nd Ville Aviander 217210 OXSS SWE 18 (38) 21 20 25 18 140 102
ILCA 6 23rd Maximus Torstensson 219905 KBS SWE 22 18 16 28 (36) 20 140 104
ILCA 6 24th William Karlsson 218425 StSS SWE 45 13 5 25 (56) 25 169 113
ILCA 6 25th Olav Gr�nlund 216809 KNS NOR 42 12 10 36 (67 DNC) 16 183 116
ILCA 6 26th Remu Sepp� 215459 HSK FIN 2 9 (40) 35 38 36 160 120
ILCA 6 27th Ulf Myrin 215255 HKKK SWE 20 19 32 (67 DSQ) 28 21 187 120
ILCA 6 28th Roope Rellman 189162 N�sij�rvi SS FIN (52) 20 15 32 48 9 176 124
ILCA 6 29th Atte Klemola 217458 Nyl�ndska JK FIN 34 (37) 30 37 19 8 165 128
ILCA 6 30th Mikkel Jansen 218391 Kongelig Norsk SF NOR 16 32 38 39 (47) 6 178 131
ILCA 6 31st Sissel Engdahl 211113 KSSS SWE 30 40 35 (53) 10 17 185 132
ILCA 6 32nd Alex Tammi 195501 HSS FIN 26 30 23 26 (55) 27 187 132
ILCA 6 33rd Silja Oikkonen 214418 NJK FIN (47) 26 29 30 42 7 181 134
ILCA 6 34th Axel Almersson 216416 JKV SWE 41 33 28 9 24 (67 BFD) 202 135
ILCA 6 35th Stefan Karlsson 214199 MKS SWE 38 28 27 34 (54) 12 193 139
ILCA 6 36th Una Bryhni Utheim 217124 KNS NOR 6 31 25 29 50 (67 BFD) 208 141
ILCA 6 37th Rasmus Wannfors 215259 BooSS SWE (49) 34 36 22 5 47 193 144
ILCA 6 38th Jacob Br�nnstr�m 213748 GKSS SWE 8 36 33 38 31 (46) 192 146
ILCA 6 39th Axel Wieland 216419 KSSS SWE 43 22 26 23 (44) 44 202 158
ILCA 6 40th Alexander Hargefors 202461 KKF SWE 37 48 (53) 43 12 28 221 168
ILCA 6 41st Felix H�rd 215253 GKSS SWE (67 OCS) 3 13 50 40 67 BFD 240 173
ILCA 6 42nd Aatos J�rvinen 30122 HSS FIN 36 39 43 (48) 27 32 225 177
ILCA 6 43rd Agnes Karlsson 214478 GKSS SWE 29 52 49 27 22 (67 BFD) 246 179
ILCA 6 44th Ismo Rellman 195504 TaPS FIN 24 41 (46) 41 45 31 228 182
ILCA 6 45th Ossian Suneson 11 TRBS SWE 35 (55) 52 51 16 34 243 188
ILCA 6 46th Theodor Tolstoy 208353 HSPS SWE (50) 44 41 47 33 43 258 208
ILCA 6 47th Astrid Hamel 168776 Nyl�ndska JK FIN (60) 49 48 54 26 35 272 212
ILCA 6 48th Yuri Schwartz 208417 UMSS SWE (53) 50 50 40 39 33 265 212
ILCA 6 49th Lea Maurer 211281 KSSS SWE 51 46 44 44 (67 DNC) 30 282 215
ILCA 6 50th Tom Hog�rd 167623 ESS SWE 44 54 58 31 (67 DNC) 29 283 216
ILCA 6 51st Filippa Stahl 216828 HSS FIN 54 45 (55) 46 30 45 275 220
ILCA 6 52nd Ann Lor�n 211973 MKS SWE (57) 56 51 42 32 41 279 222
ILCA 6 53rd Albin Andersson 204880 BooSS SWE (56) 47 37 52 37 49 278 222
ILCA 6 54th Theo Westerlind 216417 GKSS SWE 32 6 (67 DNC) 55 67 DNC 67 DNC 294 227
ILCA 6 55th Albin Seglevi 207712 RJK SWE 46 51 (57) 49 35 48 286 229
ILCA 6 56th Elin Bj�rklund 205115 LiJS SWE 48 53 (67 DNC) 56 46 40 310 243
ILCA 6 57th Max Bergvall 211408 SSV SWE 40 57 54 45 52 (67 DNF) 315 248
ILCA 6 58th Vanessa Voutilainen 202978 NJK FIN 3 (67 DNC) 45 67 DNC 67 DNC 67 DNC 316 249
ILCA 6 59th Kaspar villner 200686 LiJS SWE 58 58 47 (59) 51 39 312 253
ILCA 6 60th Fabian Kelemit 185307 Borgholms BK GBR (59) 59 59 58 43 50 328 269
ILCA 6 61st Elis Lagerkvist 162805 DBS SWE 55 (61) 60 57 53 51 337 276
ILCA 6 62nd Anja Larsson 193200 DBS SWE (62) 60 56 60 58 53 349 287
ILCA 6 63rd Ludvig Hellebro 181508 ESS SWE 63 (67 DSQ) 67 DNC 61 57 52 367 300
ILCA 6 64th Rebecka Emricson 173355 DBS SWE 61 (67 DNF) 67 DNC 62 59 54 370 303
ILCA 6 65th Henric Thunander 208287 ASMK SWE (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 402 335
ILCA 6 65th Henrik Puolakka 217650 NJK FIN (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 402 335

ILCA 7 T�vling/klass

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning R1 R2 R3 R4 R5 R6 Total Nett
ILCA 7 1st Emil Bengtson 219489 GKSS SWE 1 (7) 1 6 1 4 20 13
ILCA 7 2nd Christoffer S�rlie 207826 Fredrikstad SF NOR (18) 2 6 1 5 5 37 19
ILCA 7 3rd Nooa Laukkanen 9 Br�nd� Seglare FIN 3 1 2 9 (14) 7 36 22
ILCA 7 4th Ludvig Lindqvist 219412 KSSS SWE 8 (9) 3 3 9 2 34 25
ILCA 7 5th Wilhelm Kark 219211 KSSS SWE (21) 3 4 11 2 6 47 26
ILCA 7 6th Aleksi Tapper 220116 NJK FIN (19) 5 7 5 7 9 52 33
ILCA 7 7th Axel Hallquist 220237 KSSS SWE 2 16 8 4 6 (17) 53 36
ILCA 7 8th Rasmus Granzin 219901 KSSS SWE 7 8 13 2 (18) 10 58 40
ILCA 7 9th Erik Norl�n 219906 KSSS SWE (25) 10 9 10 3 12 69 44
ILCA 7 10th Simon Granath 220235 KSSS SWE 5 15 16 7 (23) 3 69 46
ILCA 7 11th Theodor Middelthon 221658 Stavanger SF NOR (15) 11 5 13 12 8 64 49
ILCA 7 12th Melker Ljungdahl 220051 KSSS SWE 13 6 14 12 10 (15) 70 55
ILCA 7 13th Noel Laukkanen 215436 HSK FIN 17 12 11 8 (22) 11 81 59
ILCA 7 14th Martin Sundelin 189158 KSSS SWE 6 18 (19) 19 16 1 79 60
ILCA 7 15th Otto Dahlberg 211267 N FIN 12 14 (17) 16 8 14 81 64
ILCA 7 16th Fredrik Westman 215016 HSF FIN 28 4 10 14 11 (33 BFD) 100 67
ILCA 7 17th Carl Ljunggren 215554 KSSS SWE (27) 13 21 18 4 20 103 76
ILCA 7 18th Magnus Nilsson 219489 R�SS SWE 16 (23) 15 21 20 13 108 85
ILCA 7 19th Love Molitor 208283 KSSS SWE 11 21 22 15 (27) 21 117 90
ILCA 7 20th Johan Hedberg 214194 KSSS SWE 10 22 20 (26) 17 25 120 94
ILCA 7 21st Aron W�rnberg 217217 LJSS SWE 9 24 (26) 17 24 23 123 97
ILCA 7 22nd Ian Elliott 217396 HKK CAN (26) 19 12 22 25 19 123 97
ILCA 7 23rd Anders Wennberg 213746 LiJS SWE 23 20 23 (25) 13 18 122 97
ILCA 7 24th Rudolf Salminen 213933 Tampereen PS FIN 14 (29) 28 20 15 22 128 99
ILCA 7 25th Urban Nyhammar 216415 KSSS SWE 4 17 18 (33 DNC) 33 DNC 33 DNC 138 105
ILCA 7 26th Veikka Viitala 184007 TaPS FIN 24 (26) 25 24 19 24 142 116
ILCA 7 27th Mats Wannfors 206971 BooSS SWE 20 25 24 23 (30) 26 148 118
ILCA 7 28th Nils J�ninger 216421 KSSS SWE (30) 28 29 29 26 16 158 128
ILCA 7 29th Mikael Winander 204939 MKS SWE 22 (30) 30 27 21 28 158 128
ILCA 7 30th Knut Leuckfeld 214472 KSSS SWE (29) 27 27 28 29 27 167 138
ILCA 7 31st Akseli Orama 21126 Tampereen PS FIN (33 DNC) 33 DNC 33 DNC 30 28 29 186 153
ILCA 7 32nd Martin Jonsson 208281 BooSS SWE (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 198 165



Sailwave Scoring Software 2.28.1
www.sailwave.com