Rank | Fleet | Class | SailNo | Clubb | Name | Rating | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8.0 | iQFoil | 28 | KSSS | Vidar Nystr�m | SWE | (17.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 35.0 | 18.0 | |
2nd | 8.0 | iQFoil | 29 | Stavanger | Tuva Oppedal | NOR | 1.0 | 3.0 | 3.0 | 5.0 | 2.0 | 4.0 | 6.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (17.0 OCS) | 56.0 | 39.0 | |
3rd | 8.0 | iQFoil | 1 | KNS | Felix Dybdahl | NOR | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | (5.0) | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 50.0 | 45.0 | |
4th | 8.0 | iQFoil | 1132 | Br�nd� Seglare | Felix Sergelius | FIN | 5.0 | (17.0 OCS) | 6.0 | 9.0 | 6.0 | 2.0 | 8.0 | 5.0 | 5.0 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 6.0 | 3.0 | 90.0 | 73.0 | |
5th | 9.0/Open | iQFoil | 86 | KSSS | Albert Norl�n | SWE | 2.0 | (17.0 OCS) | 4.0 | 2.0 | 5.0 | 5.0 | 3.0 | 4.0 | 7.0 | 5.0 | 17.0 DNF | 4.0 | 5.0 | 5.0 | 2.0 | 4.0 | 91.0 | 74.0 | |
6th | 8.0 | iQFoil | 49 | MSS | Johanna Hjertberg | SWE | 4.0 | 5.0 | 5.0 | 7.0 | 4.0 | 6.0 | 2.0 | 8.0 | 4.0 | 7.0 | 9.0 | 7.0 | 6.0 | 6.0 | 8.0 | (12.0) | 100.0 | 88.0 | |
7th | 8.0 | iQFoil | 49 | Sola Brettseilerforening | Thea Oppedal | NOR | 7.0 | 4.0 | 10.0 | 8.0 | 7.0 | 9.0 | 9.0 | (17.0 NSC) | 8.0 | 9.0 | 5.0 | 6.0 | 8.0 | 7.0 | 7.0 | 5.0 | 126.0 | 109.0 | |
8th | 9.0/Open | iQFoil | 149 | DSK | Patrik Larsson | SWE | (17.0 OCS) | 8.0 | 7.0 | 4.0 | 8.0 | 14.0 | 7.0 | 7.0 | 9.0 | 6.0 | 6.0 | 10.0 | 9.0 | 8.0 | 9.0 | 7.0 | 136.0 | 119.0 | |
9th | 9.0/Open | iQFoil | 233 | KSSS | Jim Rotsman | SWE | (17.0 OCS) | 9.0 | 8.0 | 6.0 | 13.0 | 13.0 | 4.0 | 11.0 | 6.0 | 8.0 | 7.0 | 8.0 | 7.0 | 9.0 | 5.0 | 8.0 | 139.0 | 122.0 | |
10th | 7.0 | iQFoil | 42 | KSSS | Carl Norman | SWE | 8.0 | 7.0 | 12.0 | 10.0 | 11.0 | 10.0 | 12.0 | 9.0 | 10.0 | 10.0 | 8.0 | (13.0) | 12.0 | 13.0 | 11.0 | 11.0 | 167.0 | 154.0 | |
11th | 9.0/Open | iQFoil | 62 | KSSS | Olof Berensson | SWE | 10.0 | 10.0 | 15.0 | (17.0 DNC) | 15.0 | 12.0 | 17.0 DNF | 17.0 DNF | 11.0 | 13.0 | 10.0 | 9.0 | 10.0 | 12.0 | 10.0 | 10.0 | 198.0 | 181.0 | |
12th | 7.0 | iQFoil | Blank | KSSS | Wilhelm Dahlberg | SWE | 11.0 | 12.0 | 11.0 | 14.0 | 14.0 | 15.0 | 13.0 | (17.0 DNF) | 17.0 NSC | 12.0 | 11.0 | 11.0 | 13.0 | 11.0 | 13.0 | 6.0 | 201.0 | 184.0 | |
13th | 8.0 | iQFoil | + | Club Regattas Lima-Peru | Axel Silfverlin | PER | 6.0 | 6.0 | 9.0 | 13.0 | 10.0 | 8.0 | 10.0 | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 204.0 | 187.0 | |
14th | 9.0/Open | iQFoil | 67 | KSSS | Carl Hjertberg | SWE | (17.0 OCS) | 13.0 | 14.0 | 12.0 | 12.0 | 11.0 | 17.0 DNF | 17.0 NSC | 17.0 OCS | 11.0 | 12.0 | 12.0 | 11.0 | 10.0 | 12.0 | 9.0 | 207.0 | 190.0 | |
15th | 7.0 | iQFoil | 36 | KSSS | Alexander Melin | SWE | 9.0 | 11.0 | 13.0 | 11.0 | 9.0 | 7.0 | 11.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 217.0 | 200.0 | |
16th | 9.0/Open | iQFoil | 129 | KSSS | Henrik Grape | SWE | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 272.0 | 255.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com