event burgee venue burgee

OCR KSSS 2022

OPTIMIST

Prelimin�ra resutlat efter race 6

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 128, Scoring system: Appendix A
Rank Class Namn Flight F�dd Klubb Segelnummer Nationalitet R1 R2 R3 R4 R5 R6 Total Nett
1st OPTIMIST Henric Wigforss GUL 2008 KSSS 4881 SWE 1 1 1 (5) 2 1 11 6
2nd OPTIMIST Alexander Forss�n VIT 2010 KSSS 8 SWE 1 2 2 1 1 (3) 10 7
3rd OPTIMIST Isak Kaplan R�D 2010 KSSS 486 SWE 4 3 2 (7) 1 2 19 12
4th OPTIMIST William Drakenberg GR�N 2008 LiJS 4724 SWE 3 6 1 1 2 (14) 27 13
5th OPTIMIST Malcolm Dahlberg GR�N 2008 KSSS 4886 SWE 2 1 3 (18) 4 4 32 14
6th OPTIMIST Oskar Annwall GUL 2009 LDSS 4839 SWE (37) 4 4 11 4 4 64 27
7th OPTIMIST Didrik Dahlberg GR�N 2011 KSSS 4865 SWE 4 7 9 (28) 7 2 57 29
8th OPTIMIST Lily-Sofie Latvala GR�N 2010 Helsingfors Segels�llskap 1141 FIN 5 2 6 9 (11) 7 40 29
9th OPTIMIST Viktor Elfving R�D 2009 KSSS 4894 SWE 6 5 7 (9) 5 6 38 29
10th OPTIMIST Leo Flor�n VIT 2010 KKKK 4857 SWE 7 6 10 (22) 6 6 57 35
11th OPTIMIST Ernst �kesson GR�N 2010 KSSS 481 SWE (19) 18 5 2 6 5 55 36
12th OPTIMIST Kajsa Andersson VIT 2007 LDSS 4862 SWE 3 11 4 8 12 (25) 63 38
13th OPTIMIST Adele Ramm-Ericson GUL 2009 KSSS 4825 SWE (31) 3 5 20 11 3 73 42
14th OPTIMIST Casper Ramm-Ericson VIT 2012 KSSS 4824 SWE (26) 22 12 5 3 1 69 43
15th OPTIMIST Tom Sigfrid VIT 2007 KSSS 4781 SWE 18 7 8 2 (33) 11 79 46
16th OPTIMIST Felix Palm GUL 2008 KSSS 4634 SWE 6 (17) 15 14 7 5 64 47
17th OPTIMIST Leah Bernhardtz GUL 2009 R�ss 4863 SWE 7 5 8 8 24 (38) 90 52
18th OPTIMIST Kasper Puolakka GUL 2008 HSK 1161 FIN 16 9 16 3 9 (23) 76 53
19th OPTIMIST Oliver Josefsson R�D 2011 KSSS 4887 SWE 14 (21) 6 17 3 17 78 57
20th OPTIMIST Hilda Wallstr�m GUL 2009 KKKK 4882 SWE 13 10 (19) 19 5 10 76 57
21st OPTIMIST Alma Beijar VIT 2008 KKKK 4801 SWE (37) 25 11 4 10 12 99 62
22nd OPTIMIST Sisu Seli� GUL 2011 Br�nd� Seglare 1180 FIN 10 (65 UFD) 11 7 18 16 127 62
23rd OPTIMIST Sami Hietalahti R�D 2011 Helsingfors Segels�llskap 1216 FIN 10 11 13 (31) 16 12 93 62
24th OPTIMIST Jonas Aminoff R�D 2010 Esbo Segelf�rening 1093 FIN 5 27 (32) 13 15 8 100 68
25th OPTIMIST Cornelia Baldock Frost VIT 2009 KKKK 4880 SWE 12 (20) 13 10 20 13 88 68
26th OPTIMIST Maja Larsson-Bergqvist R�D 2008 LBSK 4869 SWE (38) 4 18 24 9 14 107 69
27th OPTIMIST Melker Ahlquist GUL 2008 LDSS 4601 SWE 8 (26) 9 15 17 21 96 70
28th OPTIMIST Saga Bondjers GUL 2009 LESS 4642 SWE 11 (24) 21 4 16 19 95 71
29th OPTIMIST Axel Henricsson GR�N 2009 KSSS 4719 SWE (41) 12 14 24 14 9 114 73
30th OPTIMIST Arvid Sandstr�m R�D 2010 LiJS 4734 SWE 13 16 (26) 18 17 9 99 73
31st OPTIMIST Svante Timan Gustafsson VIT 2010 OXSS 4827 SWE (45) 8 28 3 19 19 122 77
32nd OPTIMIST Lauri Sepponen GR�N 2011 Helsingfors Segelklubb 1217 FIN (28) 10 19 6 26 17 106 78
33rd OPTIMIST Lova Leringe GUL 2008 Liding� Jolleseglare 4874 SWE (43) 14 14 29 14 7 121 78
34th OPTIMIST Gustav Holm Enander VIT 2011 KKKK 4856 SWE 11 (30) 30 6 8 24 109 79
35th OPTIMIST Beata Edler GR�N 2008 KSSS 4830 SWE 9 (33) 20 23 18 10 113 80
36th OPTIMIST Stella Seli� R�D 2008 Br�nd� Seglare 1120 FIN 25 19 3 26 8 (28) 109 81
37th OPTIMIST Josefin Arnell R�D 2010 KSSS 4421 SWE (40) 13 28 11 19 15 126 86
38th OPTIMIST Adam Laurin R�D 2010 LiJS 4415 SWE 15 14 27 (33) 10 25 124 91
39th OPTIMIST Adam Hinton GR�N 2010 R�rviks Segels�llskap 4461 SWE 18 26 15 26 (52) 8 145 93
40th OPTIMIST Ella Fagerberg GR�N 2008 KKKK 4632 SWE 15 15 16 27 21 (39) 133 94
41st OPTIMIST Lovisa Arnell GUL 2009 KSSS 48 SWE (51) 12 12 10 36 26 147 96
42nd OPTIMIST Anton Reivil� R�D 2010 HSS 1004 FIN 35 20 (36) 15 13 13 132 96
43rd OPTIMIST Amos Hasselblatt R�D 2009 Br�nd� Seglare 1215 FIN (49) 22 17 19 28 11 146 97
44th OPTIMIST Sophie Br�nnstr�m GR�N 2008 LDSS 4818 SWE (52) 17 17 37 12 26 161 109
45th OPTIMIST Elsa Beijar R�D 2010 KKKK 4883 SWE (36) 9 29 16 24 33 147 111
46th OPTIMIST Emil Aminoff R�D 2009 Esbo Segelf�rening 1091 FIN 27 24 24 12 (42) 24 153 111
47th OPTIMIST Alva Carlen GR�N 2008 R�SS 4775 SWE (45) 8 34 25 30 18 160 115
48th OPTIMIST Amanda Pettersson GUL 2011 Hjbk 4552 SWE (49) 19 10 21 28 37 164 115
49th OPTIMIST Adrian Kallin GR�N 2010 LDSS 4736 SWE 20 29 18 (40) 27 23 157 117
50th OPTIMIST Vilho Mykk�nen GUL 2009 EMK Espoon Merenk�vij�t 1108 FIN 21 (39) 30 13 25 30 158 119
51st OPTIMIST Adrian Domack GUL 2008 LDSS 4893 SWE 25 16 25 (48) 15 39 168 120
52nd OPTIMIST Alexander Fellman R�D 2010 Esbo Segelf�rening 1077 FIN 9 23 (45) 37 32 20 166 121
53rd OPTIMIST Eleonora Rooth VIT 2008 LiJS 4842 SWE 8 37 (39) 20 31 27 162 123
54th OPTIMIST Tilde Kantola GUL 2009 Stss 4810 SWE (44) 18 22 16 37 31 168 124
55th OPTIMIST Alice Preisler VIT 2008 LiJS 4727 SWE 21 29 33 (36) 13 29 161 125
56th OPTIMIST Otto Pierrou VIT 2009 KSSS 4780 SWE 24 21 27 25 (30) 28 155 125
57th OPTIMIST Vendela Egeland GR�N 2008 HjBK 4773 SWE 12 30 (64 DNS) 39 29 16 190 126
58th OPTIMIST Ruben Rooth GUL 2010 LiJS 4878 SWE 42 15 40 12 (65 UFD) 22 196 131
59th OPTIMIST Anton Ekerstig R�D 2011 LDSS 4774 SWE 22 (39) 37 14 25 35 172 133
60th OPTIMIST Anders Sletten VIT 2009 Nesodden Seilforening 3721 NOR 17 33 7 (65 UFD) 34 48 204 139
61st OPTIMIST Lisa Nilsson R�D 2011 KKKK 4771 SWE 2 (52) 50 40 23 29 196 144
62nd OPTIMIST Edwin Collstrand VIT 2009 HjBK 4806 SWE 30 31 (64 DNS) 30 38 15 208 144
63rd OPTIMIST Vera Enoksson VIT 2010 ESF 542 FIN 44 13 (57) 21 46 22 203 146
64th OPTIMIST Victoria Nielsen GR�N 2009 LDSS 4684 SWE 35 48 22 (52) 20 21 198 146
65th OPTIMIST Alexander Brocke GUL 2011 LiJS 4577 SWE 14 28 35 (53) 42 36 208 155
66th OPTIMIST Felix Lundb�ck R�D 2009 SuSS 4441 SWE 34 36 34 (44) 34 18 200 156
67th OPTIMIST Mathilda Lundquist GR�N 2010 KSSS 4633 SWE 32 25 31 31 (48) 45 212 164
68th OPTIMIST Alice Sedin VIT 2008 R�ss 4769 SWE 39 23 42 (43) 21 40 208 165
69th OPTIMIST Ode Verheyden GR�N 2010 StSS 4004 SWE (54) 37 21 41 37 30 220 166
70th OPTIMIST Lukas Shuwalow Colling GR�N 2010 KSSS 4877 SWE 40 (56) 35 51 22 20 224 168
71st OPTIMIST Matilda Breitung VIT 2009 LiJS 4812 SWE 53 32 24 34 26 (64 DNS) 233 169
72nd OPTIMIST Lisa Sw�rd VIT 2011 KSSS 4705 SWE 52 36 25 (65 UFD) 27 31 236 171
73rd OPTIMIST Hugo J Ekl�v GR�N 2011 KKKK 4879 SWE 36 38 29 33 35 (41) 212 171
74th OPTIMIST Saimi Ronkanen GR�N 2009 Tampereen pursiseura - TaPS 1196 FIN 27 40 32 38 (46) 35 218 172
75th OPTIMIST Leevi Lehessaari GR�N 2009 EMK 1103 FIN (46) 28 40 36 33 37 220 174
76th OPTIMIST Olof Aldor VIT 2011 Liding� Jolleseglare 3708 SWE 29 45 (58) 23 29 49 233 175
77th OPTIMIST Charlotte Seeck VIT 2011 Helsingfors Segels�llskap 1218 FIN 32 38 26 46 (51) 34 227 176
78th OPTIMIST Rasmus L�veborn R�D 2009 Knss 4489 SWE 28 32 (57) 38 51 27 233 176
79th OPTIMIST Erik Hasselblad R�D 2012 R�SS 4428 SWE 31 41 46 27 (54) 32 231 177
80th OPTIMIST Elsa Eskola GUL 2010 Espoon merenk�vij�t (EMK) 1155 FIN 17 41 43 22 57 (58) 238 180
81st OPTIMIST Isabella �hrblad GUL 2007 HJBK 4550 SWE 22 44 (64 DNS) 34 39 42 245 181
82nd OPTIMIST Caroline Vikman GUL 2010 EMK 1156 FIN 38 42 (48) 35 22 48 233 185
83rd OPTIMIST Freddy Gilius GUL 2009 V�xj� Kappseglingsklubb 4433 SWE 23 46 (51) 32 40 46 238 187
84th OPTIMIST Hugo Sandlund GR�N 2010 KSSS 4628 SWE 29 (51) 47 30 40 44 241 190
85th OPTIMIST Olivia Johansson R�D 2010 StSS 4796 SWE 41 42 31 (49) 31 45 239 190
86th OPTIMIST Bernhard Grenness VIT 2009 Dr�baksund Seilforening 3660 NOR 48 27 48 (50) 35 33 241 191
87th OPTIMIST Maija Anttila GUL 2010 HSK 8612 FIN 34 35 42 42 41 (52) 246 194
88th OPTIMIST Hugo Lundstr�m VIT 2009 LiJS 4604 SWE 33 (48) 44 32 43 43 243 195
89th OPTIMIST Philip Tempelman R�D 2009 KSSS 4703 SWE 16 31 23 (65 DNS) 65 DNS 64 DNS 264 199
90th OPTIMIST Hjalmar Franck R�D 2009 SSKA 4583 SWE (57) 44 39 28 38 53 259 202
91st OPTIMIST Julia Nilsson GR�N 2011 R�ss 4835 SWE 26 (61) 54 45 47 32 265 204
92nd OPTIMIST Otto Wallentin R�D 2011 LiJS 3639 SWE 23 (57) 56 29 55 44 264 207
93rd OPTIMIST Teemu Rellman GR�N 2008 TaPS 1125 FIN 55 43 23 (65 UFD) 39 47 272 207
94th OPTIMIST Lukas Leino GUL 2009 Naantalin Purjehdusseur 1074 FIN 47 43 20 (65 DNF) 44 54 273 208
95th OPTIMIST Elvira Mossberg VIT 2010 SSKA 4423 SWE (51) 34 38 41 45 51 260 209
96th OPTIMIST Nils �berg GR�N 2008 SuSS 3766 SWE 30 34 53 49 45 (55) 266 211
97th OPTIMIST Hannes Engstr�m GUL 2011 KSSS 4572 SWE (65 DNS) 65 DNS 64 DNS 17 32 34 277 212
98th OPTIMIST Dan Eliasson R�D 2011 KSSS 4849 SWE (58) 46 33 42 44 47 270 212
99th OPTIMIST Gustaf Arvmyren R�D 2010 Karlskrona Jolleklubb 4669 SWE (56) 35 47 54 36 40 268 212
100th OPTIMIST Jakob Grip VIT 2009 LiJS 4804 SWE 43 50 52 45 23 (56) 269 213
101st OPTIMIST Harry Wilton VIT 2010 KSSS 4351 SWE (55) 40 36 39 48 53 271 216
102nd OPTIMIST Eetu Jalkanen GUL 2007 Tampereen Pursiseura 1121 FIN 24 (65 UFD) 64 UFD 43 49 41 286 221
103rd OPTIMIST Ellinor Vikman GR�N 2010 EMK 1129 FIN 50 (54) 43 44 49 36 276 222
104th OPTIMIST M�rtha Fr�l�n R�D 2009 R�ss 4605 SWE (59) 45 38 53 43 43 281 222
105th OPTIMIST Altti Lehtonen GR�N 2009 N�sij�rven purjehdusseura (N) 637 FIN (64) 50 45 46 41 52 298 234
106th OPTIMIST Leo Kruip Efron VIT 2008 KSSS 4435 SWE 20 53 55 (65 DNC) 53 59 305 240
107th OPTIMIST Sara Skarin VIT 2008 UKF 3883 SWE 50 49 41 51 (54) 50 295 241
108th OPTIMIST Albin Enoksson GR�N 2011 ESF 764 FIN 48 59 (60) 47 50 38 302 242
109th OPTIMIST Axel Ekerstig R�D 2009 LDSS 4765 SWE 19 55 41 (65 DNS) 65 DNS 64 DNS 309 244
110th OPTIMIST Lene Sergelius GR�N 2011 Br�nd� Seglare 1132 FIN 39 49 49 (55) 53 54 299 244
111th OPTIMIST Emilia Seeck VIT 2011 Helsingfors Segels�llskap 1219 FIN 42 51 56 (65 UFD) 52 46 312 247
112th OPTIMIST Tuvali Lissbrant Falk VIT 2010 KKKK 4852 SWE 46 47 51 48 56 (57) 305 248
113th OPTIMIST Linn�a Wallstr�m VIT 2011 KKKK 4817 SWE 47 52 50 52 50 (58) 309 251
114th OPTIMIST Linnea Bodsten GR�N 2013 Liding� Jolleseglare 4873 SWE (57) 53 46 54 57 42 309 252
115th OPTIMIST Ella Kristensen GR�N 2009 KSSS 4718 SWE 33 58 37 (65 DNS) 65 DNS 64 DNS 322 257
116th OPTIMIST Aspen Gore VIT 2011 KSSS 4786 SWE 54 57 59 35 55 (64 DNS) 324 260
117th OPTIMIST Miriam Wigren GUL 2008 Hjuviks B�tklubb 4420 SWE 61 55 53 (65 DNS) 47 51 332 267
118th OPTIMIST Sohvi Lehtonen GUL 2007 N�sij�rven purjehdusseura (N) 125 FIN (60) 54 52 56 58 50 330 270
119th OPTIMIST Jacob Benski�ld GUL 2011 KSSS 4660 SWE 53 (65 DNF) 58 50 60 55 341 276
120th OPTIMIST Naomi Shahar R�D   ESF 1088 FIN 61 (63) 55 47 58 57 341 278
121st OPTIMIST Onni Vuorinen GUL 2009 N�sij�rven purjehdusseura (N 1056 FIN (62) 59 54 57 59 49 340 278
122nd OPTIMIST Folke Roording R�D 2008 KSSS 4382 SWE 60 47 44 (65 DNS) 65 DNS 64 DNS 345 280
123rd OPTIMIST T�hk� Tolvanen R�D 2008 N�sij�rven purjehdusseura (N) 105 FIN 62 60 49 (65 UFD) 56 56 348 283
124th OPTIMIST Julietta Lassarp GR�N 2012 LiJS 4671 SWE 59 62 62 (65 DNF) 59 60 367 302
125th OPTIMIST Elvira M�rtensson GUL   KSSS 4166 SWE 56 60 64 DNS (65 DNS) 65 DNS 64 DNS 374 309
126th OPTIMIST Johan M�rtensson GUL   KSSS 4387 SWE 58 58 64 DNS (65 DNS) 65 DNS 64 DNS 374 309
127th OPTIMIST August Ahlqvist VIT 2008 KSSS 4687 SWE (65 DNS) 56 61 65 DNS 65 DNS 64 DNS 376 311
128th OPTIMIST Magnus Wilson GUL 2013 RTYC 111 GBR 63 61 64 DNS (65 DNS) 65 DNS 64 DNS 382 317

R1

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Place
Rank Class Namn Flight F�dd Klubb Segelnummer Nationalitet Place Points
3 OPTIMIST Malcolm Dahlberg GR�N 2008 KSSS 4886 SWE 2 2
5 OPTIMIST William Drakenberg GR�N 2008 LiJS 4724 SWE 3 3
7 OPTIMIST Didrik Dahlberg GR�N 2011 KSSS 4865 SWE 4 4
9 OPTIMIST Lily-Sofie Latvala GR�N 2010 Helsingfors Segels�llskap 1141 FIN 5 5
17 OPTIMIST Beata Edler GR�N 2008 KSSS 4830 SWE 9 9
23 OPTIMIST Vendela Egeland GR�N 2008 HjBK 4773 SWE 12 12
29 OPTIMIST Ella Fagerberg GR�N 2008 KKKK 4632 SWE 15 15
35 OPTIMIST Adam Hinton GR�N 2010 R�rviks Segels�llskap 4461 SWE 18 18
37 OPTIMIST Ernst �kesson GR�N 2010 KSSS 481 SWE 19 19
39 OPTIMIST Adrian Kallin GR�N 2010 LDSS 4736 SWE 20 20
51 OPTIMIST Julia Nilsson GR�N 2011 R�ss 4835 SWE 26 26
53 OPTIMIST Saimi Ronkanen GR�N 2009 Tampereen pursiseura - TaPS 1196 FIN 27 27
55 OPTIMIST Lauri Sepponen GR�N 2011 Helsingfors Segelklubb 1217 FIN 28 28
57 OPTIMIST Hugo Sandlund GR�N 2010 KSSS 4628 SWE 29 29
59 OPTIMIST Nils �berg GR�N 2008 SuSS 3766 SWE 30 30
63 OPTIMIST Mathilda Lundquist GR�N 2010 KSSS 4633 SWE 32 32
65 OPTIMIST Ella Kristensen GR�N 2009 KSSS 4718 SWE 33 33
69 OPTIMIST Victoria Nielsen GR�N 2009 LDSS 4684 SWE 35 35
71 OPTIMIST Hugo J Ekl�v GR�N 2011 KKKK 4879 SWE 36 36
77 OPTIMIST Lene Sergelius GR�N 2011 Br�nd� Seglare 1132 FIN 39 39
79 OPTIMIST Lukas Shuwalow Colling GR�N 2010 KSSS 4877 SWE 40 40
81 OPTIMIST Axel Henricsson GR�N 2009 KSSS 4719 SWE 41 41
89 OPTIMIST Alva Carlen GR�N 2008 R�SS 4775 SWE 45 45
91 OPTIMIST Leevi Lehessaari GR�N 2009 EMK 1103 FIN 46 46
95 OPTIMIST Albin Enoksson GR�N 2011 ESF 764 FIN 48 48
99 OPTIMIST Ellinor Vikman GR�N 2010 EMK 1129 FIN 50 50
103 OPTIMIST Sophie Br�nnstr�m GR�N 2008 LDSS 4818 SWE 52 52
107 OPTIMIST Ode Verheyden GR�N 2010 StSS 4004 SWE 54 54
109 OPTIMIST Teemu Rellman GR�N 2008 TaPS 1125 FIN 55 55
113 OPTIMIST Linnea Bodsten GR�N 2013 Liding� Jolleseglare 4873 SWE 57 57
117 OPTIMIST Julietta Lassarp GR�N 2012 LiJS 4671 SWE 59 59
126 OPTIMIST Altti Lehtonen GR�N 2009 N�sij�rven purjehdusseura (N) 637 FIN 64 64
1 OPTIMIST Henric Wigforss GUL 2008 KSSS 4881 SWE 1 1
11 OPTIMIST Felix Palm GUL 2008 KSSS 4634 SWE 6 6
13 OPTIMIST Leah Bernhardtz GUL 2009 R�ss 4863 SWE 7 7
15 OPTIMIST Melker Ahlquist GUL 2008 LDSS 4601 SWE 8 8
19 OPTIMIST Sisu Seli� GUL 2011 Br�nd� Seglare 1180 FIN 10 10
21 OPTIMIST Saga Bondjers GUL 2009 LESS 4642 SWE 11 11
25 OPTIMIST Hilda Wallstr�m GUL 2009 KKKK 4882 SWE 13 13
27 OPTIMIST Alexander Brocke GUL 2011 LiJS 4577 SWE 14 14
31 OPTIMIST Kasper Puolakka GUL 2008 HSK 1161 FIN 16 16
33 OPTIMIST Elsa Eskola GUL 2010 Espoon merenk�vij�t (EMK) 1155 FIN 17 17
41 OPTIMIST Vilho Mykk�nen GUL 2009 EMK Espoon Merenk�vij�t 1108 FIN 21 21
43 OPTIMIST Isabella �hrblad GUL 2007 HJBK 4550 SWE 22 22
45 OPTIMIST Freddy Gilius GUL 2009 V�xj� Kappseglingsklubb 4433 SWE 23 23
47 OPTIMIST Eetu Jalkanen GUL 2007 Tampereen Pursiseura 1121 FIN 24 24
49 OPTIMIST Adrian Domack GUL 2008 LDSS 4893 SWE 25 25
61 OPTIMIST Adele Ramm-Ericson GUL 2009 KSSS 4825 SWE 31 31
67 OPTIMIST Maija Anttila GUL 2010 HSK 8612 FIN 34 34
73 OPTIMIST Oskar Annwall GUL 2009 LDSS 4839 SWE 37 37
75 OPTIMIST Caroline Vikman GUL 2010 EMK 1156 FIN 38 38
83 OPTIMIST Ruben Rooth GUL 2010 LiJS 4878 SWE 42 42
85 OPTIMIST Lova Leringe GUL 2008 Liding� Jolleseglare 4874 SWE 43 43
87 OPTIMIST Tilde Kantola GUL 2009 Stss 4810 SWE 44 44
93 OPTIMIST Lukas Leino GUL 2009 Naantalin Purjehdusseur 1074 FIN 47 47
97 OPTIMIST Amanda Pettersson GUL 2011 Hjbk 4552 SWE 49 49
101 OPTIMIST Lovisa Arnell GUL 2009 KSSS 48 SWE 51 51
105 OPTIMIST Jacob Benski�ld GUL 2011 KSSS 4660 SWE 53 53
111 OPTIMIST Elvira M�rtensson GUL   KSSS 4166 SWE 56 56
115 OPTIMIST Johan M�rtensson GUL   KSSS 4387 SWE 58 58
119 OPTIMIST Sohvi Lehtonen GUL 2007 N�sij�rven purjehdusseura (N) 125 FIN 60 60
121 OPTIMIST Miriam Wigren GUL 2008 Hjuviks B�tklubb 4420 SWE 61 61
123 OPTIMIST Onni Vuorinen GUL 2009 N�sij�rven purjehdusseura (N 1056 FIN 62 62
125 OPTIMIST Magnus Wilson GUL 2013 RTYC 111 GBR 63 63
127 OPTIMIST Hannes Engstr�m GUL 2011 KSSS 4572 SWE DNS 65
3 OPTIMIST Lisa Nilsson R�D 2011 KKKK 4771 SWE 2 2
7 OPTIMIST Isak Kaplan R�D 2010 KSSS 486 SWE 4 4
9 OPTIMIST Jonas Aminoff R�D 2010 Esbo Segelf�rening 1093 FIN 5 5
11 OPTIMIST Viktor Elfving R�D 2009 KSSS 4894 SWE 6 6
17 OPTIMIST Alexander Fellman R�D 2010 Esbo Segelf�rening 1077 FIN 9 9
19 OPTIMIST Sami Hietalahti R�D 2011 Helsingfors Segels�llskap 1216 FIN 10 10
25 OPTIMIST Arvid Sandstr�m R�D 2010 LiJS 4734 SWE 13 13
27 OPTIMIST Oliver Josefsson R�D 2011 KSSS 4887 SWE 14 14
29 OPTIMIST Adam Laurin R�D 2010 LiJS 4415 SWE 16 15
31 OPTIMIST Philip Tempelman R�D 2009 KSSS 4703 SWE 17 16
37 OPTIMIST Axel Ekerstig R�D 2009 LDSS 4765 SWE 20 19
43 OPTIMIST Anton Ekerstig R�D 2011 LDSS 4774 SWE 25 22
45 OPTIMIST Otto Wallentin R�D 2011 LiJS 3639 SWE 27 23
49 OPTIMIST Stella Seli� R�D 2008 Br�nd� Seglare 1120 FIN 35 25
53 OPTIMIST Emil Aminoff R�D 2009 Esbo Segelf�rening 1091 FIN 37 27
55 OPTIMIST Rasmus L�veborn R�D 2009 Knss 4489 SWE 38 28
61 OPTIMIST Erik Hasselblad R�D 2012 R�SS 4428 SWE 43 31
67 OPTIMIST Felix Lundb�ck R�D 2009 SuSS 4441 SWE 47 34
69 OPTIMIST Anton Reivil� R�D 2010 HSS 1004 FIN 49 35
71 OPTIMIST Elsa Beijar R�D 2010 KKKK 4883 SWE 52 36
75 OPTIMIST Maja Larsson-Bergqvist R�D 2008 LBSK 4869 SWE 56 38
79 OPTIMIST Josefin Arnell R�D 2010 KSSS 4421 SWE 58 40
81 OPTIMIST Olivia Johansson R�D 2010 StSS 4796 SWE 67 41
97 OPTIMIST Amos Hasselblatt R�D 2009 Br�nd� Seglare 1215 FIN 81 49
111 OPTIMIST Gustaf Arvmyren R�D 2010 Karlskrona Jolleklubb 4669 SWE 107 56
113 OPTIMIST Hjalmar Franck R�D 2009 SSKA 4583 SWE 108 57
115 OPTIMIST Dan Eliasson R�D 2011 KSSS 4849 SWE 110 58
117 OPTIMIST M�rtha Fr�l�n R�D 2009 R�ss 4605 SWE 112 59
119 OPTIMIST Folke Roording R�D 2008 KSSS 4382 SWE 118 60
121 OPTIMIST Naomi Shahar R�D   ESF 1088 FIN 121 61
123 OPTIMIST T�hk� Tolvanen R�D 2008 N�sij�rven purjehdusseura (N) 105 FIN 123 62
1 OPTIMIST Alexander Forss�n VIT 2010 KSSS 8 SWE 1 1
5 OPTIMIST Kajsa Andersson VIT 2007 LDSS 4862 SWE 3 3
13 OPTIMIST Leo Flor�n VIT 2010 KKKK 4857 SWE 7 7
15 OPTIMIST Eleonora Rooth VIT 2008 LiJS 4842 SWE 8 8
21 OPTIMIST Gustav Holm Enander VIT 2011 KKKK 4856 SWE 11 11
23 OPTIMIST Cornelia Baldock Frost VIT 2009 KKKK 4880 SWE 12 12
33 OPTIMIST Anders Sletten VIT 2009 Nesodden Seilforening 3721 NOR 18 17
35 OPTIMIST Tom Sigfrid VIT 2007 KSSS 4781 SWE 19 18
39 OPTIMIST Leo Kruip Efron VIT 2008 KSSS 4435 SWE 23 20
41 OPTIMIST Alice Preisler VIT 2008 LiJS 4727 SWE 24 21
47 OPTIMIST Otto Pierrou VIT 2009 KSSS 4780 SWE 28 24
51 OPTIMIST Casper Ramm-Ericson VIT 2012 KSSS 4824 SWE 36 26
57 OPTIMIST Olof Aldor VIT 2011 Liding� Jolleseglare 3708 SWE 40 29
59 OPTIMIST Edwin Collstrand VIT 2009 HjBK 4806 SWE 42 30
63 OPTIMIST Charlotte Seeck VIT 2011 Helsingfors Segels�llskap 1218 FIN 45 32
65 OPTIMIST Hugo Lundstr�m VIT 2009 LiJS 4604 SWE 46 33
73 OPTIMIST Alma Beijar VIT 2008 KKKK 4801 SWE 54 37
77 OPTIMIST Alice Sedin VIT 2008 R�ss 4769 SWE 57 39
83 OPTIMIST Emilia Seeck VIT 2011 Helsingfors Segels�llskap 1219 FIN 70 42
85 OPTIMIST Jakob Grip VIT 2009 LiJS 4804 SWE 71 43
87 OPTIMIST Vera Enoksson VIT 2010 ESF 542 FIN 74 44
89 OPTIMIST Svante Timan Gustafsson VIT 2010 OXSS 4827 SWE 76 45
91 OPTIMIST Tuvali Lissbrant Falk VIT 2010 KKKK 4852 SWE 77 46
93 OPTIMIST Linn�a Wallstr�m VIT 2011 KKKK 4817 SWE 79 47
95 OPTIMIST Bernhard Grenness VIT 2009 Dr�baksund Seilforening 3660 NOR 80 48
99 OPTIMIST Sara Skarin VIT 2008 UKF 3883 SWE 90 50
101 OPTIMIST Elvira Mossberg VIT 2010 SSKA 4423 SWE 91 51
103 OPTIMIST Lisa Sw�rd VIT 2011 KSSS 4705 SWE 92 52
105 OPTIMIST Matilda Breitung VIT 2009 LiJS 4812 SWE 97 53
107 OPTIMIST Aspen Gore VIT 2011 KSSS 4786 SWE 101 54
109 OPTIMIST Harry Wilton VIT 2010 KSSS 4351 SWE 105 55
127 OPTIMIST August Ahlqvist VIT 2008 KSSS 4687 SWE DNS 65

R2

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Place
Rank Class Namn Flight F�dd Klubb Segelnummer Nationalitet Place Points
1 OPTIMIST Malcolm Dahlberg GR�N 2008 KSSS 4886 SWE 1 1
3 OPTIMIST Lily-Sofie Latvala GR�N 2010 Helsingfors Segels�llskap 1141 FIN 2 2
11 OPTIMIST William Drakenberg GR�N 2008 LiJS 4724 SWE 6 6
13 OPTIMIST Didrik Dahlberg GR�N 2011 KSSS 4865 SWE 7 7
15 OPTIMIST Alva Carlen GR�N 2008 R�SS 4775 SWE 8 8
19 OPTIMIST Lauri Sepponen GR�N 2011 Helsingfors Segelklubb 1217 FIN 10 10
23 OPTIMIST Axel Henricsson GR�N 2009 KSSS 4719 SWE 12 12
29 OPTIMIST Ella Fagerberg GR�N 2008 KKKK 4632 SWE 15 15
33 OPTIMIST Sophie Br�nnstr�m GR�N 2008 LDSS 4818 SWE 17 17
35 OPTIMIST Ernst �kesson GR�N 2010 KSSS 481 SWE 18 18
49 OPTIMIST Mathilda Lundquist GR�N 2010 KSSS 4633 SWE 25 25
51 OPTIMIST Adam Hinton GR�N 2010 R�rviks Segels�llskap 4461 SWE 26 26
55 OPTIMIST Leevi Lehessaari GR�N 2009 EMK 1103 FIN 28 28
57 OPTIMIST Adrian Kallin GR�N 2010 LDSS 4736 SWE 29 29
59 OPTIMIST Vendela Egeland GR�N 2008 HjBK 4773 SWE 30 30
