event burgee venue burgee

KSSS Spring Brake 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Klubb HelmName R1 R2 R3 R4 R5 Total Nett
1st J70 78 KSSS Patrik Forsgren (2.0) 2.0 2.0 1.0 1.0 8.0 6.0
2nd J70 1563 SYK P�r Sv�rdson 3.0 1.0 3.0 2.0 (11.0 DNS) 20.0 9.0
3rd J70 713 KSSS Bo Johannisson 1.0 3.0 4.0 (8.0) 2.0 18.0 10.0
4th J70 279 NSS Johannes Bergh 4.0 (6.0) 1.0 3.0 3.0 17.0 11.0
5th J70 292 KSSS Johan Fellbom 8.0 (11.0 DNS) 6.0 4.0 5.0 34.0 23.0
6th J70 257 KSSS Henrik S�derberg 6.0 4.0 5.0 (11.0 DNS) 11.0 DNS 37.0 26.0
7th J70 625 TRBS Olle Lindstr�m (11.0 DNF) 7.0 7.0 6.0 6.0 37.0 26.0
8th J70 120 KSSS Sara Edholm 7.0 8.0 8.0 5.0 (11.0 DNS) 39.0 28.0
9th J70 SWE KSSS Eric Sanner (9.0) 9.0 9.0 7.0 4.0 38.0 29.0
10th J70 994 ESK Ingvar Ferby 5.0 5.0 (11.0 DNF) 11.0 DNS 11.0 DNS 43.0 32.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Klubb HelmName Place Points
1 J70 713 KSSS Bo Johannisson 1 1.0
2 J70 78 KSSS Patrik Forsgren 2 2.0
3 J70 1563 SYK P�r Sv�rdson 3 3.0
4 J70 279 NSS Johannes Bergh 4 4.0
5 J70 994 ESK Ingvar Ferby 5 5.0
6 J70 257 KSSS Henrik S�derberg 6 6.0
7 J70 120 KSSS Sara Edholm 7 7.0
8 J70 292 KSSS Johan Fellbom 8 8.0
9 J70 SWE KSSS Eric Sanner 9 9.0
10 J70 625 TRBS Olle Lindstr�m DNF 11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Klubb HelmName Place Points
1 J70 1563 SYK P�r Sv�rdson 1 1.0
2 J70 78 KSSS Patrik Forsgren 2 2.0
3 J70 713 KSSS Bo Johannisson 3 3.0
4 J70 257 KSSS Henrik S�derberg 4 4.0
5 J70 994 ESK Ingvar Ferby 5 5.0
6 J70 279 NSS Johannes Bergh 6 6.0
7 J70 625 TRBS Olle Lindstr�m 7 7.0
8 J70 120 KSSS Sara Edholm 8 8.0
9 J70 SWE KSSS Eric Sanner 9 9.0
10 J70 292 KSSS Johan Fellbom DNS 11.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Klubb HelmName Place Points
1 J70 279 NSS Johannes Bergh 1 1.0
2 J70 78 KSSS Patrik Forsgren 2 2.0
3 J70 1563 SYK P�r Sv�rdson 3 3.0
4 J70 713 KSSS Bo Johannisson 4 4.0
5 J70 257 KSSS Henrik S�derberg 5 5.0
6 J70 292 KSSS Johan Fellbom 6 6.0
7 J70 625 TRBS Olle Lindstr�m 7 7.0
8 J70 120 KSSS Sara Edholm 8 8.0
9 J70 SWE KSSS Eric Sanner 9 9.0
10 J70 994 ESK Ingvar Ferby DNF 11.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Klubb HelmName Place Points
1 J70 78 KSSS Patrik Forsgren 1 1.0
2 J70 1563 SYK P�r Sv�rdson 2 2.0
3 J70 279 NSS Johannes Bergh 3 3.0
4 J70 292 KSSS Johan Fellbom 4 4.0
5 J70 120 KSSS Sara Edholm 5 5.0
6 J70 625 TRBS Olle Lindstr�m 6 6.0
7 J70 SWE KSSS Eric Sanner 7 7.0
8 J70 713 KSSS Bo Johannisson 8 8.0
9 J70 257 KSSS Henrik S�derberg DNS 11.0
9 J70 994 ESK Ingvar Ferby DNS 11.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Klubb HelmName Place Points
1 J70 78 KSSS Patrik Forsgren 1 1.0
2 J70 713 KSSS Bo Johannisson 2 2.0
3 J70 279 NSS Johannes Bergh 3 3.0
4 J70 SWE KSSS Eric Sanner 4 4.0
5 J70 292 KSSS Johan Fellbom 5 5.0
6 J70 625 TRBS Olle Lindstr�m 6 6.0
7 J70 1563 SYK P�r Sv�rdson DNS 11.0
7 J70 257 KSSS Henrik S�derberg DNS 11.0
7 J70 120 KSSS Sara Edholm DNS 11.0
7 J70 994 ESK Ingvar Ferby DNS 11.0



Sailwave Scoring Software 2.28.1
www.sailwave.com