event burgee venue burgee

Sandhamnsregattan Classic by Bluewater 2022

Sandhamn

Results are provisional as of 9:19 on August 7, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: SRS, Entries: 27, Scoring system: Appendix A
Rank Båtnamn Segelnummer Klubb HelmName Mättal Nationsbeteckning R1   R2   R3   Total Nett
1st Gazelle 257 Wisby SS Rolf Erixon 0.911 SWE 1 (2) 1 4 2
2nd Paloma 288 Ssk Torkel Sintorn 0.962 SWE 2 (3) 2 7 4
3rd Saga 78 KSSS Jonas Wahlström 0.861 SWE 4 1 (12) 17 5
4th Ballad 236 KSSS Patrik Salén 1.106 SWE 3 (28 DNF) 3 34 6
5th Pani 163 SYS Jan-Eric Nystedt 0.985 SWE (6) 4 4 14 8
6th Gerdny 4 KSSS Erik Malmberg 1.118 SWE 5 5 (6) 16 10
7th Bonita 330 KSSS Thomas Rogalin 0.966 SWE 7 (15) 5 27 12
8th Marga 9 Stockholms Segelklubb Henrik Widstrand 1.130 SWE (8) 7 7 22 14
9th RIVAL 10 Vhss Anders Stenhols 1.017 SWE (11) 8 9 28 17
10th Lalla 2247 KSSS Magnus Adlercreutz 0.984 SWE 10 9 (21) 40 19
11th Winnie 120 KSSS Carl Jorns 0.991 SWE 15 6 (20) 41 21
12th Beatrice Aurore 1 KSSS Jan Soderberg 1.19 SWE (14) 11 10 35 21
13th Ingunn III 59 KSSS Gunnar Lindberg 0.838 SWE (28 DNS) 10 14 52 24
14th Brisen 4 Sail Yacht Society Olaf G. Stevens 0.799 SWE 9 16 (28 DNF) 53 25
15th Flush 25 SYS Jonas Lindberg 0.974 SWE 12 13 (28 DNC) 53 25
16th Caliste 249 KSSS Bernhard Rost 0.873 SWE 18 (28 DNS) 8 54 26
17th Itaka 8 KSSS David Berg-Hadenius 1.118 SWE 13 (22) 13 48 26
18th Trumph 27 RYC Magnus Swahn 1.063 SWE (28 DNF) 17 11 56 28
19th Sunny 72 KSSS carl hirsch 0.874 SWE (28 DSQ) 14 16 58 30
20th Monique 96 Trass Thomas Häggström 0.854 SWE 19 12 (28 DNF) 59 31
21st Alca 1896 SYS GUNNAR SCHREWELIUS 0.945 SWE (28 DNS) 19 15 62 34
22nd Velella 288 LSS Lövbergavikenssjösällskap Dan Hellström 0.939 SWE 16 (23) 18 57 34
23rd Cherié II 103 Lidingö Jolleseglare Gustaf Bährne 0.928 SWE 17 20 (28 DNF) 65 37
24th EOL 29 OXSS Fredrik Eriksson 0.886 SWE 20 18 (22) 60 38
25th Germania VI 468 KYC/RSV Katrin Hilbert 1.161 GER 21 (24) 19 64 40
26th Kajsa 10 SYS Anders Wästfelt 0.849 SWE (28 DSQ) 25 17 70 42
27th Anitra 417 Ksss Richard Kahm 1.032 SWE 22 21 (28 DNC) 71 43

R1

Start: Start 1, Finishes: Place, Time: 12:03:42
Rank Båtnamn Segelnummer Klubb HelmName Mättal Nationsbeteckning Start Finish Elapsed Corrected Points
1 Gazelle 257 Wisby SS Rolf Erixon 0.911 SWE 12:03:45 15:08:55 3:05:10 2:48:41 1
2 Paloma 288 Ssk Torkel Sintorn 0.962 SWE 12:09:45 15:13:13 3:03:28 2:56:30 2
3 Ballad 236 KSSS Patrik Salén 1.106 SWE 12:15:45 14:59:28 2:43:43 3:01:04 3
4 Saga 78 KSSS Jonas Wahlström 0.861 SWE 12:03:45 15:35:47 3:32:02 3:02:34 4
5 Gerdny 4 KSSS Erik Malmberg 1.118 SWE 12:15:45 15:00:47 2:45:02 3:04:30 5
6 Pani 163 SYS Jan-Eric Nystedt 0.985 SWE 12:09:45 15:18:07 3:08:22 3:05:32 6
7 Bonita 330 KSSS Thomas Rogalin 0.966 SWE 12:09:45 15:22:45 3:13:00 3:06:26 7
8 Marga 9 Stockholms Segelklubb Henrik Widstrand 1.130 SWE 12:15:45 15:02:07 2:46:22 3:08:00 8
9 Brisen 4 Sail Yacht Society Olaf G. Stevens 0.799 SWE 12:03:45 15:59:44 3:55:59 3:08:33 9
10 Lalla 2247 KSSS Magnus Adlercreutz 0.984 SWE 12:09:45 15:23:47 3:14:02 3:10:56 10
11 RIVAL 10 Vhss Anders Stenhols 1.017 SWE 12:09:45 15:19:37 3:09:52 3:13:06 11
12 Flush 25 SYS Jonas Lindberg 0.974 SWE 12:09:45 15:28:15 3:18:30 3:13:20 12
13 Itaka 8 KSSS David Berg-Hadenius 1.118 SWE 12:15:45 15:11:22 2:55:37 3:16:20 13
14 Beatrice Aurore 1 KSSS Jan Soderberg 1.19 SWE 12:15:45 15:01:53 2:46:08 3:17:42 14
15 Winnie 120 KSSS Carl Jorns 0.991 SWE 12:09:45 15:29:25 3:19:40 3:17:52 15
16 Velella 288 LSS Lövbergavikenssjösällskap Dan Hellström 0.939 SWE 12:03:45 15:35:30 3:31:45 3:18:50 16
17 Cherié II 103 Lidingö Jolleseglare Gustaf Bährne 0.928 SWE 12:03:45 15:39:28 3:35:43 3:20:11 17
18 Caliste 249 KSSS Bernhard Rost 0.873 SWE 12:03:45 15:55:33 3:51:48 3:22:22 18
19 Monique 96 Trass Thomas Häggström 0.854 SWE 12:03:45 16:01:10 3:57:25 3:22:45 19
20 EOL 29 OXSS Fredrik Eriksson 0.886 SWE 12:03:45 15:59:44 3:55:59 3:29:05 20
21 Germania VI 468 KYC/RSV Katrin Hilbert 1.161 GER 12:15:45 15:18:12 3:02:27 3:31:49 21
22 Anitra 417 Ksss Richard Kahm 1.032 SWE 12:15:45 15:43:45 3:28:00 3:34:39 22
23 Ingunn III 59 KSSS Gunnar Lindberg 0.838 SWE     DNS   28
23 Trumph 27 RYC Magnus Swahn 1.063 SWE     DNF   28
23 Sunny 72 KSSS carl hirsch 0.874 SWE 12:03:45 15:50:48 DSQ   28
23 Alca 1896 SYS GUNNAR SCHREWELIUS 0.945 SWE 12:09:45 01:00:00 DNS   28
23 Kajsa 10 SYS Anders Wästfelt 0.849 SWE 12:03:45 16:10:10 DSQ   28

R2

Start: Start 1, Finishes: Place
Rank Båtnamn Segelnummer Klubb HelmName Mättal Nationsbeteckning Start Finish Elapsed Corrected Points
1 Saga 78 KSSS Jonas Wahlström 0.861 SWE 11:10:45 15:40:22 4:29:37 3:52:08 1
2 Gazelle 257 Wisby SS Rolf Erixon 0.911 SWE 11:10:45 15:26:08 4:15:23 3:52:39 2
3 Paloma 288 Ssk Torkel Sintorn 0.962 SWE 11:16:45 15:23:18 4:06:33 3:57:11 3
4 Pani 163 SYS Jan-Eric Nystedt 0.985 SWE 11:16:45 15:18:44 4:01:59 3:58:21 4
5 Gerdny 4 KSSS Erik Malmberg 1.118 SWE 11:22:45 14:57:54 3:35:09 4:00:32 5
6 Winnie 120 KSSS Carl Jorns 0.991 SWE 11:16:45 15:20:22 4:03:37 4:01:25 6
7 Marga 9 Stockholms Segelklubb Henrik Widstrand 1.130 SWE 11:22:45 14:57:26 3:34:41 4:02:36 7
8 RIVAL 10 Vhss Anders Stenhols 1.017 SWE 11:16:45 15:15:52 3:59:07 4:03:11 8
9 Lalla 2247 KSSS Magnus Adlercreutz 0.984 SWE 11:16:45 15:24:31 4:07:46 4:03:48 9
10 Ingunn III 59 KSSS Gunnar Lindberg 0.838 SWE 11:10:45 16:04:40 4:53:55 4:06:18 10
11 Beatrice Aurore 1 KSSS Jan Soderberg 1.19 SWE 11:22:45 14:50:17 3:27:32 4:06:58 11
12 Monique 96 Trass Thomas Häggström 0.854 SWE 11:10:45 16:00:09 4:49:24 4:07:09 12
13 Flush 25 SYS Jonas Lindberg 0.974 SWE 11:16:45 15:34:39 4:17:54 4:11:12 13
14 Sunny 72 KSSS carl hirsch 0.874 SWE 11:10:45 16:00:59 4:50:14 4:13:40 14
15 Bonita 330 KSSS Thomas Rogalin 0.966 SWE 11:16:45 15:40:04 4:23:19 4:14:22 15
16 Brisen 4 Sail Yacht Society Olaf G. Stevens 0.799 SWE 11:10:45 16:32:49 5:22:04 4:17:20 16
17 Trumph 27 RYC Magnus Swahn 1.063 SWE 11:22:45 15:25:27 4:02:42 4:17:59 17
18 EOL 29 OXSS Fredrik Eriksson 0.886 SWE 11:10:45 16:01:59 4:51:14 4:18:02 18
19 Alca 1896 SYS GUNNAR SCHREWELIUS 0.945 SWE 11:16:45 15:50:02 4:33:17 4:18:15 19
20 Cherié II 103 Lidingö Jolleseglare Gustaf Bährne 0.928 SWE 11:10:45 15:49:54 4:39:09 4:19:03 20
21 Anitra 417 Ksss Richard Kahm 1.032 SWE 11:22:45 15:36:39 4:13:54 4:22:01 21
22 Itaka 8 KSSS David Berg-Hadenius 1.118 SWE 11:22:45 15:19:58 3:57:13 4:25:12 22
23 Velella 288 LSS Lövbergavikenssjösällskap Dan Hellström 0.939 SWE 11:10:45 16:02:08 4:51:23 4:33:37 23
24 Germania VI 468 KYC/RSV Katrin Hilbert 1.161 GER 11:22:45 15:21:12 3:58:27 4:36:50 24
25 Kajsa 10 SYS Anders Wästfelt 0.849 SWE 11:10:45 16:44:17 5:33:32 4:43:10 25
26 Ballad 236 KSSS Patrik Salén 1.106 SWE 11:22:45 01:00:00 DNF   28
26 Caliste 249 KSSS Bernhard Rost 0.873 SWE     DNS   28

R3

Start: Start 1, Finishes: Place
Rank Båtnamn Segelnummer Klubb HelmName Mättal Nationsbeteckning Start Finish Elapsed Corrected Points
1 Gazelle 257 Wisby SS Rolf Erixon 0.911 SWE 11:03:45 13:51:01 2:47:16 2:32:23 1
2 Paloma 288 Ssk Torkel Sintorn 0.962 SWE 11:09:45 13:55:34 2:45:49 2:39:31 2
3 Ballad 236 KSSS Patrik Salén 1.106 SWE 11:15:45 13:41:01 2:25:16 2:40:40 3
4 Pani 163 SYS Jan-Eric Nystedt 0.985 SWE 11:09:45 13:54:49 2:45:04 2:42:35 4
5 Bonita 330 KSSS Thomas Rogalin 0.966 SWE 11:09:45 14:00:28 2:50:43 2:44:55 5
6 Gerdny 4 KSSS Erik Malmberg 1.118 SWE 11:15:45 13:43:45 2:28:00 2:45:28 6
7 Marga 9 Stockholms Segelklubb Henrik Widstrand 1.130 SWE 11:15:45 13:44:38 2:28:53 2:48:14 7
8 Caliste 249 KSSS Bernhard Rost 0.873 SWE 11:03:45 14:20:54 3:17:09 2:52:07 8
9 RIVAL 10 Vhss Anders Stenhols 1.017 SWE 11:09:45 13:59:14 2:49:29 2:52:22 9
10 Beatrice Aurore 1 KSSS Jan Soderberg 1.19 SWE 11:15:45 13:41:42 2:25:57 2:53:41 10
11 Trumph 27 RYC Magnus Swahn 1.063 SWE 11:15:45 13:59:13 2:43:28 2:53:46 11
12 Saga 78 KSSS Jonas Wahlström 0.861 SWE 11:03:45 14:27:07 3:23:22 2:55:06 12
13 Itaka 8 KSSS David Berg-Hadenius 1.118 SWE 11:15:45 13:54:03 2:38:18 2:56:59 13
14 Ingunn III 59 KSSS Gunnar Lindberg 0.838 SWE 11:03:45 14:35:58 3:32:13 2:57:50 14
15 Alca 1896 SYS GUNNAR SCHREWELIUS 0.945 SWE 11:03:45 14:14:07 3:10:22 2:59:54 15
16 Sunny 72 KSSS carl hirsch 0.874 SWE 11:03:45 14:30:44 3:26:59 3:00:54 16
17 Kajsa 10 SYS Anders Wästfelt 0.849 SWE 11:03:45 14:37:36 3:33:51 3:01:34 17
18 Velella 288 LSS Lövbergavikenssjösällskap Dan Hellström 0.939 SWE 11:03:45 14:18:56 3:15:11 3:03:17 18
19 Germania VI 468 KYC/RSV Katrin Hilbert 1.161 GER 11:15:45 13:54:17 2:38:32 3:04:03 19
20 Winnie 120 KSSS Carl Jorns 0.991 SWE 11:09:45 14:16:06 3:06:21 3:04:40 20
21 Lalla 2247 KSSS Magnus Adlercreutz 0.984 SWE 11:09:45 14:18:40 3:08:55 3:05:54 21
22 EOL 29 OXSS Fredrik Eriksson 0.886 SWE 11:03:45 14:40:37 3:36:52 3:12:09 22
23 Brisen 4 Sail Yacht Society Olaf G. Stevens 0.799 SWE 11:03:45 01:00:00 DNF   28
23 Monique 96 Trass Thomas Häggström 0.854 SWE 11:03:45 01:00:00 DNF   28
23 Cherié II 103 Lidingö Jolleseglare Gustaf Bährne 0.928 SWE 11:03:45 01:00:00 DNF   28

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish 28
DNSCame to the start area but did not start 28
DSQDisqualification 28



Sailwave Scoring Software 2.29.0
www.sailwave.com