Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | R5 | R6 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | 1,00█ | 5,00█ | 2,00█ | 1,50█ RDG |
1,00█ | 1,00█ | 6,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ray | SWE 868 | Club Swan 42 | Jens Nilsen | 2,00█ | 1,00█ | 1,00█ | 3,00█ | 2,00█ | 2,00█ | 9,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | 6,00█ | 3,00█ | 3,00█ | 9,00█ | 4,00█ | 4,00█ | 23,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Madonna | SWE 25 | Italia 998 | Per Ovrén | 4,00█ | 2,00█ | 13,00█ OCS |
10,50█ | 3,00█ | 5,00█ | 24,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Oxygen | SWE 44 | X-41 | Arvid Wahlberg | 5,00█ | 4,00█ | 13,00█ OCS |
6,00█ | 5,00█ | 6,00█ | 26,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Amarone | SWE 144 | GRAND SOLEIL 37 | Jonas Wiström | 3,00█ | 7,00█ | 6,00█ | 4,50█ | 6,00█ | 9,00█ | 28,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | 7,00█ | 8,00█ | 7,00█ | 7,50█ | 7,00█ | 8,00█ | 36,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Keronimo | SWE 6889 | KER 40 | Johan Rockström | 10,00█ | 6,00█ | 4,00█ | 15,00█ | 11,00█ | 3,00█ | 38,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Joint Venture | SWE 9164 | Farr 40 IOR | Fredrik Lagerström | 8,00█ | 10,00█ | 5,00█ | 12,00█ | 9,00█ | 10,00█ | 44,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wetjob | SWE 412 | FARR 400 | Niclas Heurlin | 11,00█ | 12,00█ | 9,00█ | 13,50█ | 10,00█ | 7,00█ | 50,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Aurora | GBR 7737 | Corby 36 | Bill Ram | 9,00█ | 9,00█ | 8,00█ | 16,50█ | 8,00█ | 11,00█ | 52,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Garantum Sailing Team | SWE 6000 | Inferno 29 | Lars Bergkvist | 12,00█ | 11,00█ | 10,00█ | 19,50█ DNS |
13,00█ DNC |
13,00█ DNC |
65,50 |
[06/06/2022 14:37:14]