Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ray | SWE 868 | Club Swan 42 | Jens Nilsen | 2,00█ | 1,00█ | 1,00█ | 3,00█ | 7,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | 1,00█ | 5,00█ | 2,00█ | 1,50█ | 9,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Amarone | SWE 144 | GRAND SOLEIL 37 | Jonas Wiström | 3,00█ | 7,00█ | 6,00█ | 4,50█ | 20,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | 6,00█ | 3,00█ | 3,00█ | 9,00█ | 21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Oxygen | SWE 44 | X-41 | Arvid Wahlberg | 5,00█ | 4,00█ | 13,00█ OCS |
6,00█ | 28,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Madonna | SWE 25 | Italia 998 | Per Ovrén | 4,00█ | 2,00█ | 13,00█ OCS |
10,50█ | 29,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | 7,00█ | 8,00█ | 7,00█ | 7,50█ | 29,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Keronimo | SWE 6889 | KER 40 | Johan Rockström | 10,00█ | 6,00█ | 4,00█ | 15,00█ | 35,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Joint Venture | SWE 9164 | Farr 40 IOR | Fredrik Lagerström | 8,00█ | 10,00█ | 5,00█ | 12,00█ | 35,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Aurora | GBR 7737 | Corby 36 | Bill Ram | 9,00█ | 9,00█ | 8,00█ | 16,50█ | 42,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wetjob | SWE 412 | FARR 400 | Niclas Heurlin | 11,00█ | 12,00█ | 9,00█ | 13,50█ | 45,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Garantum Sailing Team | SWE 6000 | Inferno 29 | Lars Bergkvist | 12,00█ | 11,00█ | 10,00█ | 19,50█ DNS |
52,50 |
[05/06/2022 13:15:00]