Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ray | SWE 868 | Club Swan 42 | Jens Nilsen | 2,00█ | 1,00█ | 1,00█ | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Team Pro4u | SWE 88 | FIRST 36.7 MOD | Patrik Forsgren | 1,00█ | 5,00█ | 2,00█ | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stormtrooper | SWE 123 | FARR 40 OD | Jonas Andersson | 6,00█ | 3,00█ | 3,00█ | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Amarone | SWE 144 | GRAND SOLEIL 37 | Jonas Wiström | 3,00█ | 7,00█ | 6,00█ | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Madonna | SWE 25 | Italia 998 | Per Ovrén | 4,00█ | 2,00█ | 13,00█ OCS |
19,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Keronimo | SWE 6889 | KER 40 | Johan Rockström | 10,00█ | 6,00█ | 4,00█ | 20,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Oxygen | SWE 44 | X-41 | Arvid Wahlberg | 5,00█ | 4,00█ | 13,00█ OCS |
22,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Naomi | SWE 1024 | FIRST 40.7 | Tobias Hemmingsson | 7,00█ | 8,00█ | 7,00█ | 22,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Joint Venture | SWE 9164 | Farr 40 IOR | Fredrik Lagerström | 8,00█ | 10,00█ | 5,00█ | 23,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Aurora | GBR 7737 | Corby 36 | Bill Ram | 9,00█ | 9,00█ | 8,00█ | 26,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wetjob | SWE 412 | FARR 400 | Niclas Heurlin | 11,00█ | 12,00█ | 9,00█ | 32,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Garantum Sailing Team | SWE 6000 | Inferno 29 | Lars Bergkvist | 12,00█ | 11,00█ | 10,00█ | 33,00 |
[04/06/2022 14:52:35]