event burgee venue burgee

KSSS Olympic Class Regatta 2023

Kungliga Svenska Segel Sällskapet

Results are provisional as of 12:47 on October 1, 2023

KSSS OCR Formula Foil Tävling/klass

Sailed: 11, Discards: 1, To count: 10, Entries: 6, Scoring system: Appendix A
Rank Tävling/klass Segelnummer Klubb Rorsman Gast Nationsbeteckning R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st KSSS OCR Formula Foil 65 GKSS Axel Rahm   1.0 (5.0) 2.0 1.0 1.0 2.0 2.0 1.0 1.0 3.0 1.0 20.0 15.0
2nd KSSS OCR Formula Foil 17 KSSS Calle Lagerberg   2.0 1.0 (3.0) 2.0 2.0 1.0 1.0 3.0 2.0 1.0 2.0 20.0 17.0
3rd KSSS OCR Formula Foil 84 LERSS Otto Berg   3.0 2.0 4.0 3.0 3.0 3.0 4.0 2.0 3.0 2.0 (7.0 DNF) 36.0 29.0
4th KSSS OCR Formula Foil 149 DJSK Patrik Larsson   (4.0) 4.0 1.0 4.0 4.0 4.0 3.0 4.0 4.0 4.0 3.0 39.0 35.0
5th KSSS OCR Formula Foil 67 KSSS Carl Hjertberg   5.0 3.0 (7.0 DNF) 7.0 DNF 7.0 DNS 7.0 DNS 5.0 5.0 5.0 5.0 4.0 60.0 53.0
6th KSSS OCR Formula Foil 62 KSSS Olof Berensson   (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 77.0 70.0

KSSS OCR MOTH Tävling/klass

Sailed: 11, Discards: 1, To count: 10, Entries: 5, Scoring system: Appendix A
Rank Tävling/klass Segelnummer Klubb Rorsman Gast Nationsbeteckning R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st KSSS OCR MOTH 474 GKSS Oscar Andersson   2.0 1.0 1.0 2.0 1.0 1.0 2.0 (4.0) 3.0 4.0 1.0 22.0 18.0
2nd KSSS OCR MOTH 5060 GKSS Oscar Engström   1.0 2.0 3.0 3.0 (6.0 DNS) 6.0 DNS 1.0 1.0 1.0 1.0 2.0 27.0 21.0
3rd KSSS OCR MOTH 305 KSSS Hugo Christensson   4.0 3.0 2.0 1.0 2.0 2.0 3.0 (5.0) 4.0 3.0 3.0 32.0 27.0
4th KSSS OCR MOTH 4921 GKSS Rasmus Alnebeck   5.0 4.0 4.0 4.0 4.0 (6.0 DNS) 4.0 2.0 2.0 5.0 4.0 44.0 38.0
5th KSSS OCR MOTH 5028 GKSS Emil Wolfgang   3.0 (6.0 DNS) 5.0 6.0 DNS 3.0 3.0 5.0 3.0 6.0 DNC 2.0 5.0 47.0 41.0

KSSS OCR Waszp Tävling/klass

Sailed: 11, Discards: 1, To count: 10, Entries: 12, Scoring system: Appendix A
Rank Tävling/klass Segelnummer Klubb Rorsman Gast Nationsbeteckning R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st KSSS OCR Waszp 2709 DBS Hanno Seifert   1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 2.0 1.0 3.0 1.0 16.0 13.0
2nd KSSS OCR Waszp 2726 KSSS Melker Brenton   2.0 3.0 2.0 3.0 3.0 2.0 2.0 1.0 (13.0 DNC) 7.0 3.0 41.0 28.0
3rd KSSS OCR Waszp 3 GKSS Olle Aronsson   3.0 2.0 3.0 4.0 2.0 3.0 (7.0) 3.0 6.0 1.0 6.0 40.0 33.0
4th KSSS OCR Waszp 6 GKSS Felicia Fernström   (8.0) 6.0 5.0 5.0 7.0 4.0 1.0 6.0 2.0 5.0 4.0 53.0 45.0
5th KSSS OCR Waszp 8 GKSS Marius Westerlind   (7.0) 4.0 4.0 6.0 4.0 5.0 6.0 5.0 4.0 6.0 2.0 53.0 46.0
6th KSSS OCR Waszp 1 KSSS Lovisa Nordström   11.0 7.0 (13.0 DNF) 9.0 6.0 6.0 4.0 9.0 5.0 4.0 7.0 81.0 68.0
7th KSSS OCR Waszp 7 GKSS Malcolm Björsson   5.0 5.0 (13.0 DNF) 2.0 13.0 DNS 13.0 DNS 9.0 4.0 3.0 2.0 13.0 DNC 82.0 69.0
8th KSSS OCR Waszp 1000 KSSS Cecilia Jonsson   6.0 8.0 6.0 7.0 5.0 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 91.0
9th KSSS OCR Waszp 4 GKSS André Olsson   9.0 (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 5.0 7.0 7.0 8.0 5.0 106.0 93.0
10th KSSS OCR Waszp 11 GKSS Elsa Aronsson   10.0 (13.0 DNF) 13.0 DNF 13.0 DNF 8.0 8.0 10.0 8.0 9.0 10.0 8.0 110.0 97.0
11th KSSS OCR Waszp 5 KSSS Josefin Olsson   (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 8.0 10.0 8.0 9.0 9.0 122.0 109.0
12th KSSS OCR Waszp 2 KSSS Ida Svensson   4.0 (13.0 DNF) 13.0 DNF 8.0 13.0 DNS 13.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 129.0 116.0

KSSS OCR iQFOiL 8 Tävling/klass

Sailed: 11, Discards: 1, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Tävling/klass Segelnummer Klubb Rorsman Gast Nationsbeteckning R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st KSSS OCR iQFOiL 8 28 KSSS Vidar Nyström   1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 12.0 10.0
2nd KSSS OCR iQFOiL 8 1132 Brändö Seglare (BS) Felix Sergelius   2.0 (4.0) 3.0 3.0 4.0 2.0 2.0 3.0 3.0 2.0 3.0 31.0 27.0
3rd KSSS OCR iQFOiL 8 49 KSSS Johanna Hjertberg   3.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 (4.0) 4.0 4.0 32.0 28.0
4th KSSS OCR iQFOiL 8 2906 Kongelig Norsk SF Fabian Rehman   (4.0) 2.0 4.0 4.0 3.0 4.0 4.0 4.0 1.0 3.0 2.0 35.0 31.0
5th KSSS OCR iQFOiL 8 88 MSS Fabian Hessmarker   (8.0 DNF) 5.0 8.0 DNF 8.0 DNF 8.0 DNS 8.0 DNS 8.0 DNC 5.0 5.0 5.0 5.0 73.0 65.0
6th KSSS OCR iQFOiL 8 20 MSS Kalle Johnsson Stjernström   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 6.0 6.0 6.0 8.0 DNC 79.0 71.0
7th KSSS OCR iQFOiL 8 31 MSS Valter Fransson   (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 88.0 80.0

https://www.ksss.se/
[email protected]

https://www.ksss.se/kappsegling/ksss-kappseglingar-2023/
[email protected]

Sailwave Scoring Software 2.30.02
www.sailwave.com