event burgee venue burgee

Sandhamn Open Bana SRS

Sandhamn

Results are provisional as of 17:54 on June 3, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: SRS, Entries: 9, Scoring system: Appendix A
Rank B�tnamn Nationsbeteckning Segelnummer B�ttyp HelmName Klubb M�ttal R1 R2 R3 R4 Total Nett
1st Cheyenne SWE 622 Farr30 Anders Helmrich SSA 1.11 1 1 1 (2) 5 3
2nd CAG SWE 52 J/111 Anders Frisk VhSS 1.128 2 (4) 2 1 9 5
3rd Andiamo SWE 659 Farr 30 Tom Gross KSSS 1.107 (4) 2 3 3 12 8
4th Mercedes IV SWE 45 J/88 Anders Rosenberg KSSS 1.04 3 3 (4) 4 14 10
5th Explorer 2 SWE 91950 Mumm 36 Alexander Eriksson KSSS 1.095 (5) 5 5 5 20 15
6th Solong SWE 7 Dehler 45 Johan Bratt KSSS 1.189 (6) 6 6 6 24 18
7th Greven SWE 695 First 40.7 Henric Thelin NSS 1.079 7 (8) 8 7 30 22
8th AMAZIGH SWE 169 FIGARO 2 Andreas Hamrin KSSS 1.066 (8) 7 7 8 30 22
9th Scilla SWE 1304 First 31.7 Olle Bj�rkvall TRBK 0.977 (10 DNF) 9 9 9 37 27

R1

Start: Start 1, Finishes: Place
Rank B�tnamn Nationsbeteckning Segelnummer B�ttyp HelmName Klubb M�ttal Start Finish Elapsed Corrected Points
1 Cheyenne SWE 622 Farr30 Anders Helmrich SSA 1.11 11:30:00 12:13:05 0:43:05 0:47:49 1
2 CAG SWE 52 J/111 Anders Frisk VhSS 1.128 11:30:00 12:12:44 0:42:44 0:48:12 2
3 Mercedes IV SWE 45 J/88 Anders Rosenberg KSSS 1.04 11:30:00 12:16:23 0:46:23 0:48:14 3
4 Andiamo SWE 659 Farr 30 Tom Gross KSSS 1.107 11:30:00 12:14:02 0:44:02 0:48:45 4
5 Explorer 2 SWE 91950 Mumm 36 Alexander Eriksson KSSS 1.095 11:30:00 12:14:36 0:44:36 0:48:50 5
6 Solong SWE 7 Dehler 45 Johan Bratt KSSS 1.189 11:30:00 12:11:23 0:41:23 0:49:12 6
7 Greven SWE 695 First 40.7 Henric Thelin NSS 1.079 11:30:00 12:16:50 0:46:50 0:50:32 7
8 AMAZIGH SWE 169 FIGARO 2 Andreas Hamrin KSSS 1.066 11:30:00 12:17:29 0:47:29 0:50:37 8
9 Scilla SWE 1304 First 31.7 Olle Bj�rkvall TRBK 0.977 11:30:00   DNF   10

R2

Start: Start 1, Finishes: Place
Rank B�tnamn Nationsbeteckning Segelnummer B�ttyp HelmName Klubb M�ttal Start Finish Elapsed Corrected Points
1 Cheyenne SWE 622 Farr30 Anders Helmrich SSA 1.11 12:35:00 13:27:26 0:52:26 0:58:12 1
2 Andiamo SWE 659 Farr 30 Tom Gross KSSS 1.107 12:35:00 13:28:21 0:53:21 0:59:04 2
3 Mercedes IV SWE 45 J/88 Anders Rosenberg KSSS 1.04 12:35:00 13:32:04 0:57:04 0:59:21 3
4 CAG SWE 52 J/111 Anders Frisk VhSS 1.128 12:35:00 13:27:39 0:52:39 0:59:23 4
5 Explorer 2 SWE 91950 Mumm 36 Alexander Eriksson KSSS 1.095 12:35:00 13:31:12 0:56:12 1:01:32 5
6 Solong SWE 7 Dehler 45 Johan Bratt KSSS 1.189 12:35:00 13:28:07 0:53:07 1:03:09 6
7 AMAZIGH SWE 169 FIGARO 2 Andreas Hamrin KSSS 1.066 12:35:00 13:35:41 1:00:41 1:04:41 7
8 Greven SWE 695 First 40.7 Henric Thelin NSS 1.079 12:35:00 13:36:01 1:01:01 1:05:50 8
9 Scilla SWE 1304 First 31.7 Olle Bj�rkvall TRBK 0.977 12:35:00 13:45:56 1:10:56 1:09:18 9

R3

Start: Start 1, Finishes: Place
Rank B�tnamn Nationsbeteckning Segelnummer B�ttyp HelmName Klubb M�ttal Start Finish Elapsed Corrected Points
1 Cheyenne SWE 622 Farr30 Anders Helmrich SSA 1.11 14:00:00 14:51:19 0:51:19 0:56:58 1
2 CAG SWE 52 J/111 Anders Frisk VhSS 1.128 14:00:00 14:50:53 0:50:53 0:57:24 2
3 Andiamo SWE 659 Farr 30 Tom Gross KSSS 1.107 14:00:00 14:52:29 0:52:29 0:58:06 3
4 Mercedes IV SWE 45 J/88 Anders Rosenberg KSSS 1.04 14:00:00 14:56:43 0:56:43 0:58:59 4
5 Explorer 2 SWE 91950 Mumm 36 Alexander Eriksson KSSS 1.095 14:00:00 14:54:05 0:54:05 0:59:13 5
6 Solong SWE 7 Dehler 45 Johan Bratt KSSS 1.189 14:00:00 14:50:15 0:50:15 0:59:45 6
7 AMAZIGH SWE 169 FIGARO 2 Andreas Hamrin KSSS 1.066 14:00:00 14:56:41 0:56:41 1:00:25 7
8 Greven SWE 695 First 40.7 Henric Thelin NSS 1.079 14:00:00 14:58:21 0:58:21 1:02:58 8
9 Scilla SWE 1304 First 31.7 Olle Bj�rkvall TRBK 0.977 14:00:00 15:08:52 1:08:52 1:07:17 9

R4

Start: Start 1, Finishes: Place
Rank B�tnamn Nationsbeteckning Segelnummer B�ttyp HelmName Klubb M�ttal Start Finish Elapsed Corrected Points
1 CAG SWE 52 J/111 Anders Frisk VhSS 1.128 16:15:00 17:00:43 0:45:43 0:51:34 1
2 Cheyenne SWE 622 Farr30 Anders Helmrich SSA 1.11 16:15:00 17:01:54 0:46:54 0:52:04 2
3 Andiamo SWE 659 Farr 30 Tom Gross KSSS 1.107 16:15:00 17:02:28 0:47:28 0:52:33 3
4 Mercedes IV SWE 45 J/88 Anders Rosenberg KSSS 1.04 16:15:00 17:05:59 0:50:59 0:53:01 4
5 Explorer 2 SWE 91950 Mumm 36 Alexander Eriksson KSSS 1.095 16:15:00 17:03:59 0:48:59 0:53:38 5
6 Solong SWE 7 Dehler 45 Johan Bratt KSSS 1.189 16:15:00 17:00:35 0:45:35 0:54:12 6
7 Greven SWE 695 First 40.7 Henric Thelin NSS 1.079 16:15:00 17:06:59 0:51:59 0:56:05 7
8 AMAZIGH SWE 169 FIGARO 2 Andreas Hamrin KSSS 1.066 16:15:00 17:08:04 0:53:04 0:56:34 8
9 Scilla SWE 1304 First 31.7 Olle Bj�rkvall TRBK 0.977 16:15:00 17:16:34 1:01:34 1:00:09 9



Sailwave Scoring Software 2.29.0
www.sailwave.com